Subsets of the 0.6750-2.5000 Group: [All] CDS CRM DOM ERW HFS PIP STA
Inventory was accurate as of Mon, Feb 8, 2010, and it changes daily. Please call to confirm availability.
| PART_NUMBE | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
|---|---|---|---|---|---|---|---|
| 013215 | 1.5000 | 0.5000 | 0.5000 | MS | 275.7500 | 0.4400 | CDS |
| 027948 | 1.5000 | 0.5000 | 0.5000 | MS | 49.0000 | 0.4400 | CDS |
| 027949 | 1.5000 | 0.5000 | 0.5000 | MS | 45.6250 | 0.4400 | CDS |
| 027950 | 1.5000 | 0.5000 | 0.5000 | MS | 48.1250 | 0.4400 | CDS |
| 027951 | 1.5000 | 0.5000 | 0.5000 | MS | 51.5000 | 0.4400 | CDS |
| 027952 | 1.5000 | 0.5000 | 0.5000 | MS | 48.6250 | 0.4400 | CDS |
| 027953 | 1.5000 | 0.5000 | 0.5000 | MS | 47.1250 | 0.4400 | CDS |
| 027954 | 1.5000 | 0.5000 | 0.5000 | MS | 42.7500 | 0.4400 | CDS |
| 027955 | 1.5000 | 0.5000 | 0.5000 | MS | 42.2500 | 0.4400 | CDS |
| 027956 | 1.5000 | 0.5000 | 0.5000 | MS | 48.3750 | 0.4400 | CDS |
| 027957 | 1.5000 | 0.5000 | 0.5000 | MS | 48.0000 | 0.4400 | CDS |
| 027958 | 1.5000 | 0.5000 | 0.5000 | MS | 46.3750 | 0.4400 | CDS |
| 027959 | 1.5000 | 0.5000 | 0.5000 | MS | 49.7500 | 0.4400 | CDS |
| 027960 | 1.5000 | 0.5000 | 0.5000 | MS | 45.8750 | 0.4400 | CDS |
| 027961 | 1.5000 | 0.5000 | 0.5000 | MS | 49.7500 | 0.4400 | CDS |
| 027962 | 1.5000 | 0.5000 | 0.5000 | MS | 49.1250 | 0.4400 | CDS |
| 027963 | 1.5000 | 0.5000 | 0.5000 | MS | 51.5000 | 0.4400 | CDS |
| 025545 | 1.7500 | 0.7500 | 0.5000 | MS | 183.6250 | 0.5600 | CDS |
| 022070 | 2.3750 | 1.1250 | 0.6250 | MS | 28.1250 | 0.9700 | CDS |
| 023092 | 2.5000 | 1.0000 | 0.7500 | MS | 266.2500 | 1.1700 | CDS |
| 023093 | 2.5000 | 1.0000 | 0.7500 | MS | 245.0000 | 1.1700 | CDS |
| X23383 | 2.5000 | 1.0000 | 0.7500 | MS | 41.8750 | 1.1700 | CDS |
| PART_NUMBE | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
Copyright (C) 2008 Warrick Tubing, Inc -- NOTE: Inventory is not guaranteed after Mon, Feb 8, 2010.