Subsets of the 0.6750-2.5000 Group: [All] CDS CRM DOM ERW HFS PIP STA
Inventory was accurate as of Mon, Feb 8, 2010, and it changes daily. Please call to confirm availability.
| PART_NUMBE | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
|---|---|---|---|---|---|---|---|
| 009160 | 1.0000 | 0.7600 | 0.1200 | MS | 107.5000 | 0.0940 | ERW |
| 010004 | 1.0000 | 0.7600 | 0.1200 | MS | 240.0000 | 0.0940 | ERW |
| 001081 | 2.2500 | 2.0000 | 0.1250 | MS | 45.7500 | 0.2364 | ERW |
| 001338 | 2.2500 | 2.0000 | 0.1250 | MS | 45.6250 | 0.2364 | ERW |
| 002329 | 2.2500 | 2.0000 | 0.1250 | MS | 36.6250 | 0.2364 | ERW |
| 002834 | 2.2500 | 2.0000 | 0.1250 | MS | 42.7500 | 0.2364 | ERW |
| 003853 | 2.2500 | 2.0000 | 0.1250 | MS | 45.7500 | 0.2364 | ERW |
| 003973 | 2.2500 | 2.0000 | 0.1250 | MS | 45.6250 | 0.2364 | ERW |
| 004684 | 2.2500 | 2.0000 | 0.1250 | MS | 45.6250 | 0.2364 | ERW |
| 004961 | 2.2500 | 2.0000 | 0.1250 | MS | 36.6250 | 0.2364 | ERW |
| 005471 | 2.2500 | 2.0000 | 0.1250 | MS | 45.6250 | 0.2364 | ERW |
| 005503 | 2.2500 | 2.0000 | 0.1250 | MS | 36.7500 | 0.2364 | ERW |
| 006277 | 2.2500 | 2.0000 | 0.1250 | MS | 36.7500 | 0.2364 | ERW |
| 006736 | 2.2500 | 2.0000 | 0.1250 | MS | 36.6250 | 0.2364 | ERW |
| PART_NUMBE | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
Copyright (C) 2008 Warrick Tubing, Inc -- NOTE: Inventory is not guaranteed after Mon, Feb 8, 2010.