Subsets of the 0.6750-2.5000 Group: [All] CDS CRM DOM ERW HFS PIP STA
Inventory was accurate as of Mon, Feb 8, 2010, and it changes daily. Please call to confirm availability.
| PART_NUMBE | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
|---|---|---|---|---|---|---|---|
| X24359 | 0.8750 | 0.5000 | 0.1880 | MS | 51.7500 | 0.1100 | HFS |
| 017126 | 1.0000 | 0.8700 | 0.0650 | MS | 36.6250 | 0.0500 | HFS |
| 020740 | 1.5000 | 1.1250 | 0.1880 | MS | 59.2500 | 0.2200 | HFS |
| 021082 | 1.5000 | 0.5000 | 0.5000 | MS | 223.8750 | 0.4400 | HFS |
| 004307 | 1.8750 | 1.6250 | 0.1250 | MS | 252.0000 | 0.1900 | HFS |
| 013198 | 1.9375 | 0.9375 | 0.5000 | MS | 68.2500 | 0.6400 | HFS |
| 005705 | 2.3750 | 1.7500 | 0.3120 | MS | 43.1250 | 0.5700 | HFS |
| 008040 | 2.3750 | 2.0625 | 0.1560 | MS | 35.8750 | 0.3100 | HFS |
| 018937 | 2.3750 | 2.0625 | 0.1560 | MS | 50.1250 | 0.3100 | HFS |
| PART_NUMBE | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
Copyright (C) 2008 Warrick Tubing, Inc -- NOTE: Inventory is not guaranteed after Mon, Feb 8, 2010.