Subsets of the 0.6750-2.5000 Group: [All] CDS CRM DOM ERW HFS PIP STA
Inventory was accurate as of Mon, Feb 8, 2010, and it changes daily. Please call to confirm availability.
| PART_NUMBE | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
|---|---|---|---|---|---|---|---|
| 016912 | 0.6750 | 0.4230 | 0.1260 | MS | 44.8750 | 0.0600 | PIP |
| 024922 | 0.6750 | 0.4230 | 0.1260 | MS | 252.5000 | 0.0600 | PIP |
| 024923 | 0.6750 | 0.4230 | 0.1260 | MS | 252.5000 | 0.0600 | PIP |
| 024921 | 0.8400 | 0.5450 | 0.1470 | MS | 58.3750 | 0.0900 | PIP |
| 015443 | 1.0500 | 0.7420 | 0.1540 | MS | 166.8750 | 0.1220 | PIP |
| 001861 | 1.9000 | 1.6100 | 0.1450 | MS | 39.7500 | 0.2300 | PIP |
| 004781 | 1.9000 | 1.6100 | 0.1450 | MS | 209.3750 | 0.2300 | PIP |
| 005998 | 1.9000 | 1.6100 | 0.1450 | MS | 39.8750 | 0.2300 | PIP |
| 006337 | 1.9000 | 1.6100 | 0.1450 | MS | 252.0000 | 0.2266 | PIP |
| 009701 | 1.9000 | 1.6100 | 0.1450 | MS | 21.2500 | 0.2300 | PIP |
| 011679 | 1.9000 | 1.6100 | 0.1450 | MS | 30.7500 | 0.2300 | PIP |
| PART_NUMBE | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
Copyright (C) 2008 Warrick Tubing, Inc -- NOTE: Inventory is not guaranteed after Mon, Feb 8, 2010.