Inventory was accurate as of Mon, Feb 8, 2010, and it changes daily. Please call to confirm availability.
| PART_NUMBE | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
|---|---|---|---|---|---|---|---|
| 001065 | 10.7500 | 9.7500 | 0.5000 | MS | 33.6250 | 4.5600 | DOM |
| 008442 | 10.7500 | 9.7500 | 0.5000 | MS | 34.0000 | 4.5600 | DOM |
| 011201 | 10.7500 | 9.6250 | 0.5620 | MS | 20.7500 | 5.1000 | DOM |
| 012584 | 10.7500 | 10.0000 | 0.3750 | MS | 5.0000 | 3.4600 | DOM |
| 017097 | 10.7500 | 10.0000 | 0.3750 | MS | 11.2500 | 3.4600 | DOM |
| 018796 | 10.7500 | 9.7500 | 0.5000 | MS | 46.0000 | 4.5600 | DOM |
| 019354 | 10.7500 | 9.7500 | 0.5000 | MS | 25.0000 | 4.5600 | DOM |
| 026202 | 10.7500 | 9.7500 | 0.5000 | MS | 3.7500 | 4.5600 | DOM |
| 027202 | 10.7500 | 9.7500 | 0.5000 | MS | 29.7500 | 4.5600 | DOM |
| 028556 | 10.7500 | 9.8750 | 0.4380 | MS | 25.1250 | 4.0200 | DOM |
| X09185 | 10.7500 | 9.7500 | 0.5000 | MS | 4.7500 | 4.5600 | DOM |
| X27051 | 10.7500 | 10.0000 | 0.3750 | MS | 22.1250 | 3.4600 | DOM |
| X27503 | 10.7500 | 9.7500 | 0.5000 | MS | 39.7500 | 4.5600 | DOM |
| 002584 | 10.8750 | 9.7500 | 0.5620 | MS | 29.1250 | 5.1600 | DOM |
| 004689 | 10.8750 | 9.7500 | 0.5620 | MS | 28.5000 | 5.1600 | DOM |
| 014779 | 10.8750 | 9.7500 | 0.5620 | MS | 5.8750 | 5.1600 | DOM |
| 003585 | 10.9375 | 9.7500 | 0.5940 | MS | 28.3750 | 5.4700 | DOM |
| 007763 | 10.9375 | 9.7500 | 0.5940 | MS | 25.2500 | 5.4700 | DOM |
| 010634 | 10.9375 | 9.7500 | 0.5940 | MS | 21.8750 | 5.4700 | DOM |
| 012015 | 10.9375 | 9.7500 | 0.5940 | MS | 29.0000 | 5.4700 | DOM |
| 012598 | 10.9375 | 9.7500 | 0.5940 | MS | 28.7500 | 5.4700 | DOM |
| 014015 | 10.9375 | 9.7500 | 0.5940 | MS | 28.0000 | 5.4700 | DOM |
| 021220 | 10.9375 | 9.7500 | 0.5940 | MS | 65.5000 | 5.4700 | DOM |
| 021253 | 10.9375 | 9.7500 | 0.5940 | MS | 51.3750 | 5.4700 | DOM |
| 021616 | 10.9375 | 9.7500 | 0.5940 | MS | 95.6250 | 5.4700 | DOM |
| 021760 | 10.9375 | 9.7500 | 0.5940 | MS | 95.7500 | 5.4700 | DOM |
| 021789 | 10.9375 | 9.7500 | 0.5940 | MS | 95.6250 | 5.4700 | DOM |
| 021791 | 10.9375 | 9.7500 | 0.5940 | MS | 95.6250 | 5.4700 | DOM |
| 021793 | 10.9375 | 9.7500 | 0.5940 | MS | 94.6250 | 5.4700 | DOM |
| 021795 | 10.9375 | 9.7500 | 0.5940 | MS | 95.5000 | 5.4700 | DOM |
| 021887 | 10.9375 | 9.7500 | 0.5940 | MS | 95.6250 | 5.4700 | DOM |
| 006658 | 11.0000 | 10.0000 | 0.5000 | MS | 26.7500 | 4.6700 | DOM |
| 010396 | 11.0000 | 10.0000 | 0.5000 | MS | 42.7500 | 4.6700 | DOM |
| 010940 | 11.0000 | 10.0000 | 0.5000 | MS | 30.7500 | 4.6700 | DOM |
| 012186 | 11.0000 | 10.0000 | 0.5000 | MS | 46.3750 | 4.6700 | DOM |
| 012238 | 11.0000 | 10.0000 | 0.5000 | MS | 34.0000 | 4.6700 | DOM |
| 012244 | 11.0000 | 10.0000 | 0.5000 | MS | 42.7500 | 4.6700 | DOM |
| 013358 | 11.0000 | 10.0000 | 0.5000 | MS | 45.6250 | 4.6700 | DOM |
| 013453 | 11.0000 | 10.0000 | 0.5000 | MS | 41.2500 | 4.6700 | DOM |
| 014008 | 11.0000 | 10.0000 | 0.5000 | MS | 43.3750 | 4.6700 | DOM |
| 014290 | 11.0000 | 10.0000 | 0.5000 | MS | 37.6250 | 4.6700 | DOM |
| 014313 | 11.0000 | 10.0000 | 0.5000 | MS | 33.3750 | 4.6700 | DOM |
| 015856 | 11.0000 | 10.0000 | 0.5000 | MS | 27.0000 | 4.6700 | DOM |
| 017508 | 11.0000 | 10.0000 | 0.5000 | MS | 27.0000 | 4.6700 | DOM |
| 018145 | 11.0000 | 10.0000 | 0.5000 | MS | 16.1250 | 4.6700 | DOM |
| 018756 | 11.0000 | 10.0000 | 0.5000 | MS | 40.1250 | 4.6700 | DOM |
| 025371 | 11.0000 | 10.0000 | 0.5000 | MS | 33.0000 | 4.6700 | DOM |
| 025694 | 11.0000 | 10.0000 | 0.5000 | MS | 21.8750 | 4.6700 | DOM |
| 026788 | 11.0000 | 10.2500 | 0.3750 | MS | 15.6250 | 3.5500 | DOM |
| 026789 | 11.0000 | 10.2500 | 0.3750 | MS | 14.3750 | 3.5500 | DOM |
| 026791 | 11.0000 | 10.2500 | 0.3750 | MS | 15.8750 | 3.5500 | DOM |
| 026792 | 11.0000 | 10.2500 | 0.3750 | MS | 22.6250 | 3.5500 | DOM |
| 026793 | 11.0000 | 10.2500 | 0.3750 | MS | 14.1250 | 3.5500 | DOM |
| 027052 | 11.0000 | 10.0000 | 0.5000 | MS | 14.5000 | 4.6700 | DOM |
| 027053 | 11.0000 | 10.0000 | 0.5000 | MS | 11.3750 | 4.6700 | DOM |
| 027365 | 11.0000 | 10.0000 | 0.5000 | MS | 20.3750 | 4.6700 | DOM |
| 027366 | 11.0000 | 10.0000 | 0.5000 | MS | 20.8750 | 4.6700 | DOM |
| 027367 | 11.0000 | 10.0000 | 0.5000 | MS | 20.5000 | 4.6700 | DOM |
| 027512 | 11.0000 | 10.0000 | 0.5000 | MS | 7.5000 | 4.6700 | DOM |
| PART_NUMBE | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
Copyright (C) 2008 Warrick Tubing, Inc -- NOTE: Inventory is not guaranteed after Mon, Feb 8, 2010.