OD from 11.5000 to 12.3750 -- DOM records: 148

Subsets of the 11.5000-12.3750 Group: [All] CDS DOM HFS

Inventory was accurate as of Mon, Feb 8, 2010, and it changes daily. Please call to confirm availability.

PART_NUMBE OD ID WALL MATERIAL LENGTH WGT_PER_IN CLASS
006101 11.5000 10.5000 0.5000 MS 32.1250 4.8900 DOM
010731 11.5000 10.5000 0.5000 MS 90.8750 4.8900 DOM
012390 11.5000 10.5000 0.5000 MS 31.8750 4.8900 DOM
014004 11.5000 10.5000 0.5000 MS 43.5000 4.8900 DOM
014292 11.5000 10.5000 0.5000 MS 35.7500 4.8900 DOM
015426 11.5000 10.5000 0.5000 MS 35.0000 4.8900 DOM
015594 11.5000 10.5000 0.5000 MS 22.5000 4.8900 DOM
015996 11.5000 10.5000 0.5000 MS 13.8750 4.8900 DOM
019673 11.5000 10.5000 0.5000 MS 5.0000 4.8900 DOM
019725 11.5000 10.5000 0.5000 MS 39.7500 4.8900 DOM
021753 11.5000 10.5000 0.5000 MS 110.2500 4.8900 DOM
026786 11.5000 10.5000 0.5000 MS 17.1250 4.8900 DOM
026787 11.5000 10.5000 0.5000 MS 12.7500 4.8900 DOM
026790 11.5000 10.5000 0.5000 MS 20.3750 4.8900 DOM
026834 11.5000 10.7500 0.3750 MS 34.8750 3.7100 DOM
026926 11.5000 10.5000 0.5000 MS 22.0000 4.8900 DOM
026928 11.5000 10.5000 0.5000 MS 22.0000 4.8900 DOM
027923 11.5000 10.5000 0.5000 MS 20.7500 4.8900 DOM
000686 12.0000 11.0000 0.5000 MS 16.5000 5.1200 DOM
000988 12.0000 11.0000 0.5000 MS 43.6250 5.1200 DOM
001458 12.0000 11.5000 0.2500 MS 30.8750 2.6100 DOM
002379 12.0000 11.0000 0.5000 MS 26.1250 5.1200 DOM
002412 12.0000 11.0000 0.5000 MS 28.2500 5.1200 DOM
002525 12.0000 11.0000 0.5000 MS 29.3750 5.1200 DOM
002881 12.0000 11.0000 0.5000 MS 9.5000 5.1200 DOM
002927 12.0000 11.0000 0.5000 MS 44.6250 5.1200 DOM
002960 12.0000 11.0000 0.5000 MS 29.7500 5.1200 DOM
003124 12.0000 11.0000 0.5000 MS 19.0000 5.1200 DOM
004250 12.0000 11.0000 0.5000 MS 17.5000 5.1175 DOM
004487 12.0000 11.5000 0.2500 MS 15.2500 2.6100 DOM
004491 12.0000 11.0000 0.5000 MS 44.5000 5.1200 DOM
004552 12.0000 11.0000 0.5000 MS 31.7500 5.1200 DOM
004821 12.0000 11.0000 0.5000 MS 13.1250 5.1200 DOM
004852 12.0000 11.0000 0.5000 MS 22.3750 5.1200 DOM
005568 12.0000 11.0000 0.5000 MS 36.7500 5.1200 DOM
005667 12.0000 11.0000 0.5000 MS 27.8750 5.1200 DOM
006068 12.0000 11.0000 0.5000 MS 43.2500 5.1200 DOM
006091 12.0000 11.5000 0.2500 MS 29.2500 2.6100 DOM
006127 12.0000 11.0000 0.5000 MS 38.8750 5.1175 DOM
006705 12.0000 11.0000 0.5000 MS 28.0000 5.1200 DOM
007023 12.0000 11.0000 0.5000 MS 36.0000 5.1200 DOM
007246 12.0000 11.0000 0.5000 MS 34.0000 5.1180 DOM
007371 12.0000 11.0000 0.5000 MS 15.2500 5.1200 DOM
007470 12.0000 11.0000 0.5000 MS 16.7500 5.1200 DOM
007791 12.0000 11.0000 0.5000 MS 45.3750 5.1200 DOM
007978 12.0000 11.0000 0.5000 MS 9.5000 5.1200 DOM
008082 12.0000 11.0000 0.5000 MS 28.1250 5.1175 DOM
008292 12.0000 11.0000 0.5000 MS 46.2500 5.1200 DOM
009168 12.0000 11.0000 0.5000 MS 23.6250 5.1200 DOM
009174 12.0000 11.0000 0.5000 MS 28.2500 5.1200 DOM
009400 12.0000 11.0000 0.5000 MS 10.8750 5.1200 DOM
009409 12.0000 11.0000 0.5000 MS 35.8750 5.1175 DOM
009424 12.0000 11.5000 0.2500 MS 30.8750 2.6100 DOM
010079 12.0000 11.0000 0.5000 MS 18.5000 5.1180 DOM
010359 12.0000 11.0000 0.5000 MS 41.2500 5.1200 DOM
010360 12.0000 11.0000 0.5000 MS 22.7500 5.1200 DOM
010880 12.0000 11.0000 0.5000 MS 23.3750 5.1200 DOM
011350 12.0000 11.0000 0.5000 MS 19.2500 5.1200 DOM
011383 12.0000 11.0000 0.5000 MS 16.3750 5.1200 DOM
011474 12.0000 11.0000 0.5000 MS 30.6250 5.1200 DOM
011476 12.0000 11.0000 0.5000 MS 30.5000 5.1200 DOM
011480 12.0000 11.0000 0.5000 MS 30.6250 5.1200 DOM
011508 12.0000 11.0000 0.5000 MS 39.7500 5.1200 DOM
011747 12.0000 11.0000 0.5000 MS 40.2500 5.1200 DOM
011802 12.0000 11.5000 0.2500 MS 17.1250 2.6100 DOM
012148 12.0000 11.2500 0.3750 MS 6.7500 3.8800 DOM
012240 12.0000 11.0000 0.5000 MS 16.6250 5.1200 DOM
012250 12.0000 11.0000 0.5000 MS 26.8750 5.1200 DOM
012262 12.0000 11.0000 0.5000 MS 29.5000 5.1200 DOM
012299 12.0000 11.0000 0.5000 MS 11.3750 5.1200 DOM
012554 12.0000 11.5000 0.2500 MS 31.0000 2.6100 DOM
012640 12.0000 11.0000 0.5000 MS 26.2500 5.1200 DOM
012668 12.0000 11.0000 0.5000 MS 18.5000 5.1200 DOM
012677 12.0000 11.0000 0.5000 MS 30.0000 5.1200 DOM
012678 12.0000 11.0000 0.5000 MS 45.2500 5.1200 DOM
012682 12.0000 11.0000 0.5000 MS 32.7500 5.1200 DOM
013666 12.0000 11.2500 0.3750 MS 19.8750 3.8800 DOM
013733 12.0000 11.0000 0.5000 MS 27.5000 5.1180 DOM
015218 12.0000 11.5000 0.2500 MS 15.3750 2.6100 DOM
015556 12.0000 11.2500 0.3750 MS 74.2500 3.8800 DOM
015700 12.0000 11.0000 0.5000 MS 37.6250 5.1200 DOM
015862 12.0000 11.0000 0.5000 MS 38.3750 5.1200 DOM
016415 12.0000 11.5000 0.2500 MS 12.6250 2.6100 DOM
016424 12.0000 11.5000 0.2500 MS 32.0000 2.6100 DOM
016425 12.0000 11.5000 0.2500 MS 13.7500 2.6100 DOM
016440 12.0000 11.5000 0.2500 MS 19.6250 2.6100 DOM
016442 12.0000 11.5000 0.2500 MS 18.8750 2.6100 DOM
016626 12.0000 11.2500 0.3750 MS 22.6250 3.8800 DOM
016722 12.0000 11.0000 0.5000 MS 23.8750 5.1200 DOM
016748 12.0000 11.5000 0.2500 MS 19.3750 2.6100 DOM
016817 12.0000 11.2500 0.3750 MS 10.0000 3.8800 DOM
016872 12.0000 11.0000 0.5000 MS 26.1250 5.1200 DOM
017105 12.0000 11.0000 0.5000 MS 10.0000 5.1200 DOM
017209 12.0000 11.5000 0.2500 MS 28.7500 2.6100 DOM
017412 12.0000 11.5000 0.2500 MS 15.8750 2.6100 DOM
018007 12.0000 11.5000 0.2500 MS 38.5000 2.6100 DOM
018015 12.0000 11.5000 0.2500 MS 28.2500 2.6100 DOM
018337 12.0000 11.0000 0.5000 MS 15.8750 5.1200 DOM
018550 12.0000 11.0000 0.5000 MS 35.2500 5.1200 DOM
018737 12.0000 11.0000 0.5000 MS 41.5000 5.1200 DOM
018794 12.0000 11.0000 0.5000 MS 44.7500 5.1200 DOM
018826 12.0000 11.5000 0.2500 MS 26.2500 2.6100 DOM
018886 12.0000 11.5000 0.2500 MS 5.7500 2.6100 DOM
018939 12.0000 11.0000 0.5000 MS 34.0000 5.1200 DOM
019518 12.0000 11.0000 0.5000 MS 23.5000 5.1200 DOM
020196 12.0000 11.0000 0.5000 MS 20.5000 5.1200 DOM
021012 12.0000 11.5000 0.2500 MS 11.3750 2.6100 DOM
021060 12.0000 11.0000 0.5000 MS 18.2500 5.1200 DOM
021064 12.0000 11.0000 0.5000 MS 23.7500 5.1200 DOM
021226 12.0000 11.5000 0.2500 MS 29.6250 2.6100 DOM
021300 12.0000 11.0000 0.5000 MS 49.6250 5.1200 DOM
021315 12.0000 11.2500 0.3750 MS 115.8750 3.8800 DOM
021388 12.0000 11.0000 0.5000 MS 11.5000 5.1200 DOM
021536 12.0000 11.0000 0.5000 MS 10.8750 5.1200 DOM
022459 12.0000 11.0000 0.5000 MS 20.6250 5.1200 DOM
022461 12.0000 11.0000 0.5000 MS 21.0000 5.1200 DOM
022462 12.0000 11.0000 0.5000 MS 12.6250 5.1200 DOM
022463 12.0000 11.0000 0.5000 MS 11.1250 5.1200 DOM
022549 12.0000 11.0000 0.5000 MS 15.0000 5.1200 DOM
022793 12.0000 11.0000 0.5000 MS 23.2500 5.1200 DOM
023933 12.0000 11.0000 0.5000 MS 14.2500 5.1200 DOM
023997 12.0000 11.0000 0.5000 MS 25.3750 5.1200 DOM
024579 12.0000 11.5000 0.2500 MS 28.1250 2.6100 DOM
024580 12.0000 11.5000 0.2500 MS 23.2500 2.6100 DOM
025241 12.0000 11.0000 0.5000 MS 24.3750 5.1200 DOM
025698 12.0000 11.0000 0.5000 MS 13.3750 5.1200 DOM
025699 12.0000 11.2500 0.3750 MS 4.3750 3.8800 DOM
026357 12.0000 11.0000 0.5000 MS 28.0000 5.1200 DOM
026359 12.0000 11.0000 0.5000 MS 18.7500 5.1200 DOM
026794 12.0000 11.0000 0.5000 MS 20.6250 5.1200 DOM
026795 12.0000 11.5000 0.2500 MS 16.0000 2.6100 DOM
026797 12.0000 11.0000 0.5000 MS 20.1250 5.1200 DOM
026798 12.0000 11.0000 0.5000 MS 43.0000 5.1200 DOM
027054 12.0000 11.0000 0.5000 MS 23.1250 5.1200 DOM
027055 12.0000 11.0000 0.5000 MS 24.1250 5.1200 DOM
027213 12.0000 11.2500 0.3750 MS 21.1250 3.8800 DOM
027214 12.0000 11.2500 0.3750 MS 7.3750 3.8800 DOM
027370 12.0000 11.0000 0.5000 MS 33.5000 5.1200 DOM
027922 12.0000 11.0000 0.5000 MS 26.6250 5.1200 DOM
028507 12.0000 11.2500 0.3750 MS 17.0000 3.8800 DOM
028530 12.0000 11.0000 0.5000 MS 22.5000 5.1200 DOM
A18292 12.0000 11.5000 0.2500 MS 39.3750 2.6100 DOM
A18743 12.0000 11.2500 0.3750 MS 7.0000 3.8800 DOM
A19443 12.0000 11.5000 0.2500 MS 39.6250 2.6100 DOM
A22460 12.0000 11.5000 0.2500 MS 22.6250 2.6100 DOM
A25693 12.0000 11.2500 0.3750 MS 9.8750 3.8800 DOM
X05469 12.0000 11.0000 0.5000 MS 17.0000 5.1200 DOM
X10098 12.0000 11.0000 0.5000 MS 17.3750 5.1200 DOM
PART_NUMBE OD ID WALL MATERIAL LENGTH WGT_PER_IN CLASS

Copyright (C) 2008 Warrick Tubing, Inc -- NOTE: Inventory is not guaranteed after Mon, Feb 8, 2010.