Inventory was accurate as of Mon, Feb 8, 2010, and it changes daily. Please call to confirm availability.
| PART_NUMBE | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
|---|---|---|---|---|---|---|---|
| 011729 | 12.5000 | 11.5000 | 0.5000 | MS | 22.1250 | 5.3400 | DOM |
| 015425 | 12.5000 | 11.5000 | 0.5000 | MS | 44.8750 | 5.3400 | DOM |
| 021217 | 12.5000 | 11.5000 | 0.5000 | MS | 81.6250 | 5.3400 | DOM |
| 021218 | 12.5000 | 11.5000 | 0.5000 | MS | 90.0000 | 5.3400 | DOM |
| 022209 | 12.5000 | 11.5000 | 0.5000 | MS | 87.6250 | 5.3400 | DOM |
| 022325 | 12.5000 | 11.5000 | 0.5000 | MS | 65.0000 | 5.3400 | DOM |
| 028557 | 12.7500 | 12.2500 | 0.2500 | MS | 18.0000 | 2.7800 | DOM |
| 026578 | 13.0000 | 12.5000 | 0.2500 | MS | 30.7500 | 2.8400 | DOM |
| PART_NUMBE | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
Copyright (C) 2008 Warrick Tubing, Inc -- NOTE: Inventory is not guaranteed after Mon, Feb 8, 2010.