OD from 2.5620 to 3.3750 -- CDS records: 34

Subsets of the 2.5620-3.3750 Group: [All] CDS DOM ERW HFS PIP

Inventory was accurate as of Mon, Feb 8, 2010, and it changes daily. Please call to confirm availability.

PART_NUMBE OD ID WALL MATERIAL LENGTH WGT_PER_IN CLASS
016769 2.7500 1.0000 0.8750 MS 176.2500 1.4600 CDS
004409 3.0000 1.0000 1.0000 MS 28.1250 1.7800 CDS
004680 3.0000 1.0000 1.0000 MS 30.1250 1.7800 CDS
007053 3.0000 1.0000 1.0000 MS 47.3750 1.7800 CDS
009622 3.0000 1.0000 1.0000 MS 42.5000 1.7800 CDS
010200 3.0000 1.0000 1.0000 MS 34.3750 1.7800 CDS
010899 3.0000 1.0000 1.0000 MS 22.5000 1.7800 CDS
011025 3.0000 1.0000 1.0000 MS 22.5000 1.7800 CDS
011396 3.0000 1.0000 1.0000 MS 42.5000 1.7800 CDS
012362 3.0000 1.0000 1.0000 MS 17.3750 1.7800 CDS
014662 3.0000 1.0000 1.0000 MS 30.1250 1.7800 CDS
015196 3.0000 1.0000 1.0000 MS 31.5000 1.7800 CDS
016308 3.0000 1.0000 1.0000 MS 41.2500 1.7800 CDS
016474 3.0000 1.0000 1.0000 MS 32.8750 1.7800 CDS
016479 3.0000 1.0000 1.0000 MS 31.2500 1.7800 CDS
016631 3.0000 1.0000 1.0000 MS 47.3750 1.7800 CDS
016796 3.0000 1.0000 1.0000 MS 45.8750 1.7800 CDS
017492 3.0000 1.0625 0.9690 MS 51.8750 1.7500 CDS
018167 3.0000 1.0000 1.0000 MS 29.8750 1.7800 CDS
018754 3.0000 1.0000 1.0000 MS 45.0000 1.7800 CDS
021282 3.0000 1.0000 1.0000 MS 89.7500 1.7800 CDS
X15814 3.0000 1.0000 1.0000 MS 38.7500 1.7800 CDS
025688 3.1250 2.5000 0.3120 MS 18.0000 0.7800 CDS
013941 3.2500 1.2500 1.0000 MS 165.0000 2.0000 CDS
017419 3.2500 1.2500 1.0000 MS 177.0000 2.0000 CDS
018009 3.2500 2.2500 0.5000 MS 40.8750 1.2200 CDS
018013 3.2500 2.2500 0.5000 MS 40.8750 1.2200 CDS
018016 3.2500 2.2500 0.5000 MS 40.8750 1.2200 CDS
018018 3.2500 2.2500 0.5000 MS 40.7500 1.2200 CDS
018021 3.2500 2.2500 0.5000 MS 40.7500 1.2200 CDS
018024 3.2500 2.2500 0.5000 MS 40.8750 1.2200 CDS
021701 3.2500 1.5000 0.8750 MS 106.8750 1.8500 CDS
030122 3.2500 2.5000 0.3750 MS 71.6250 0.9600 CDS
X21808 3.2500 1.5000 0.8750 MS 13.3750 1.8500 CDS
PART_NUMBE OD ID WALL MATERIAL LENGTH WGT_PER_IN CLASS

Copyright (C) 2008 Warrick Tubing, Inc -- NOTE: Inventory is not guaranteed after Mon, Feb 8, 2010.