Subsets of the 2.5620-3.3750 Group: [All] CDS DOM ERW HFS PIP
Inventory was accurate as of Mon, Feb 8, 2010, and it changes daily. Please call to confirm availability.
| PART_NUMBE | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
|---|---|---|---|---|---|---|---|
| 001202 | 3.0000 | 2.6250 | 0.1880 | MS | 43.1250 | 0.4700 | ERW |
| 001871 | 3.0000 | 2.6250 | 0.1880 | MS | 30.7500 | 0.4700 | ERW |
| 016781 | 3.0000 | 2.7500 | 0.1250 | MS | 46.6250 | 0.3200 | ERW |
| 016954 | 3.0000 | 2.6250 | 0.1880 | MS | 44.1250 | 0.4700 | ERW |
| 017635 | 3.2500 | 3.0000 | 0.1250 | MS | 40.3750 | 0.3500 | ERW |
| 017636 | 3.2500 | 3.0000 | 0.1250 | MS | 40.3750 | 0.3500 | ERW |
| 017645 | 3.2500 | 3.0000 | 0.1250 | MS | 42.0000 | 0.3500 | ERW |
| 017687 | 3.2500 | 3.0100 | 0.1200 | MS | 42.0000 | 0.3300 | ERW |
| PART_NUMBE | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
Copyright (C) 2008 Warrick Tubing, Inc -- NOTE: Inventory is not guaranteed after Mon, Feb 8, 2010.