Subsets of the 2.5620-3.3750 Group: [All] CDS DOM ERW HFS PIP
Inventory was accurate as of Mon, Feb 8, 2010, and it changes daily. Please call to confirm availability.
| PART_NUMBE | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
|---|---|---|---|---|---|---|---|
| 002818 | 2.7500 | 1.5000 | 0.6250 | MS | 104.1250 | 1.1800 | HFS |
| 017516 | 2.7500 | 2.1250 | 0.3120 | MS | 31.8750 | 0.6800 | HFS |
| 021483 | 2.7500 | 2.1250 | 0.3120 | MS | 18.7500 | 0.6800 | HFS |
| 028405 | 2.7500 | 1.8750 | 0.4380 | MS | 27.0000 | 0.9000 | HFS |
| 028406 | 2.7500 | 1.8750 | 0.4380 | MS | 27.0000 | 0.9000 | HFS |
| 028407 | 2.7500 | 1.8750 | 0.4380 | MS | 27.0000 | 0.9000 | HFS |
| 028408 | 2.7500 | 1.8750 | 0.4380 | MS | 27.0000 | 0.9000 | HFS |
| 000352 | 2.8750 | 2.5000 | 0.1880 | MS | 43.0000 | 0.4500 | HFS |
| 008057 | 2.8750 | 2.5000 | 0.1880 | MS | 44.1250 | 0.4500 | HFS |
| 008606 | 2.8750 | 2.5000 | 0.1880 | MS | 26.3750 | 0.4500 | HFS |
| 008786 | 2.8750 | 2.5000 | 0.1880 | MS | 72.3750 | 0.4500 | HFS |
| 009573 | 2.8750 | 2.5000 | 0.1880 | MS | 114.6250 | 0.4500 | HFS |
| 010708 | 2.8750 | 2.3750 | 0.2500 | MS | 85.7500 | 0.5800 | HFS |
| 010710 | 2.8750 | 2.3750 | 0.2500 | MS | 242.5000 | 0.5800 | HFS |
| 015911 | 2.8750 | 2.4690 | 0.2030 | MS | 12.3750 | 0.4830 | HFS |
| 015915 | 2.8750 | 2.4690 | 0.2030 | MS | 12.3750 | 0.4830 | HFS |
| 015922 | 2.8750 | 2.5000 | 0.1880 | MS | 44.6250 | 0.4500 | HFS |
| 015977 | 2.8750 | 2.5000 | 0.1880 | MS | 58.0000 | 0.4500 | HFS |
| 017260 | 2.8750 | 2.5000 | 0.1880 | MS | 33.6250 | 0.4500 | HFS |
| 021086 | 2.8750 | 1.7500 | 0.5620 | MS | 22.2500 | 1.1600 | HFS |
| 030025 | 2.8750 | 2.4690 | 0.2030 | MS | 48.0000 | 0.4800 | HFS |
| A10709 | 2.8750 | 2.3750 | 0.2500 | MS | 242.5000 | 0.5800 | HFS |
| 004361 | 3.0000 | 1.0000 | 1.0000 | MS | 30.8750 | 1.7800 | HFS |
| 004502 | 3.0000 | 1.0000 | 1.0000 | MS | 30.0000 | 1.7800 | HFS |
| 007909 | 3.0000 | 1.0000 | 1.0000 | MS | 45.8750 | 1.7800 | HFS |
| 008589 | 3.0000 | 1.0000 | 1.0000 | MS | 120.0000 | 1.7800 | HFS |
| 011958 | 3.0000 | 1.0000 | 1.0000 | MS | 28.5000 | 1.7800 | HFS |
| 013240 | 3.0000 | 1.0000 | 1.0000 | MS | 52.6250 | 1.7800 | HFS |
| 014445 | 3.0000 | 1.0000 | 1.0000 | MS | 60.7500 | 1.7800 | HFS |
| 017916 | 3.0000 | 1.0000 | 1.0000 | MS | 33.8750 | 1.7800 | HFS |
| 018338 | 3.0000 | 1.0000 | 1.0000 | MS | 26.1250 | 1.7800 | HFS |
| 018564 | 3.0000 | 1.2500 | 0.8750 | MS | 20.0000 | 1.6500 | HFS |
| 019101 | 3.0000 | 1.0000 | 1.0000 | MS | 12.6250 | 1.7800 | HFS |
| 019322 | 3.0000 | 1.0000 | 1.0000 | MS | 47.6250 | 1.7800 | HFS |
| 020819 | 3.0000 | 1.0000 | 1.0000 | MS | 74.6250 | 1.7800 | HFS |
| 020820 | 3.0000 | 1.0000 | 1.0000 | MS | 46.1250 | 1.7800 | HFS |
| 021531 | 3.0000 | 1.0000 | 1.0000 | MS | 34.5000 | 1.7800 | HFS |
| 021532 | 3.0000 | 1.0000 | 1.0000 | MS | 34.0000 | 1.7800 | HFS |
| 023752 | 3.0000 | 1.0000 | 1.0000 | MS | 28.5000 | 1.7800 | HFS |
| 026322 | 3.0000 | 1.0000 | 1.0000 | MS | 24.0000 | 1.7800 | HFS |
| 026323 | 3.0000 | 1.0000 | 1.0000 | MS | 24.0000 | 1.7800 | HFS |
| 026325 | 3.0000 | 1.0000 | 1.0000 | MS | 24.0000 | 1.7800 | HFS |
| 026874 | 3.0000 | 1.0000 | 1.0000 | MS | 29.5000 | 1.7800 | HFS |
| 027659 | 3.0000 | 1.1250 | 0.9380 | MS | 42.3750 | 1.7200 | HFS |
| 028402 | 3.0000 | 1.2500 | 0.8750 | MS | 27.5000 | 1.6500 | HFS |
| 028403 | 3.0000 | 1.2500 | 0.8750 | MS | 25.8750 | 1.6500 | HFS |
| 028404 | 3.0000 | 1.2500 | 0.8750 | MS | 22.5000 | 1.6500 | HFS |
| X28409 | 3.0000 | 1.2500 | 0.8750 | MS | 14.8750 | 1.6500 | HFS |
| 017995 | 3.1250 | 2.1250 | 0.5000 | MS | 124.5000 | 1.1700 | HFS |
| 001606 | 3.2500 | 1.5000 | 0.8750 | MS | 6.2500 | 1.8500 | HFS |
| 003217 | 3.2500 | 2.2500 | 0.5000 | MS | 245.7500 | 1.2200 | HFS |
| 006661 | 3.2500 | 1.7500 | 0.7500 | MS | 15.6250 | 1.6700 | HFS |
| 007776 | 3.2500 | 1.2500 | 1.0000 | MS | 35.6250 | 2.0000 | HFS |
| 008627 | 3.2500 | 1.5000 | 0.8750 | MS | 4.3750 | 1.8500 | HFS |
| 011438 | 3.2500 | 1.5000 | 0.8750 | MS | 5.7500 | 1.8500 | HFS |
| 015008 | 3.2500 | 1.5000 | 0.8750 | MS | 14.5000 | 1.8500 | HFS |
| 016852 | 3.2500 | 1.5000 | 0.8750 | MS | 5.6250 | 1.8500 | HFS |
| 020770 | 3.2500 | 1.5000 | 0.8750 | MS | 4.2500 | 1.8500 | HFS |
| 020772 | 3.2500 | 1.5000 | 0.8750 | MS | 6.2500 | 1.8500 | HFS |
| 020774 | 3.2500 | 1.5000 | 0.8750 | MS | 33.2500 | 1.8500 | HFS |
| 021085 | 3.2500 | 2.2500 | 0.5000 | MS | 272.5000 | 1.2200 | HFS |
| 026438 | 3.2500 | 1.2500 | 1.0000 | MS | 41.1250 | 2.0000 | HFS |
| 027665 | 3.2500 | 1.5000 | 0.8750 | MS | 48.1250 | 1.8500 | HFS |
| 027786 | 3.2500 | 1.2500 | 1.0000 | MS | 32.0000 | 2.0000 | HFS |
| 027788 | 3.2500 | 1.2500 | 1.0000 | MS | 39.8750 | 2.0000 | HFS |
| 028316 | 3.2500 | 1.7500 | 0.7500 | MS | 57.3750 | 1.6700 | HFS |
| 028317 | 3.2500 | 1.7500 | 0.7500 | MS | 35.5000 | 1.6700 | HFS |
| A04445 | 3.2500 | 2.0000 | 0.6250 | MS | 21.7500 | 1.4600 | HFS |
| X01180 | 3.2500 | 1.2500 | 1.0000 | MS | 15.6250 | 2.0000 | HFS |
| X19603 | 3.2500 | 1.2500 | 1.0000 | MS | 15.7500 | 2.0000 | HFS |
| PART_NUMBE | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
Copyright (C) 2008 Warrick Tubing, Inc -- NOTE: Inventory is not guaranteed after Mon, Feb 8, 2010.