Subsets of the 3.5000-3.8750 Group: [All] CDS DOM ERW HFS PIP
Inventory was accurate as of Mon, Feb 8, 2010, and it changes daily. Please call to confirm availability.
| PART_NUMBE | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
|---|---|---|---|---|---|---|---|
| 005037 | 3.5000 | 3.3750 | 0.0620 | MS | 76.0000 | 0.1912 | CDS |
| 005387 | 3.5000 | 2.5000 | 0.5000 | MS | 34.8750 | 1.3400 | CDS |
| 014370 | 3.5000 | 1.5000 | 1.0000 | MS | 9.5000 | 2.2200 | CDS |
| X16657 | 3.5000 | 1.7500 | 0.8750 | MS | 26.7500 | 2.0400 | CDS |
| 001308 | 3.7500 | 1.7500 | 1.0000 | MS | 85.8750 | 2.4480 | CDS |
| 003498 | 3.7500 | 2.2500 | 0.7500 | MS | 29.1250 | 2.0000 | CDS |
| 014433 | 3.7500 | 2.2500 | 0.7500 | MS | 24.1250 | 2.0000 | CDS |
| 017621 | 3.7500 | 3.0000 | 0.3750 | MS | 39.8750 | 1.1300 | CDS |
| 017622 | 3.7500 | 3.0000 | 0.3750 | MS | 40.7500 | 1.1300 | CDS |
| 017625 | 3.7500 | 3.0000 | 0.3750 | MS | 40.5000 | 1.1300 | CDS |
| X28536 | 3.7500 | 1.7500 | 1.0000 | MS | 20.3750 | 2.4500 | CDS |
| PART_NUMBE | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
Copyright (C) 2008 Warrick Tubing, Inc -- NOTE: Inventory is not guaranteed after Mon, Feb 8, 2010.