OD from 3.5000 to 3.8750 -- HFS records: 86

Subsets of the 3.5000-3.8750 Group: [All] CDS DOM ERW HFS PIP

Inventory was accurate as of Mon, Feb 8, 2010, and it changes daily. Please call to confirm availability.

PART_NUMBE OD ID WALL MATERIAL LENGTH WGT_PER_IN CLASS
000166 3.5000 2.6250 0.4380 MS 88.0000 1.1910 HFS
000179 3.5000 1.5000 1.0000 MS 35.0000 2.2200 HFS
000289 3.5000 2.6250 0.4380 MS 88.0000 1.1900 HFS
000446 3.5000 2.6250 0.4380 MS 295.5000 1.1910 HFS
000760 3.5000 2.6250 0.4380 MS 88.0000 1.1910 HFS
000765 3.5000 2.6250 0.4380 MS 88.0000 1.1910 HFS
002066 3.5000 2.6250 0.4380 MS 88.0000 1.1910 HFS
002369 3.5000 3.1250 0.1875 MS 25.6200 0.5500 HFS
002377 3.5000 3.1250 0.1875 MS 21.5000 0.5500 HFS
002519 3.5000 2.6250 0.4380 MS 88.0000 1.1910 HFS
002562 3.5000 2.6250 0.4380 MS 88.0000 1.1910 HFS
004254 3.5000 2.6250 0.4380 MS 95.0000 1.1910 HFS
004709 3.5000 2.8750 0.3120 MS 27.2500 0.8900 HFS
004724 3.5000 3.1250 0.1875 MS 33.5000 0.5527 HFS
004871 3.5000 2.6250 0.4380 MS 88.0000 1.1900 HFS
006148 3.5000 2.6250 0.4380 MS 88.0000 1.1900 HFS
006616 3.5000 2.6250 0.4383 MS 88.0000 1.1910 HFS
007888 3.5000 3.1250 0.1880 MS 44.1250 0.5500 HFS
008285 3.5000 2.6250 0.4380 MS 88.0000 1.1910 HFS
009295 3.5000 3.1250 0.1880 MS 22.1250 0.5500 HFS
009880 3.5000 2.6250 0.4380 MS 88.0000 1.1910 HFS
010417 3.5000 2.6250 0.4380 MS 88.0000 1.1910 HFS
011175 3.5000 2.0000 0.7500 MS 48.5000 1.8400 HFS
011462 3.5000 2.5000 0.5000 MS 33.7500 1.3400 HFS
015172 3.5000 2.8750 0.3120 MS 46.1250 0.8900 HFS
015659 3.5000 2.6250 0.4380 MS 39.7500 1.1900 HFS
015825 3.5000 3.0000 0.2500 MS 117.2500 0.7200 HFS
015939 3.5000 2.5000 0.5000 MS 40.1250 1.3400 HFS
016599 3.5000 2.5000 0.5000 MS 30.1250 1.3400 HFS
017493 3.5000 1.5000 1.0000 MS 29.7500 2.2200 HFS
017671 3.5000 2.0000 0.7500 MS 9.7500 4.8400 HFS
017943 3.5000 2.5000 0.5000 MS 23.7500 1.3400 HFS
018633 3.5000 1.5000 1.0000 MS 33.1250 2.2200 HFS
019057 3.5000 2.0000 0.7500 MS 48.5000 1.8400 HFS
021080 3.5000 2.6250 0.4380 MS 23.6250 1.1900 HFS
021530 3.5000 2.0000 0.7500 MS 48.3750 1.8400 HFS
021551 3.5000 2.0000 0.7500 MS 3.3750 1.8400 HFS
021556 3.5000 1.5000 1.0000 MS 36.0000 2.2200 HFS
023684 3.5000 2.8750 0.3120 MS 30.6250 0.8900 HFS
024433 3.5000 1.5000 1.0000 MS 5.5000 2.2200 HFS
025803 3.5000 2.7500 0.3750 MS 41.7500 1.0400 HFS
025942 3.5000 2.0000 0.7500 MS 39.7500 1.8400 HFS
025980 3.5000 2.0000 0.7500 MS 28.6250 1.8400 HFS
026164 3.5000 2.5000 0.5000 AY 22.1250 1.3400 HFS
026435 3.5000 1.5000 1.0000 MS 29.0000 2.2200 HFS
026690 3.5000 2.5000 0.5000 MS 40.1250 1.3400 HFS
026692 3.5000 2.5000 0.5000 MS 46.1250 1.3400 HFS
026693 3.5000 1.5000 1.0000 MS 28.8750 2.2200 HFS
027787 3.5000 2.0000 0.7500 MS 52.3750 1.8400 HFS
027792 3.5000 2.5000 0.5000 MS 30.2500 1.3400 HFS
028398 3.5000 1.5000 1.0000 MS 15.7500 2.2200 HFS
028486 3.5000 1.6250 0.9380 MS 27.7500 2.1400 HFS
X01382 3.5000 2.5000 0.5000 MS 22.7500 1.3400 HFS
X11123 3.5000 2.0000 0.7500 MS 13.6250 1.8400 HFS
X17588 3.5000 2.0000 0.7500 MS 3.1250 1.8400 HFS
X20758 3.5000 2.0000 0.7500 MS 47.0000 1.8400 HFS
X23686 3.5000 2.8750 0.3120 MS 24.7500 0.8900 HFS
X27784 3.5000 1.5000 1.0000 MS 44.8750 2.2200 HFS
000199 3.7500 2.7500 0.5000 AY 36.6250 1.4500 HFS
001400 3.7500 2.2500 0.7500 MS 37.8750 2.0000 HFS
003339 3.7500 2.2500 0.7500 MS 39.8750 2.0000 HFS
004023 3.7500 2.2500 0.7500 MS 37.8750 2.0000 HFS
004782 3.7500 1.7500 1.0000 MS 16.1250 2.4500 HFS
004788 3.7500 1.7500 1.0000 MS 43.6250 2.4500 HFS
004931 3.7500 2.2500 0.7500 MS 43.3750 2.0000 HFS
009309 3.7500 2.2500 0.7500 MS 28.7500 2.0000 HFS
009459 3.7500 2.2500 0.7500 MS 22.5000 2.0000 HFS
010655 3.7500 1.7500 1.0000 MS 25.2500 2.4500 HFS
011832 3.7500 2.2500 0.7500 MS 45.2500 2.0000 HFS
013271 3.7500 2.7500 0.5000 AY 26.2500 1.4500 HFS
015363 3.7500 1.7500 1.0000 AY 19.6250 2.4500 HFS
015954 3.7500 3.2500 0.2500 MS 75.0000 0.7800 HFS
017065 3.7500 2.2500 0.7500 MS 30.3750 2.0000 HFS
017441 3.7500 1.7500 1.0000 MS 39.8750 2.4500 HFS
017970 3.7500 2.2500 0.7500 MS 37.8750 2.0000 HFS
019743 3.7500 2.2500 0.7500 MS 40.6250 2.0000 HFS
019823 3.7500 2.2500 0.7500 MS 37.8750 2.0000 HFS
021627 3.7500 1.7500 1.0000 AY 6.1250 2.4500 HFS
023775 3.7500 2.2500 0.7500 MS 11.7500 2.0000 HFS
027320 3.7500 2.7500 0.5000 AY 16.2500 1.4500 HFS
027686 3.7500 2.2500 0.7500 MS 39.2500 2.0000 HFS
027687 3.7500 2.2500 0.7500 MS 41.0000 2.0000 HFS
027688 3.7500 2.2500 0.7500 MS 42.7500 2.0000 HFS
027689 3.7500 2.2500 0.7500 MS 40.2500 2.0000 HFS
X23670 3.7500 2.2500 0.7500 MS 22.3750 2.0000 HFS
X27785 3.7500 2.7500 0.5000 AY 24.0000 1.4500 HFS
PART_NUMBE OD ID WALL MATERIAL LENGTH WGT_PER_IN CLASS

Copyright (C) 2008 Warrick Tubing, Inc -- NOTE: Inventory is not guaranteed after Mon, Feb 8, 2010.