OD from 4.0000 to 4.2500 -- CDS records: 68

Subsets of the 4.0000-4.2500 Group: [All] CDS DOM ERW HFS PIP

Inventory was accurate as of Mon, Feb 8, 2010, and it changes daily. Please call to confirm availability.

PART_NUMBE OD ID WALL MATERIAL LENGTH WGT_PER_IN CLASS
004061 4.0000 2.2500 0.8750 MS 20.1250 2.4300 CDS
005854 4.0000 2.4500 0.7750 MS 21.3750 2.2200 CDS
006670 4.0000 2.2500 0.8750 MS 25.6250 2.4300 CDS
008069 4.0000 2.2500 0.8750 MS 3.5000 2.4300 CDS
011657 4.0000 2.4500 0.7750 MS 31.5000 2.2200 CDS
014598 4.0000 2.5000 0.7500 MS 79.2500 2.1700 CDS
014798 4.0000 2.2500 0.8750 MS 29.7500 2.4300 CDS
015721 4.0000 2.2500 0.8750 MS 39.8750 2.4300 CDS
015988 4.0000 2.5000 0.7500 MS 5.6250 2.1700 CDS
017586 4.0000 2.5000 0.7500 MS 75.5000 2.1700 CDS
020738 4.0000 2.5000 0.7500 MS 23.2500 2.1700 CDS
021812 4.0000 2.5000 0.7500 MS 91.0000 2.1700 CDS
022034 4.0000 2.5000 0.7500 MS 79.5000 2.1700 CDS
022035 4.0000 2.5000 0.7500 MS 76.8750 2.1700 CDS
022036 4.0000 2.5000 0.7500 MS 75.6250 2.1700 CDS
022037 4.0000 2.5000 0.7500 MS 75.6250 2.1700 CDS
022038 4.0000 2.5000 0.7500 MS 77.1250 2.1700 CDS
022039 4.0000 2.5000 0.7500 MS 76.0000 2.1700 CDS
022040 4.0000 2.5000 0.7500 MS 76.0000 2.1700 CDS
022293 4.0000 2.5000 0.7500 MS 69.2500 2.1700 CDS
022294 4.0000 2.5000 0.7500 MS 68.0000 2.1700 CDS
022295 4.0000 2.5000 0.7500 MS 68.7500 2.1700 CDS
022296 4.0000 2.5000 0.7500 MS 69.2500 2.1700 CDS
022308 4.0000 2.5000 0.7500 MS 68.3750 2.1700 CDS
022309 4.0000 2.5000 0.7500 MS 68.5000 2.1700 CDS
022310 4.0000 2.5000 0.7500 MS 68.3750 2.1700 CDS
022311 4.0000 2.5000 0.7500 MS 68.0000 2.1700 CDS
023769 4.0000 2.5000 0.7500 MS 29.8750 2.1700 CDS
024239 4.0000 2.2500 0.8750 MS 18.2500 2.4300 CDS
026329 4.0000 2.5000 0.7500 MS 18.7500 2.1700 CDS
026575 4.0000 2.2500 0.8750 MS 36.3750 2.4300 CDS
026730 4.0000 3.6250 0.1880 MS 26.8750 0.6400 CDS
026731 4.0000 3.6250 0.1880 MS 32.7500 0.6400 CDS
030166 4.0000 2.5000 0.7500 MS 71.6250 2.1700 CDS
001852 4.1250 3.5000 0.3120 MS 57.3750 1.0600 CDS
007605 4.1250 3.1250 0.5000 MS 24.0000 1.6100 CDS
018318 4.1250 3.1250 0.5000 MS 22.8750 1.6100 CDS
025779 4.1250 3.6250 0.2500 MS 22.3750 0.8600 CDS
025781 4.1250 3.6250 0.2500 MS 22.3750 0.8600 CDS
025782 4.1250 3.6250 0.2500 MS 36.0000 0.8600 CDS
025783 4.1250 3.6250 0.2500 MS 36.0000 0.8600 CDS
025784 4.1250 3.6250 0.2500 MS 36.0000 0.8600 CDS
025785 4.1250 3.6250 0.2500 MS 36.0000 0.8600 CDS
025786 4.1250 3.6250 0.2500 MS 36.0000 0.8600 CDS
025787 4.1250 3.6250 0.2500 MS 36.0000 0.8600 CDS
025788 4.1250 3.6250 0.2500 MS 22.3750 0.8600 CDS
025789 4.1250 3.6250 0.2500 MS 22.3750 0.8600 CDS
025790 4.1250 3.6250 0.2500 MS 22.3750 0.8600 CDS
025791 4.1250 3.6250 0.2500 MS 22.1250 0.8600 CDS
025792 4.1250 3.6250 0.2500 MS 22.3750 0.8600 CDS
030158 4.1250 2.8750 0.6250 MS 76.5000 1.9500 CDS
010245 4.2500 3.0000 0.6250 MS 28.5000 2.0200 CDS
011132 4.2500 2.7500 0.7500 MS 37.8750 2.3400 CDS
012621 4.2500 2.5000 0.8750 MS 40.5000 2.6300 CDS
016093 4.2500 2.7500 0.7500 MS 9.2500 2.3400 CDS
016449 4.2500 2.7500 0.7500 MS 42.1250 2.3370 CDS
019306 4.2500 2.7500 0.7500 MS 41.6250 2.3400 CDS
021280 4.2500 2.7500 0.7500 MS 88.5000 2.3400 CDS
021710 4.2500 2.7500 0.7500 MS 155.1250 2.3400 CDS
022156 4.2500 2.5000 0.8750 MS 212.7500 2.6300 CDS
022314 4.2500 2.5000 0.8750 MS 82.7500 2.6300 CDS
024885 4.2500 2.7500 0.7500 MS 34.8750 2.3400 CDS
024887 4.2500 2.7500 0.7500 MS 25.2500 2.3400 CDS
024888 4.2500 2.7500 0.7500 MS 33.5000 2.3400 CDS
026091 4.2500 2.2500 1.0000 MS 37.0000 2.8900 CDS
026092 4.2500 2.5000 0.8750 MS 27.1250 2.6300 CDS
026574 4.2500 2.5000 0.8750 MS 40.5000 2.6300 CDS
026869 4.2500 2.7500 0.7500 MS 29.5000 2.3400 CDS
PART_NUMBE OD ID WALL MATERIAL LENGTH WGT_PER_IN CLASS

Copyright (C) 2008 Warrick Tubing, Inc -- NOTE: Inventory is not guaranteed after Mon, Feb 8, 2010.