Subsets of the 4.0000-4.2500 Group: [All] CDS DOM ERW HFS PIP
Inventory was accurate as of Mon, Feb 8, 2010, and it changes daily. Please call to confirm availability.
| PART_NUMBE | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
|---|---|---|---|---|---|---|---|
| 000697 | 4.0000 | 3.5500 | 0.2250 | MS | 21.3750 | 0.7600 | ERW |
| 001231 | 4.0000 | 3.6250 | 0.1880 | MS | 21.2500 | 0.6380 | ERW |
| 004420 | 4.0000 | 3.5500 | 0.2250 | MS | 22.3750 | 0.7600 | ERW |
| 005066 | 4.0000 | 3.5500 | 0.2250 | MS | 22.6250 | 0.7600 | ERW |
| 005223 | 4.0000 | 3.5500 | 0.2250 | MS | 22.3750 | 0.7600 | ERW |
| 005566 | 4.0000 | 3.5500 | 0.2250 | MS | 20.7500 | 0.7600 | ERW |
| 008588 | 4.0000 | 3.5500 | 0.2250 | 21.5000 | 0.7600 | ERW | |
| 012198 | 4.0000 | 3.6250 | 0.1880 | MS | 22.0000 | 0.6380 | ERW |
| 012483 | 4.0000 | 3.5500 | 0.2250 | MS | 40.1250 | 0.7600 | ERW |
| 014697 | 4.0000 | 3.5500 | 0.2250 | MS | 22.6250 | 0.7600 | ERW |
| 015232 | 4.0000 | 3.6250 | 0.1880 | MS | 21.3750 | 0.6380 | ERW |
| 015802 | 4.0000 | 3.5500 | 0.2250 | MS | 22.5000 | 0.7600 | ERW |
| 016319 | 4.0000 | 3.5500 | 0.2250 | MS | 40.3750 | 0.7600 | ERW |
| 016601 | 4.0000 | 3.6250 | 0.1880 | MS | 22.0000 | 0.6400 | ERW |
| 016689 | 4.0000 | 3.5500 | 0.2250 | MS | 20.8750 | 0.7600 | ERW |
| 016707 | 4.0000 | 3.5500 | 0.2250 | MS | 39.8750 | 0.7600 | ERW |
| 016711 | 4.0000 | 3.5500 | 0.2250 | MS | 40.0000 | 0.7600 | ERW |
| 017031 | 4.0000 | 3.5500 | 0.2250 | MS | 22.7500 | 0.7600 | ERW |
| 018077 | 4.0000 | 3.5500 | 0.2250 | MS | 21.8750 | 0.7600 | ERW |
| 018291 | 4.0000 | 3.5500 | 0.2250 | MS | 40.1250 | 0.7600 | ERW |
| 018679 | 4.0000 | 3.5500 | 0.2250 | MS | 21.5000 | 0.7600 | ERW |
| 019044 | 4.0000 | 3.5500 | 0.2250 | MS | 22.7500 | 0.7600 | ERW |
| 019567 | 4.0000 | 3.5500 | 0.2250 | MS | 22.3750 | 0.7600 | ERW |
| 019893 | 4.0000 | 3.5500 | 0.2250 | MS | 22.0000 | 0.7600 | ERW |
| 020459 | 4.0000 | 3.5500 | 0.2250 | MS | 22.6250 | 0.7600 | ERW |
| PART_NUMBE | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
Copyright (C) 2008 Warrick Tubing, Inc -- NOTE: Inventory is not guaranteed after Mon, Feb 8, 2010.