Inventory was accurate as of Mon, Feb 8, 2010, and it changes daily. Please call to confirm availability.
| PART_NUMBE | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
|---|---|---|---|---|---|---|---|
| 001314 | 4.5000 | 4.0000 | 0.2500 | MS | 41.3750 | 0.9500 | ERW |
| 005466 | 4.5000 | 4.0625 | 0.2190 | MS | 35.8750 | 0.8300 | ERW |
| 009640 | 4.5000 | 4.0260 | 0.2370 | MS | 29.8750 | 0.9000 | ERW |
| 010672 | 4.5000 | 4.0000 | 0.2500 | MS | 36.3750 | 0.9500 | ERW |
| 020222 | 4.5000 | 4.0625 | 0.2190 | MS | 35.8750 | 0.8300 | ERW |
| 030183 | 4.5000 | 4.0260 | 0.2370 | MS | 27.0000 | 0.9000 | ERW |
| 030185 | 4.5000 | 4.0260 | 0.2370 | MS | 26.8750 | 0.9000 | ERW |
| PART_NUMBE | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
Copyright (C) 2008 Warrick Tubing, Inc -- NOTE: Inventory is not guaranteed after Mon, Feb 8, 2010.