OD from 4.7500 to 5.1875 -- HFS records: 485

Subsets of the 4.7500-5.1875 Group: [All] CDS D0M DOM HFS

Inventory was accurate as of Mon, Feb 8, 2010, and it changes daily. Please call to confirm availability.

PART_NUMBE OD ID WALL MATERIAL LENGTH WGT_PER_IN CLASS
000420 4.7500 2.3750 1.1875 MS 5.8750 3.7651 HFS
004069 4.7500 1.7500 1.5000 MS 2.2500 4.3390 HFS
007024 4.7500 3.7500 0.5000 MS 34.3750 1.8900 HFS
007706 4.7500 3.7500 0.5000 MS 18.3750 1.8900 HFS
007849 4.7500 3.7500 0.5000 MS 18.8750 1.8900 HFS
007926 4.7500 3.7500 0.5000 MS 13.0000 1.8900 HFS
008885 4.7500 3.7500 0.5000 MS 11.2500 1.8900 HFS
009978 4.7500 3.2500 0.7500 MS 17.2500 2.6700 HFS
012462 4.7500 2.7500 1.0000 MS 20.3750 3.3400 HFS
013346 4.7500 3.2500 0.7500 MS 33.1250 2.6700 HFS
013919 4.7500 3.2500 0.7500 MS 55.3750 2.6700 HFS
013935 4.7500 3.2500 0.7500 MS 45.0000 2.6700 HFS
013959 4.7500 2.3750 1.1880 MS 7.1250 3.7700 HFS
014177 4.7500 3.5000 0.6250 MS 19.8750 2.2900 HFS
014247 4.7500 3.2500 0.7500 MS 39.2500 2.6700 HFS
014663 4.7500 3.2500 0.7500 MS 22.2500 2.6700 HFS
014668 4.7500 3.2500 0.7500 MS 38.6250 2.6700 HFS
014816 4.7500 3.2500 0.7500 MS 20.3750 2.6700 HFS
014980 4.7500 2.7500 1.0000 MS 21.5000 3.3400 HFS
015427 4.7500 2.7500 1.0000 AY 21.6250 3.3400 HFS
016782 4.7500 3.2500 0.7500 MS 19.7500 2.6700 HFS
016989 4.7500 3.2500 0.7500 MS 18.7500 2.6700 HFS
017257 4.7500 2.7500 1.0000 MS 25.5000 3.3400 HFS
017281 4.7500 3.2500 0.7500 MS 19.5000 2.6700 HFS
017338 4.7500 3.2500 0.7500 MS 19.7500 2.6700 HFS
017591 4.7500 3.2500 0.7500 MS 43.8750 2.6700 HFS
019348 4.7500 3.2500 0.7500 MS 23.7500 2.6700 HFS
020150 4.7500 3.2500 0.7500 MS 37.5000 2.6700 HFS
020447 4.7500 2.7500 1.0000 MS 212.6250 3.3400 HFS
020580 4.7500 3.2500 0.7500 MS 46.5000 2.6700 HFS
020763 4.7500 3.7500 0.5000 MS 34.7500 1.8900 HFS
021423 4.7500 3.2500 0.7500 MS 47.7500 2.6700 HFS
023502 4.7500 3.1250 0.8120 MS 10.8750 2.8500 HFS
023772 4.7500 3.7500 0.5000 MS 27.7500 1.8900 HFS
024446 4.7500 3.2500 0.7500 MS 35.6250 2.6700 HFS
025212 4.7500 3.2500 0.7500 MS 60.3750 2.6700 HFS
025465 4.7500 3.5000 0.6250 MS 49.3750 2.2900 HFS
025466 4.7500 3.5000 0.6250 MS 48.6250 2.2900 HFS
025954 4.7500 3.2500 0.7500 MS 35.5000 2.6700 HFS
025957 4.7500 3.2500 0.7500 MS 32.0000 2.6700 HFS
025959 4.7500 3.2500 0.7500 MS 37.7500 2.6700 HFS
025964 4.7500 3.2500 0.7500 MS 32.2500 2.6700 HFS
025967 4.7500 3.0000 0.8750 MS 35.2500 3.0200 HFS
026065 4.7500 3.2500 0.7500 MS 24.8750 2.6700 HFS
026068 4.7500 3.2500 0.7500 MS 27.6250 2.6700 HFS
026105 4.7500 3.2500 0.7500 MS 25.0000 2.6700 HFS
026116 4.7500 3.2500 0.7500 MS 25.5000 2.6700 HFS
026122 4.7500 2.7500 1.0000 MS 35.1250 3.3400 HFS
026127 4.7500 3.2500 0.7500 MS 21.2500 2.6700 HFS
026139 4.7500 3.7500 0.5000 MS 32.0000 1.8900 HFS
026147 4.7500 3.2500 0.7500 MS 42.0000 2.6700 HFS
026643 4.7500 3.2500 0.7500 MS 31.7500 2.6700 HFS
026865 4.7500 2.7500 1.0000 MS 44.0000 3.3400 HFS
027034 4.7500 2.7500 1.0000 MS 24.5000 3.3400 HFS
027449 4.7500 2.7500 1.0000 MS 29.2500 3.3400 HFS
027455 4.7500 3.2500 0.7500 MS 25.8750 2.6700 HFS
027639 4.7500 2.7500 1.0000 MS 41.6250 3.3400 HFS
027642 4.7500 3.2500 0.7500 MS 22.0000 2.6700 HFS
027645 4.7500 3.2500 0.7500 MS 30.0000 2.6700 HFS
028324 4.7500 3.2500 0.7500 MS 34.2500 2.6700 HFS
028325 4.7500 2.7500 1.0000 MS 43.0000 3.3400 HFS
028480 4.7500 3.5000 0.6250 MS 10.8750 2.2900 HFS
028481 4.7500 3.5000 0.6250 MS 37.3750 2.2900 HFS
028482 4.7500 3.2500 0.7500 MS 43.8750 2.6700 HFS
A20025 4.7500 1.7500 1.5000 MS 14.5000 4.3400 HFS
X07959 4.7500 3.7500 0.5000 MS 11.0000 1.8900 HFS
X17798 4.7500 2.2500 1.2500 MS 18.2500 3.8900 HFS
X27783 4.7500 3.2500 0.7500 MS 36.0000 2.6700 HFS
002998 4.8750 4.1250 0.3750 MS 13.8750 1.5000 HFS
000025 5.0000 4.0000 0.5000 MS 15.8750 2.0000 HFS
000031 5.0000 3.7500 0.6250 MS 16.5000 2.4300 HFS
000894 5.0000 4.0000 0.5000 MS 27.5000 2.0000 HFS
000952 5.0000 4.0000 0.5000 MS 41.8750 2.0000 HFS
001017 5.0000 4.0000 0.5000 MS 37.6250 2.0000 HFS
001152 5.0000 4.0000 0.5000 MS 80.2500 2.0030 HFS
001212 5.0000 3.5000 0.7500 MS 41.5000 2.8400 HFS
001229 5.0000 3.5000 0.7500 MS 16.3750 2.8400 HFS
001493 5.0000 4.0000 0.5000 MS 14.2500 2.0025 HFS
001572 5.0000 3.5000 0.7500 MS 21.2500 2.8400 HFS
001965 5.0000 3.7500 0.6250 MS 13.7500 2.4300 HFS
001970 5.0000 4.0000 0.5000 MS 28.7500 2.0000 HFS
001996 5.0000 3.7500 0.6250 MS 13.5000 2.4300 HFS
002011 5.0000 4.0000 0.5000 MS 14.2500 2.0000 HFS
002034 5.0000 3.5000 0.7500 MS 39.1250 2.8400 HFS
002456 5.0000 4.0000 0.5000 MS 42.3750 2.0000 HFS
002512 5.0000 4.0000 0.5000 MS 39.1250 2.0000 HFS
002541 5.0000 3.5000 0.7500 MS 24.1250 2.8400 HFS
002760 5.0000 4.0000 0.5000 MS 10.5000 2.0000 HFS
002784 5.0000 3.5000 0.7500 MS 21.0000 2.8370 HFS
002819 5.0000 4.0000 0.5000 MS 44.6250 2.0000 HFS
002879 5.0000 3.5000 0.7500 MS 15.2500 2.8400 HFS
002967 5.0000 4.0000 0.5000 MS 39.8750 2.0000 HFS
003025 5.0000 4.0000 0.5000 MS 9.3750 2.0000 HFS
003030 5.0000 3.7500 0.6250 MS 13.1250 2.4300 HFS
003046 5.0000 4.0000 0.5000 MS 41.3750 2.0000 HFS
004009 5.0000 4.0000 0.5000 MS 16.2500 2.0000 HFS
004052 5.0000 3.7500 0.6250 MS 13.7500 2.4300 HFS
004231 5.0000 4.0000 0.5000 MS 27.1250 2.0030 HFS
004244 5.0000 3.5000 0.7500 MS 22.3750 2.8400 HFS
004302 5.0000 3.7500 0.6250 MS 13.5000 2.4300 HFS
004326 5.0000 3.5000 0.7500 MS 24.7500 2.8400 HFS
004455 5.0000 4.0000 0.5000 MS 23.3750 2.0000 HFS
004540 5.0000 3.5000 0.7500 MS 17.0000 2.8368 HFS
004543 5.0000 4.0000 0.5000 MS 31.5000 2.0000 HFS
004572 5.0000 4.0000 0.5000 MS 14.1250 2.0000 HFS
004619 5.0000 3.0000 1.0000 MS 5.6250 3.5600 HFS
004628 5.0000 3.0000 1.0000 MS 5.5000 3.5600 HFS
004761 5.0000 4.0000 0.5000 MS 78.0000 2.0030 HFS
004827 5.0000 4.0000 0.5000 MS 38.0000 2.0000 HFS
005161 5.0000 3.5000 0.7500 MS 36.8750 2.8368 HFS
005638 5.0000 3.5000 0.7500 MS 16.7500 2.8369 HFS
006121 5.0000 4.0000 0.5000 MS 80.1250 2.0030 HFS
006306 5.0000 4.0000 0.5000 MS 27.5000 2.0000 HFS
006586 5.0000 4.0000 0.5000 MS 13.6250 2.0000 HFS
006834 5.0000 3.5000 0.7500 MS 47.8750 2.8400 HFS
006984 5.0000 3.5000 0.7500 MS 33.7500 2.8368 HFS
007049 5.0000 4.0000 0.5000 MS 10.5000 2.0000 HFS
007067 5.0000 3.7500 0.6250 MS 31.5000 2.4300 HFS
007149 5.0000 4.0000 0.5000 MS 15.5000 2.0000 HFS
007331 5.0000 4.0000 0.5000 MS 42.3750 2.0000 HFS
007333 5.0000 4.0000 0.5000 MS 79.8750 2.0030 HFS
007439 5.0000 3.7500 0.6250 MS 13.5000 2.4300 HFS
007705 5.0000 4.0000 0.5000 MS 10.3750 2.0000 HFS
007967 5.0000 4.0000 0.5000 MS 43.5000 2.0000 HFS
007988 5.0000 4.0000 0.5000 MS 34.5000 2.0000 HFS
008001 5.0000 4.0000 0.5000 MS 80.2500 2.0030 HFS
008181 5.0000 3.5000 0.7500 MS 31.7500 2.8368 HFS
008394 5.0000 3.0000 1.0000 MS 106.6250 3.5600 HFS
008406 5.0000 3.0000 1.0000 MS 278.0000 3.5600 HFS
008486 5.0000 4.0000 0.5000 MS 38.1250 2.0000 HFS
008628 5.0000 3.7500 0.6250 MS 16.5000 2.4300 HFS
008777 5.0000 4.0000 0.5000 MS 42.7500 2.0000 HFS
008780 5.0000 4.0000 0.5000 MS 16.2500 2.0000 HFS
008816 5.0000 4.0000 0.5000 MS 16.2500 2.0000 HFS
009057 5.0000 4.0000 0.5000 MS 37.5000 2.0000 HFS
009403 5.0000 3.5000 0.7500 MS 27.2500 2.8400 HFS
009437 5.0000 3.5000 0.7500 MS 43.6250 2.8400 HFS
009440 5.0000 4.0000 0.5000 MS 14.6250 2.0000 HFS
009470 5.0000 3.5000 0.7500 MS 28.2500 2.8400 HFS
009632 5.0000 3.7500 0.6250 MS 13.8750 2.4300 HFS
009647 5.0000 3.5000 0.7500 MS 16.7500 2.8400 HFS
009668 5.0000 4.0000 0.5000 MS 38.5000 2.0000 HFS
009677 5.0000 4.0000 0.5000 MS 39.7500 2.0000 HFS
009932 5.0000 4.0000 0.5000 MS 44.7500 2.0000 HFS
010111 5.0000 4.0000 0.5000 MS 39.6250 2.0000 HFS
010120 5.0000 4.0000 0.5000 MS 31.2500 2.0000 HFS
010128 5.0000 4.0000 0.5000 MS 44.1250 2.0000 HFS
010549 5.0000 4.0000 0.5000 MS 2.5000 2.0000 HFS
010600 5.0000 4.0000 0.5000 MS 14.0000 2.0000 HFS
010639 5.0000 3.5000 0.7500 MS 24.7500 2.8400 HFS
010836 5.0000 3.5000 0.7500 MS 36.0000 2.8400 HFS
010877 5.0000 2.5000 1.2500 MS 38.3750 4.1700 HFS
010931 5.0000 4.0000 0.5000 MS 38.3750 2.0000 HFS
011096 5.0000 3.5000 0.7500 MS 27.1250 2.8400 HFS
011126 5.0000 3.5000 0.7500 MS 24.8750 2.8400 HFS
011223 5.0000 4.0000 0.5000 MS 10.3750 2.0000 HFS
011374 5.0000 4.0000 0.5000 MS 24.3750 2.0000 HFS
011952 5.0000 4.0000 0.5000 MS 34.3750 2.0000 HFS
012127 5.0000 3.5000 0.7500 MS 16.0000 2.8400 HFS
012346 5.0000 4.0000 0.5000 MS 35.6250 2.0000 HFS
012425 5.0000 4.0000 0.5000 MS 31.3750 2.0000 HFS
012445 5.0000 3.5000 0.7500 MS 24.8750 2.8400 HFS
012897 5.0000 3.7500 0.6250 MS 14.2500 2.4300 HFS
013321 5.0000 3.5000 0.7500 MS 59.2500 2.8400 HFS
013326 5.0000 4.0000 0.5000 MS 44.6250 2.0000 HFS
013343 5.0000 4.0000 0.5000 MS 36.6250 2.0000 HFS
013350 5.0000 3.5000 0.7500 MS 59.5000 2.8400 HFS
013558 5.0000 3.5000 0.7500 MS 17.6250 2.8400 HFS
013606 5.0000 3.7500 0.6250 MS 26.1250 2.4300 HFS
013699 5.0000 4.0000 0.5000 MS 14.5000 2.0000 HFS
013768 5.0000 4.0000 0.5000 MS 38.6250 2.0000 HFS
013900 5.0000 3.5000 0.7500 MS 27.6250 2.8400 HFS
014020 5.0000 4.0000 0.5000 MS 27.2500 2.0030 HFS
014039 5.0000 3.5000 0.7500 MS 32.3750 2.8400 HFS
014149 5.0000 3.5000 0.7500 MS 32.7500 2.8400 HFS
014155 5.0000 3.5000 0.7500 MS 28.0000 2.8400 HFS
014279 5.0000 3.5000 0.7500 MS 27.1250 2.8400 HFS
014377 5.0000 3.5000 0.7500 MS 25.2500 2.8400 HFS
014462 5.0000 4.0000 0.5000 MS 78.1250 2.0030 HFS
014569 5.0000 4.0000 0.5000 MS 78.0000 2.0030 HFS
014578 5.0000 4.0000 0.5000 MS 12.2500 2.0000 HFS
014711 5.0000 4.0000 0.5000 MS 14.5000 2.0000 HFS
014727 5.0000 4.0000 0.5000 MS 26.6250 2.0030 HFS
014731 5.0000 4.0000 0.5000 MS 78.1250 2.0030 HFS
014803 5.0000 3.5000 0.7500 MS 26.3750 2.8400 HFS
014836 5.0000 4.0000 0.5000 MS 11.8750 2.0000 HFS
014888 5.0000 4.0000 0.5000 MS 22.3750 2.0030 HFS
014891 5.0000 4.0000 0.5000 MS 78.3750 2.0030 HFS
014903 5.0000 4.0000 0.5000 MS 11.3750 2.0000 HFS
014916 5.0000 4.0000 0.5000 MS 14.7500 2.0000 HFS
014977 5.0000 3.5000 0.7500 MS 25.1250 2.8400 HFS
015252 5.0000 4.0000 0.5000 AY 31.3750 2.0000 HFS
015283 5.0000 3.5000 0.7500 AY 17.1250 2.8400 HFS
015345 5.0000 3.5000 0.7500 MS 31.6250 2.8400 HFS
015514 5.0000 4.0000 0.5000 MS 29.5000 2.0000 HFS
015515 5.0000 4.0000 0.5000 MS 39.2500 2.0000 HFS
015516 5.0000 4.0000 0.5000 MS 32.8750 2.0000 HFS
015519 5.0000 4.0000 0.5000 MS 29.0000 2.0000 HFS
015520 5.0000 4.0000 0.5000 MS 31.3750 2.0000 HFS
015521 5.0000 4.0000 0.5000 MS 39.7500 2.0000 HFS
015534 5.0000 3.5000 0.7500 MS 35.8750 2.8400 HFS
015587 5.0000 3.5000 0.7500 MS 10.6250 2.8400 HFS
015682 5.0000 3.5000 0.7500 MS 34.7500 2.8400 HFS
015683 5.0000 3.5000 0.7500 MS 35.7500 2.8400 HFS
015685 5.0000 3.5000 0.7500 MS 37.0000 2.8400 HFS
015697 5.0000 3.5000 0.7500 MS 39.8750 2.8400 HFS
015817 5.0000 2.5000 1.2500 AY 25.6250 4.1700 HFS
015837 5.0000 3.5000 0.7500 MS 8.8750 2.8400 HFS
015948 5.0000 3.5000 0.7500 MS 10.2500 2.8400 HFS
016282 5.0000 3.7500 0.6250 MS 12.7500 2.4300 HFS
016533 5.0000 3.5000 0.7500 MS 22.0000 2.8400 HFS
016549 5.0000 3.5000 0.7500 MS 43.0000 2.8400 HFS
016609 5.0000 3.5000 0.7500 MS 37.0000 2.8400 HFS
016842 5.0000 3.0000 1.0000 MS 4.3750 3.5600 HFS
016979 5.0000 4.0000 0.5000 MS 13.2500 2.0000 HFS
017123 5.0000 3.0000 1.0000 MS 15.2500 3.5600 HFS
017811 5.0000 4.0000 0.5000 MS 7.8750 2.0000 HFS
017841 5.0000 3.7500 0.6250 MS 14.5000 2.4300 HFS
018038 5.0000 3.0000 1.0000 MS 3.3750 3.5600 HFS
018044 5.0000 3.7500 0.6250 MS 33.5000 2.4300 HFS
018121 5.0000 3.5000 0.7500 MS 39.7500 2.8400 HFS
018662 5.0000 3.5000 0.7500 MS 20.0000 2.8400 HFS
018892 5.0000 4.0000 0.5000 MS 39.8750 2.0000 HFS
018968 5.0000 3.7500 0.6250 MS 13.7500 2.4300 HFS
018994 5.0000 4.0000 0.5000 MS 10.5000 2.0000 HFS
018995 5.0000 4.0000 0.5000 MS 7.2500 2.0000 HFS
019008 5.0000 3.7500 0.6250 MS 38.6250 2.4300 HFS
019112 5.0000 3.5000 0.7500 MS 29.1250 2.8400 HFS
019208 5.0000 4.0000 0.5000 MS 37.5000 2.0000 HFS
019574 5.0000 4.0000 0.5000 MS 16.8750 2.0000 HFS
019640 5.0000 3.0000 1.0000 AY 30.2500 3.5600 HFS
020062 5.0000 2.0000 1.5000 MS 21.8750 4.6700 HFS
020163 5.0000 2.5000 1.2500 AY 7.3750 4.1700 HFS
020431 5.0000 4.0000 0.5000 MS 32.5000 2.0000 HFS
020514 5.0000 3.7500 0.6250 MS 31.1250 2.4300 HFS
020517 5.0000 3.5000 0.7500 MS 19.8750 2.8400 HFS
020719 5.0000 4.0000 0.5000 MS 39.7500 2.0000 HFS
020729 5.0000 4.0000 0.5000 MS 26.1250 2.0000 HFS
020745 5.0000 3.5000 0.7500 MS 23.5000 2.8400 HFS
020754 5.0000 4.0000 0.5000 MS 46.5000 2.0000 HFS
020755 5.0000 4.0000 0.5000 MS 46.5000 2.0000 HFS
020780 5.0000 4.0000 0.5000 MS 10.2500 2.0000 HFS
020801 5.0000 4.0000 0.5000 MS 13.5000 2.0000 HFS
020803 5.0000 4.0000 0.5000 MS 18.7500 2.0000 HFS
020805 5.0000 3.5000 0.7500 MS 29.2500 2.8400 HFS
020806 5.0000 4.0000 0.5000 MS 28.3750 2.0000 HFS
020807 5.0000 4.0000 0.5000 MS 28.8750 2.0000 HFS
020809 5.0000 4.0000 0.5000 MS 33.8750 2.0000 HFS
020810 5.0000 3.5000 0.7500 MS 35.7500 2.8400 HFS
020885 5.0000 4.0000 0.5000 MS 35.0000 2.0000 HFS
020910 5.0000 4.0000 0.5000 MS 15.3750 2.0000 HFS
020995 5.0000 4.0000 0.5000 MS 29.2500 2.0000 HFS
021019 5.0000 2.5000 1.2500 MS 26.5000 4.1700 HFS
021068 5.0000 3.5000 0.7500 MS 22.5000 2.8400 HFS
021073 5.0000 3.5000 0.7500 MS 22.1250 2.8400 HFS
021076 5.0000 3.1250 0.9380 MS 8.8750 3.3900 HFS
021156 5.0000 3.5000 0.7500 MS 21.5000 2.8400 HFS
021308 5.0000 4.0000 0.5000 MS 29.7500 2.0000 HFS
021426 5.0000 3.5000 0.7500 MS 22.5000 2.8400 HFS
021429 5.0000 3.5000 0.7500 MS 22.5000 2.8400 HFS
021431 5.0000 3.5000 0.7500 MS 21.2500 2.8400 HFS
021437 5.0000 4.0000 0.5000 MS 40.0000 2.0000 HFS
021441 5.0000 3.5000 0.7500 MS 22.2500 2.8400 HFS
021447 5.0000 3.5000 0.7500 MS 22.2500 2.8400 HFS
021465 5.0000 4.0000 0.5000 MS 14.7500 2.0000 HFS
021527 5.0000 3.5000 0.7500 MS 36.8750 2.8400 HFS
021554 5.0000 3.5000 0.7500 MS 15.7500 2.8400 HFS
021596 5.0000 4.0000 0.5000 MS 34.2500 2.0000 HFS
021785 5.0000 4.0000 0.5000 MS 7.2500 2.0000 HFS
021924 5.0000 4.0000 0.5000 MS 8.5000 2.0000 HFS
021991 5.0000 3.7500 0.6250 MS 13.0000 2.4300 HFS
022089 5.0000 3.5000 0.7500 MS 36.2500 2.8400 HFS
022303 5.0000 4.0000 0.5000 MS 14.6250 2.0000 HFS
022396 5.0000 2.5000 1.2500 AY 7.3750 4.1700 HFS
022411 5.0000 3.5000 0.7500 MS 27.2500 2.8400 HFS
022413 5.0000 3.5000 0.7500 MS 15.5000 2.8400 HFS
022435 5.0000 3.5000 0.7500 MS 27.3750 2.8400 HFS
022478 5.0000 4.0000 0.5000 MS 8.7500 2.0000 HFS
022584 5.0000 3.5000 0.7500 MS 32.7500 2.8400 HFS
022779 5.0000 4.0000 0.5000 MS 13.3750 2.0000 HFS
022842 5.0000 4.0000 0.5000 MS 47.2500 2.0000 HFS
022845 5.0000 3.5000 0.7500 MS 33.2500 2.8400 HFS
022846 5.0000 3.5000 0.7500 MS 27.0000 2.8400 HFS
022847 5.0000 3.5000 0.7500 MS 30.3750 2.8400 HFS
022848 5.0000 3.5000 0.7500 MS 27.0000 2.8400 HFS
022850 5.0000 3.5000 0.7500 MS 19.8750 2.8400 HFS
022851 5.0000 3.5000 0.7500 MS 23.7500 2.8400 HFS
022852 5.0000 3.5000 0.7500 MS 26.2500 2.8400 HFS
022853 5.0000 3.5000 0.7500 MS 25.5000 2.8400 HFS
022854 5.0000 3.5000 0.7500 MS 14.8750 2.8400 HFS
022855 5.0000 3.5000 0.7500 MS 26.3750 2.8400 HFS
022856 5.0000 3.5000 0.7500 MS 25.6250 2.8400 HFS
022857 5.0000 3.5000 0.7500 MS 22.1250 2.8400 HFS
022859 5.0000 3.5000 0.7500 MS 25.0000 2.8400 HFS
022860 5.0000 3.5000 0.7500 MS 26.0000 2.8400 HFS
022861 5.0000 3.5000 0.7500 MS 30.2500 2.8400 HFS
022862 5.0000 3.5000 0.7500 MS 26.3750 2.8400 HFS
022863 5.0000 3.5000 0.7500 MS 25.8750 2.8400 HFS
022865 5.0000 3.5000 0.7500 MS 21.3750 2.8400 HFS
022866 5.0000 3.5000 0.7500 MS 26.8750 2.8400 HFS
022867 5.0000 3.5000 0.7500 MS 26.8750 2.8400 HFS
022889 5.0000 4.0000 0.5000 MS 15.8750 2.0000 HFS
022890 5.0000 4.0000 0.5000 MS 26.3750 2.0000 HFS
022891 5.0000 4.0000 0.5000 MS 27.8750 2.0000 HFS
022892 5.0000 4.0000 0.5000 MS 38.5000 2.0000 HFS
022893 5.0000 4.0000 0.5000 MS 26.8750 2.0000 HFS
022894 5.0000 4.0000 0.5000 MS 16.0000 2.0000 HFS
022895 5.0000 4.0000 0.5000 MS 39.0000 2.0000 HFS
022896 5.0000 4.0000 0.5000 MS 38.6250 2.0000 HFS
022897 5.0000 4.0000 0.5000 MS 20.2500 2.0000 HFS
022898 5.0000 4.0000 0.5000 MS 23.5000 2.0000 HFS
022899 5.0000 4.0000 0.5000 MS 16.1250 2.0000 HFS
022900 5.0000 4.0000 0.5000 MS 37.7500 2.0000 HFS
022901 5.0000 4.0000 0.5000 MS 28.0000 2.0000 HFS
022903 5.0000 4.0000 0.5000 MS 39.5000 2.0000 HFS
022904 5.0000 4.0000 0.5000 MS 23.8750 2.0000 HFS
022905 5.0000 4.0000 0.5000 MS 21.1250 2.0000 HFS
022906 5.0000 4.0000 0.5000 MS 29.8750 2.0000 HFS
022907 5.0000 4.0000 0.5000 MS 29.3750 2.0000 HFS
022908 5.0000 4.0000 0.5000 MS 20.6250 2.0000 HFS
022909 5.0000 4.0000 0.5000 MS 37.5000 2.0000 HFS
022910 5.0000 4.0000 0.5000 MS 35.6250 2.0000 HFS
022912 5.0000 4.0000 0.5000 MS 24.1250 2.0000 HFS
022913 5.0000 4.0000 0.5000 MS 33.5000 2.0000 HFS
022964 5.0000 4.0000 0.5000 MS 23.3750 2.0000 HFS
022971 5.0000 4.0000 0.5000 MS 23.3750 2.0000 HFS
022980 5.0000 4.2500 0.3750 MS 8.5000 1.5400 HFS
022992 5.0000 4.0000 0.5000 MS 8.5000 2.0000 HFS
022994 5.0000 4.0000 0.5000 MS 6.6250 2.0000 HFS
022997 5.0000 3.5000 0.7500 MS 22.1250 2.8400 HFS
022999 5.0000 4.0000 0.5000 MS 15.1250 2.0000 HFS
023001 5.0000 4.0000 0.5000 MS 14.3750 2.0000 HFS
023005 5.0000 4.0000 0.5000 MS 31.1250 2.0000 HFS
023006 5.0000 4.0000 0.5000 MS 27.0000 2.0000 HFS
023007 5.0000 4.0000 0.5000 MS 26.3750 2.0000 HFS
023008 5.0000 4.0000 0.5000 MS 26.3750 2.0000 HFS
023009 5.0000 4.0000 0.5000 MS 25.6250 2.0000 HFS
023010 5.0000 4.0000 0.5000 MS 27.7500 2.0000 HFS
023011 5.0000 4.0000 0.5000 MS 25.8750 2.0000 HFS
023012 5.0000 4.0000 0.5000 MS 29.1250 2.0000 HFS
023013 5.0000 4.0000 0.5000 MS 29.0000 2.0000 HFS
023014 5.0000 4.0000 0.5000 MS 31.2500 2.0000 HFS
023015 5.0000 4.0000 0.5000 MS 31.2500 2.0000 HFS
023016 5.0000 4.0000 0.5000 MS 31.0000 2.0000 HFS
023017 5.0000 4.0000 0.5000 MS 31.2500 2.0000 HFS
023018 5.0000 4.0000 0.5000 MS 32.6250 2.0000 HFS
023019 5.0000 4.0000 0.5000 MS 36.0000 2.0000 HFS
023020 5.0000 4.0000 0.5000 MS 25.8750 2.0000 HFS
023021 5.0000 4.0000 0.5000 MS 25.8750 2.0000 HFS
023023 5.0000 4.0000 0.5000 MS 39.8750 2.0000 HFS
023024 5.0000 4.0000 0.5000 MS 39.5000 2.0000 HFS
023025 5.0000 4.0000 0.5000 MS 42.3750 2.0000 HFS
023026 5.0000 4.0000 0.5000 MS 41.2500 2.0000 HFS
023027 5.0000 4.0000 0.5000 MS 37.7500 2.0000 HFS
023028 5.0000 4.0000 0.5000 MS 37.8750 2.0000 HFS
023029 5.0000 4.0000 0.5000 MS 36.5000 2.0000 HFS
023030 5.0000 4.0000 0.5000 MS 37.6250 2.0000 HFS
023039 5.0000 4.0000 0.5000 MS 35.3750 2.0000 HFS
023048 5.0000 4.0000 0.5000 MS 32.6250 2.0000 HFS
023049 5.0000 4.0000 0.5000 MS 36.0000 2.0000 HFS
023051 5.0000 3.5000 0.7500 MS 36.8750 2.8400 HFS
023052 5.0000 3.5000 0.7500 MS 28.3750 2.8400 HFS
023053 5.0000 3.5000 0.7500 MS 28.6250 2.8400 HFS
023054 5.0000 3.5000 0.7500 MS 28.0000 2.8400 HFS
023055 5.0000 3.5000 0.7500 MS 28.5000 2.8400 HFS
023056 5.0000 3.5000 0.7500 MS 28.6250 2.8400 HFS
023057 5.0000 4.0000 0.5000 MS 35.7500 2.0000 HFS
023058 5.0000 3.5000 0.7500 MS 28.6250 2.8400 HFS
023059 5.0000 3.5000 0.7500 MS 28.2500 2.8400 HFS
023060 5.0000 3.5000 0.7500 MS 28.3750 2.8400 HFS
023061 5.0000 3.5000 0.7500 MS 28.5000 2.8400 HFS
023062 5.0000 4.0000 0.5000 MS 39.5000 2.0000 HFS
023063 5.0000 4.0000 0.5000 MS 35.1250 2.0000 HFS
023064 5.0000 4.0000 0.5000 MS 39.7500 2.0000 HFS
023065 5.0000 4.0000 0.5000 MS 38.2500 2.0000 HFS
023066 5.0000 4.0000 0.5000 MS 38.3750 2.0000 HFS
023067 5.0000 3.5000 0.7500 MS 39.2500 2.8400 HFS
023068 5.0000 3.5000 0.7500 MS 45.6250 2.8400 HFS
023069 5.0000 4.0000 0.5000 MS 31.2500 2.0000 HFS
023070 5.0000 3.5000 0.7500 MS 32.3750 2.8400 HFS
023072 5.0000 3.5000 0.7500 MS 22.0000 2.8400 HFS
023073 5.0000 4.0000 0.5000 MS 31.8750 2.0000 HFS
023074 5.0000 4.0000 0.5000 MS 30.3750 2.0000 HFS
023075 5.0000 3.5000 0.7500 MS 28.0000 2.8400 HFS
023076 5.0000 4.0000 0.5000 MS 30.3750 2.0000 HFS
023077 5.0000 4.0000 0.5000 MS 26.6250 2.0000 HFS
023080 5.0000 3.5000 0.7500 MS 28.6250 2.8400 HFS
023081 5.0000 4.0000 0.5000 MS 25.5000 2.0000 HFS
023082 5.0000 3.5000 0.7500 MS 28.5000 2.8400 HFS
023083 5.0000 3.5000 0.7500 MS 28.7500 2.8400 HFS
023084 5.0000 3.5000 0.7500 MS 28.3750 2.8400 HFS
023085 5.0000 3.5000 0.7500 MS 28.6250 2.8400 HFS
023086 5.0000 3.5000 0.7500 MS 28.3750 2.8400 HFS
023087 5.0000 4.0000 0.5000 MS 25.7500 2.0000 HFS
023091 5.0000 3.5000 0.7500 MS 24.3750 2.8400 HFS
