OD from 5.2500 to 5.8750 -- CDS records: 124

Subsets of the 5.2500-5.8750 Group: [All] CDS DOM ERW HFS HFS3 PIP

Inventory was accurate as of Wed, Oct 12, 2011, and it changes daily. Please call to confirm availability.

PART_NUMBE OD ID WALL MATERIAL LENGTH WGT_PER_IN CLASS
000447 5.2500 4.0000 0.6250 MS 30.0000 2.5730 CDS
000594 5.2500 4.0000 0.6250 MS 15.7500 2.5700 CDS
000758 5.2500 4.0000 0.6250 MS 29.8750 2.5730 CDS
000895 5.2500 3.5000 0.8750 MS 32.0000 3.4100 CDS
002445 5.2500 4.0000 0.6250 MS 29.8750 2.5700 CDS
002863 5.2500 4.0000 0.6250 MS 30.3750 2.5700 CDS
004114 5.2500 4.0000 0.6250 MS 38.0000 2.5700 CDS
005105 5.2500 4.0000 0.6250 MS 21.2500 2.5700 CDS
005342 5.2500 4.0000 0.6250 MS 30.0000 2.5700 CDS
005899 5.2500 4.0000 0.6250 MS 29.2500 2.5700 CDS
006167 5.2500 4.0000 0.6250 MS 29.8750 2.5730 CDS
006383 5.2500 4.0000 0.6250 MS 29.8750 2.5730 CDS
007328 5.2500 4.0000 0.6250 MS 39.6250 2.5700 CDS
008408 5.2500 4.0000 0.6250 MS 20.8750 2.5700 CDS
008473 5.2500 4.0000 0.6250 MS 31.3750 2.5700 CDS
008630 5.2500 4.0000 0.6250 MS 29.3750 2.5700 CDS
008817 5.2500 4.0000 0.6250 MS 23.1250 2.5730 CDS
008958 5.2500 4.0000 0.6250 MS 38.3750 2.5730 CDS
009049 5.2500 4.0000 0.6250 MS 29.7500 2.5730 CDS
009055 5.2500 4.0000 0.6250 MS 29.8750 2.5700 CDS
009103 5.2500 3.7500 0.7500 MS 26.1250 3.0000 CDS
009467 5.2500 4.0000 0.6250 MS 21.6250 2.5700 CDS
009589 5.2500 3.5000 0.8750 MS 33.2500 3.4100 CDS
010081 5.2500 4.0000 0.6250 MS 72.2500 2.5700 CDS
010134 5.2500 4.0000 0.6250 MS 38.5000 2.5700 CDS
010467 5.2500 4.0000 0.6250 MS 39.3750 2.5700 CDS
010663 5.2500 3.7500 0.7500 MS 23.3750 3.0000 CDS
010804 5.2500 4.0000 0.6250 MS 29.0000 2.5700 CDS
011017 5.2500 3.7500 0.7500 MS 27.2500 3.0000 CDS
011176 5.2500 4.0000 0.6250 MS 23.5000 2.5700 CDS
011483 5.2500 4.0000 0.6250 MS 15.7500 2.5700 CDS
011814 5.2500 4.0000 0.6250 MS 29.8750 2.5730 CDS
011816 5.2500 4.0000 0.6250 MS 30.0000 2.5730 CDS
011824 5.2500 4.0000 0.6250 MS 29.8750 2.5730 CDS
011826 5.2500 4.0000 0.6250 MS 27.6250 2.5730 CDS
012625 5.2500 4.0000 0.6250 MS 23.3750 2.5730 CDS
012805 5.2500 4.0000 0.6250 MS 29.3750 2.5700 CDS
012850 5.2500 4.0000 0.6250 MS 30.0000 2.5730 CDS
013206 5.2500 4.0000 0.6250 MS 23.8750 2.5700 CDS
013679 5.2500 4.0000 0.6250 MS 29.5000 2.5700 CDS
013804 5.2500 4.0000 0.6250 MS 71.8750 2.5700 CDS
013929 5.2500 4.0000 0.6250 MS 22.8750 2.5700 CDS
014019 5.2500 4.0000 0.6250 MS 38.3750 2.5700 CDS
014148 5.2500 4.0000 0.6250 MS 22.1250 2.5700 CDS
014575 5.2500 4.0000 0.6250 MS 18.1250 2.5700 CDS
014650 5.2500 4.0000 0.6250 MS 23.5000 2.5700 CDS
015677 5.2500 4.0000 0.6250 MS 29.8750 2.5730 CDS
016080 5.2500 4.0000 0.6250 MS 19.2500 2.5700 CDS
016491 5.2500 4.0000 0.6250 MS 29.6250 2.5700 CDS
016528 5.2500 4.0000 0.6250 MS 25.6250 2.5730 CDS
016529 5.2500 4.0000 0.6250 MS 27.7500 2.5700 CDS
016577 5.2500 4.0000 0.6250 MS 69.7500 2.5700 CDS
016623 5.2500 4.0000 0.6250 MS 23.0000 2.5700 CDS
016634 5.2500 4.0000 0.6250 MS 30.3750 2.5700 CDS
016727 5.2500 4.0000 0.6250 MS 29.1250 2.5700 CDS
016927 5.2500 3.5000 0.8750 MS 36.5000 3.4100 CDS
016944 5.2500 4.0000 0.6250 MS 18.1250 2.5700 CDS
017078 5.2500 4.0000 0.6250 MS 71.8750 2.5700 CDS
017280 5.2500 3.7500 0.7500 MS 43.6250 3.0000 CDS
017319 5.2500 4.0000 0.6250 MS 19.2500 2.5700 CDS
017398 5.2500 4.0000 0.6250 MS 17.0000 2.5700 CDS
017520 5.2500 4.0000 0.6250 MS 23.0000 2.5700 CDS
017581 5.2500 4.0000 0.6250 MS 32.3750 2.5700 CDS
017637 5.2500 4.0000 0.6250 MS 22.5000 2.5700 CDS
017724 5.2500 4.0000 0.6250 MS 17.3750 2.5700 CDS
017728 5.2500 4.0000 0.6250 MS 20.6250 2.5700 CDS
017787 5.2500 4.0000 0.6250 MS 30.0000 2.5700 CDS
017793 5.2500 4.0000 0.6250 MS 23.1250 2.5700 CDS
018105 5.2500 4.0000 0.6250 MS 74.5000 2.5700 CDS
018172 5.2500 4.0000 0.6250 MS 14.1250 2.5700 CDS
018285 5.2500 4.0000 0.6250 MS 28.7500 2.5700 CDS
018296 5.2500 4.0000 0.6250 MS 30.0000 2.5700 CDS
019140 5.2500 4.0000 0.6250 MS 69.8750 2.5700 CDS
019516 5.2500 4.0000 0.6250 MS 68.1250 2.5700 CDS
019552 5.2500 3.7500 0.7500 MS 21.5000 3.0000 CDS
021294 5.2500 4.0000 0.6250 MS 71.8750 2.5700 CDS
021334 5.2500 4.0000 0.6250 MS 71.7500 2.5700 CDS
021351 5.2500 4.0000 0.6250 MS 63.0000 2.5700 CDS
021629 5.2500 3.5000 0.8750 MS 136.7500 3.4100 CDS
021690 5.2500 4.0000 0.6250 MS 100.3750 2.5700 CDS
021695 5.2500 3.2500 1.0000 MS 98.5000 3.7800 CDS
021772 5.2500 3.5000 0.8750 MS 23.2500 3.4100 CDS
021801 5.2500 4.0000 0.6250 MS 70.1250 2.5700 CDS
021803 5.2500 3.2500 1.0000 MS 86.6250 3.7800 CDS
021804 5.2500 4.0000 0.6250 MS 70.1250 2.5700 CDS
022152 5.2500 3.7500 0.7500 MS 150.5000 3.0000 CDS
022250 5.2500 3.5000 0.8750 MS 21.7500 3.4100 CDS
022313 5.2500 3.7500 0.7500 MS 76.8750 3.0000 CDS
024448 5.2500 3.7500 0.7500 MS 36.5000 3.0000 CDS
026353 5.2500 3.7500 0.7500 MS 35.5000 3.0000 CDS
027946 5.2500 3.7500 0.7500 MS 45.6250 3.0000 CDS
030142 5.2500 4.0000 0.6250 MS 69.7500 2.5700 CDS
030144 5.2500 4.0000 0.6250 MS 67.7500 2.5700 CDS
030145 5.2500 4.0000 0.6250 MS 67.0000 2.5700 CDS
030146 5.2500 4.0000 0.6250 MS 70.2500 2.5700 CDS
030148 5.2500 4.0000 0.6250 MS 71.3750 2.5700 CDS
030153 5.2500 4.0000 0.6250 MS 69.7500 2.5700 CDS
030177 5.2500 4.0000 0.6250 MS 70.5000 2.5700 CDS
030178 5.2500 3.2500 1.0000 MS 4.7500 3.7800 CDS
015769 5.5000 4.1250 0.6880 MS 37.7500 2.9470 CDS
016724 5.5000 3.5000 1.0000 MS 4.6250 4.0000 CDS
017806 5.5000 3.5000 1.0000 MS 2.0000 4.0000 CDS
018354 5.5000 4.2500 0.6250 MS 44.1250 2.7100 CDS
018480 5.5000 4.7500 0.3750 MS 44.5000 1.7100 CDS
018482 5.5000 4.7500 0.3750 MS 44.3750 1.7100 CDS
021285 5.5000 3.5000 1.0000 MS 161.2500 4.0000 CDS
021608 5.5000 3.5000 1.0000 MS 109.2500 4.0000 CDS
022055 5.5000 3.5000 1.0000 MS 97.5000 4.0000 CDS
022059 5.5000 3.5000 1.0000 MS 44.2500 4.0000 CDS
027872 5.5000 3.5000 1.0000 MS 23.3750 4.0000 CDS
028535 5.5000 3.5000 1.0000 MS 23.6250 4.0000 CDS
001922 5.7500 4.0000 0.8750 MS 5.1250 3.8000 CDS
003133 5.7500 3.7500 1.0000 MS 29.0000 4.2300 CDS
016402 5.7500 4.2500 0.7500 MS 65.5000 3.3400 CDS
016583 5.7500 4.0000 0.8750 MS 15.7500 3.8000 CDS
019321 5.7500 4.2500 0.7500 MS 8.7500 3.3400 CDS
019542 5.7500 4.0000 0.8750 MS 16.0000 3.8000 CDS
021637 5.7500 3.7500 1.0000 MS 121.7500 4.2300 CDS
024556 5.7500 4.0000 0.8750 MS 41.6250 3.8000 CDS
024839 5.7500 4.2500 0.7500 MS 34.5000 3.3400 CDS
024842 5.7500 4.2500 0.7500 MS 11.8750 3.3400 CDS
024843 5.7500 4.2500 0.7500 MS 11.8750 3.3400 CDS
028144 5.7500 4.2500 0.7500 MS 20.7500 3.3400 CDS
030180 5.7500 4.2500 0.7500 MS 13.6250 3.3400 CDS
PART_NUMBE OD ID WALL MATERIAL LENGTH WGT_PER_IN CLASS

Copyright (C) 2008 Warrick Tubing, Inc -- NOTE: Inventory is not guaranteed after Wed, Oct 12, 2011.