Subsets of the 5.2500-5.8750 Group: [All] CDS DOM ERW HFS HFS3 PIP
Inventory was accurate as of Wed, Oct 12, 2011, and it changes daily. Please call to confirm availability.
| PART_NUMBE | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
|---|---|---|---|---|---|---|---|
| 030182 | 5.5630 | 4.8890 | 0.3370 | MS | 33.2500 | 1.5700 | ERW |
| 030184 | 5.5630 | 4.8890 | 0.3370 | MS | 32.5000 | 1.5700 | ERW |
| 030186 | 5.5630 | 5.0470 | 0.2580 | MS | 15.3750 | 1.2200 | ERW |
| 030187 | 5.5630 | 4.8890 | 0.3370 | MS | 27.6250 | 1.5700 | ERW |
| PART_NUMBE | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
Copyright (C) 2008 Warrick Tubing, Inc -- NOTE: Inventory is not guaranteed after Wed, Oct 12, 2011.