Subsets of the 5.2500-5.8750 Group: [All] CDS DOM ERW HFS HFS3 PIP
Inventory was accurate as of Wed, Oct 12, 2011, and it changes daily. Please call to confirm availability.
| PART_NUMBE | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
|---|---|---|---|---|---|---|---|
| 001962 | 5.5630 | 4.8130 | 0.3750 | MS | 82.0000 | 1.7300 | PIP |
| 001980 | 5.5630 | 4.8130 | 0.3750 | MS | 35.2500 | 1.7300 | PIP |
| 002051 | 5.5630 | 4.8130 | 0.3750 | MS | 75.7500 | 1.7300 | PIP |
| 010178 | 5.5630 | 4.8130 | 0.3750 | MS | 24.5000 | 1.7300 | PIP |
| 022833 | 5.5630 | 4.8130 | 0.3750 | MS | 66.7500 | 1.7300 | PIP |
| 022834 | 5.5630 | 4.8130 | 0.3750 | MS | 287.0000 | 1.7300 | PIP |
| PART_NUMBE | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
Copyright (C) 2008 Warrick Tubing, Inc -- NOTE: Inventory is not guaranteed after Wed, Oct 12, 2011.