OD from 6.6250 to 6.7500 -- CDS records: 89

Subsets of the 6.6250-6.7500 Group: [All] CDS DOM ERW HFS PIP

Inventory was accurate as of Wed, Oct 12, 2011, and it changes daily. Please call to confirm availability.

PART_NUMBE OD ID WALL MATERIAL LENGTH WGT_PER_IN CLASS
024543 6.6250 5.1250 0.7500 MS 41.2500 3.9200 CDS
026369 6.6250 5.3750 0.6250 MS 20.3750 3.3400 CDS
000437 6.7500 4.7500 1.0000 MS 52.2500 5.1200 CDS
001276 6.7500 4.7500 1.0000 MS 55.2500 5.1200 CDS
002055 6.7500 4.7500 1.0000 MS 54.5000 5.1200 CDS
002204 6.7500 4.7500 1.0000 MS 69.1250 5.1200 CDS
002856 6.7500 4.7500 1.0000 MS 78.2500 5.1200 CDS
004618 6.7500 4.7500 1.0000 MS 49.6250 5.1200 CDS
005055 6.7500 5.2500 0.7500 MS 46.8750 4.0000 CDS
005103 6.7500 4.7500 1.0000 MS 30.3750 5.1175 CDS
006528 6.7500 4.7500 1.0000 MS 17.5000 5.1200 CDS
006656 6.7500 4.7500 1.0000 MS 59.5000 5.1200 CDS
007688 6.7500 4.7500 1.0000 MS 17.8750 5.1200 CDS
007878 6.7500 4.7500 1.0000 MS 57.5000 5.1200 CDS
008362 6.7500 4.7500 1.0000 MS 69.1250 5.1200 CDS
008851 6.7500 4.7500 1.0000 MS 60.5000 5.1200 CDS
010169 6.7500 4.7500 1.0000 MS 27.5000 5.1180 CDS
010948 6.7500 4.7500 1.0000 MS 54.8750 5.1200 CDS
011124 6.7500 4.7500 1.0000 MS 26.1250 5.1200 CDS
012566 6.7500 4.7500 1.0000 MS 65.3750 5.1200 CDS
013368 6.7500 4.7500 1.0000 MS 51.1250 5.1200 CDS
013444 6.7500 4.7500 1.0000 MS 84.0000 5.1200 CDS
013605 6.7500 4.7500 1.0000 MS 33.3750 5.1200 CDS
013710 6.7500 4.7500 1.0000 MS 50.7500 5.1200 CDS
014402 6.7500 4.7500 1.0000 MS 43.7500 5.1200 CDS
015231 6.7500 4.7500 1.0000 MS 48.7500 5.1200 CDS
016150 6.7500 4.7500 1.0000 MS 50.3750 5.1200 CDS
016238 6.7500 4.7500 1.0000 MS 63.8750 5.1200 CDS
016239 6.7500 4.7500 1.0000 MS 63.8750 5.1200 CDS
016635 6.7500 4.7500 1.0000 MS 50.8750 5.1200 CDS
016983 6.7500 4.7500 1.0000 MS 69.0000 5.1200 CDS
017191 6.7500 4.7500 1.0000 MS 62.5000 5.1200 CDS
018053 6.7500 4.7500 1.0000 MS 62.0000 5.1200 CDS
018888 6.7500 4.7500 1.0000 MS 60.2500 5.1200 CDS
018889 6.7500 4.7500 1.0000 MS 54.1250 5.1200 CDS
019100 6.7500 4.7500 1.0000 MS 61.2500 5.1200 CDS
019303 6.7500 4.7500 1.0000 MS 38.1250 5.1200 CDS
019305 6.7500 4.7500 1.0000 MS 32.8750 5.1200 CDS
019308 6.7500 4.7500 1.0000 MS 40.0000 5.1200 CDS
019319 6.7500 4.7500 1.0000 MS 59.2500 5.1200 CDS
019594 6.7500 4.7500 1.0000 MS 23.2500 5.1200 CDS
020449 6.7500 4.7500 1.0000 MS 57.3750 5.1200 CDS
020450 6.7500 4.7500 1.0000 MS 50.7500 5.1200 CDS
020639 6.7500 4.7500 1.0000 MS 61.1250 5.1200 CDS
020732 6.7500 4.7500 1.0000 MS 61.3750 5.1200 CDS
020733 6.7500 4.7500 1.0000 MS 49.3750 5.1200 CDS
020776 6.7500 4.7500 1.0000 MS 62.5000 5.1200 CDS
020816 6.7500 4.7500 1.0000 MS 60.2500 5.1200 CDS
020864 6.7500 4.7500 1.0000 MS 49.6250 5.1200 CDS
021381 6.7500 4.7500 1.0000 MS 72.6250 5.1200 CDS
021660 6.7500 4.7500 1.0000 MS 98.1250 5.1200 CDS
021685 6.7500 4.7500 1.0000 MS 97.3750 5.1200 CDS
021693 6.7500 4.7500 1.0000 MS 97.6250 5.1200 CDS
021774 6.7500 4.7500 1.0000 MS 83.0000 5.1200 CDS
021829 6.7500 4.7500 1.0000 MS 85.8750 5.1200 CDS
021830 6.7500 4.7500 1.0000 MS 77.7500 5.1200 CDS
021831 6.7500 4.7500 1.0000 MS 85.5000 5.1200 CDS
021832 6.7500 4.7500 1.0000 MS 85.5000 5.1200 CDS
021833 6.7500 4.7500 1.0000 MS 78.0000 5.1200 CDS
021834 6.7500 4.7500 1.0000 MS 84.1250 5.1200 CDS
021835 6.7500 4.7500 1.0000 MS 83.1250 5.1200 CDS
021836 6.7500 4.7500 1.0000 MS 82.3750 5.1200 CDS
021837 6.7500 4.7500 1.0000 MS 96.3750 5.1200 CDS
021838 6.7500 4.7500 1.0000 MS 95.5000 5.1200 CDS
021839 6.7500 4.7500 1.0000 MS 96.5000 5.1200 CDS
021840 6.7500 4.7500 1.0000 MS 96.5000 5.1200 CDS
021841 6.7500 4.7500 1.0000 MS 95.5000 5.1200 CDS
021842 6.7500 4.7500 1.0000 MS 83.0000 5.1200 CDS
021843 6.7500 4.7500 1.0000 MS 85.5000 5.1200 CDS
021845 6.7500 4.7500 1.0000 MS 77.3750 5.1200 CDS
022076 6.7500 4.7500 1.0000 MS 41.0000 5.1200 CDS
022077 6.7500 4.7500 1.0000 MS 40.0000 5.1200 CDS
022080 6.7500 4.7500 1.0000 MS 47.3750 5.1200 CDS
022301 6.7500 4.7500 1.0000 MS 55.5000 5.1200 CDS
026913 6.7500 4.7500 1.0000 MS 28.7500 5.1200 CDS
026915 6.7500 4.7500 1.0000 MS 28.0000 5.1200 CDS
030100 6.7500 4.7500 1.0000 MS 78.3750 5.1200 CDS
030101 6.7500 4.7500 1.0000 MS 77.5000 5.1200 CDS
030102 6.7500 4.7500 1.0000 MS 77.8750 5.1200 CDS
030103 6.7500 4.7500 1.0000 MS 77.7500 5.1200 CDS
030104 6.7500 4.7500 1.0000 MS 77.8750 5.1200 CDS
030105 6.7500 4.7500 1.0000 MS 78.5000 5.1200 CDS
030106 6.7500 4.7500 1.0000 MS 64.2500 5.1200 CDS
030107 6.7500 4.7500 1.0000 MS 77.6250 5.1200 CDS
030108 6.7500 4.7500 1.0000 MS 78.2500 5.1200 CDS
030109 6.7500 4.7500 1.0000 MS 60.5000 5.1200 CDS
030110 6.7500 4.7500 1.0000 MS 60.7500 5.1200 CDS
030112 6.7500 4.7500 1.0000 MS 69.1250 5.1200 CDS
030117 6.7500 4.7500 1.0000 MS 60.8750 5.1200 CDS
PART_NUMBE OD ID WALL MATERIAL LENGTH WGT_PER_IN CLASS

Copyright (C) 2008 Warrick Tubing, Inc -- NOTE: Inventory is not guaranteed after Wed, Oct 12, 2011.