OD from 6.6250 to 6.7500 -- DOM records: 182

Subsets of the 6.6250-6.7500 Group: [All] CDS DOM ERW HFS PIP

Inventory was accurate as of Wed, Oct 12, 2011, and it changes daily. Please call to confirm availability.

PART_NUMBE OD ID WALL MATERIAL LENGTH WGT_PER_IN CLASS
024548 6.6250 5.7500 0.4380 MS 38.3750 2.4100 DOM
002743 6.6500 6.0900 0.2800 MS 51.1250 1.5900 DOM
004645 6.6500 6.0900 0.2800 MS 91.7500 1.5900 DOM
005399 6.6500 6.0900 0.2800 MS 91.7500 1.5900 DOM
006926 6.6500 6.0900 0.2800 MS 91.7500 1.5900 DOM
009426 6.6500 6.0900 0.2800 MS 91.7500 1.5900 DOM
017856 6.6500 6.0900 0.2800 MS 91.7500 1.5900 DOM
019282 6.6500 6.0900 0.2800 MS 91.7500 1.5900 DOM
001356 6.7500 6.0000 0.3750 MS 30.5000 2.1300 DOM
001391 6.7500 6.0000 0.3750 MS 7.7500 2.1300 DOM
001870 6.7500 5.7500 0.5000 MS 35.8750 2.7800 DOM
001880 6.7500 6.2500 0.2500 MS 14.3700 1.4500 DOM
001887 6.7500 6.2500 0.2500 MS 16.5000 1.4500 DOM
001889 6.7500 6.2500 0.2500 MS 6.8750 1.4500 DOM
002237 6.7500 5.7500 0.5000 MS 43.1250 2.7800 DOM
002248 6.7500 5.7500 0.5000 MS 33.7500 2.7800 DOM
002429 6.7500 5.7500 0.5000 MS 43.1250 2.7800 DOM
002807 6.7500 6.0000 0.3750 MS 42.6250 2.1300 DOM
002825 6.7500 5.7500 0.5000 MS 29.1250 2.7800 DOM
002843 6.7500 5.7500 0.5000 MS 42.8750 2.7800 DOM
004158 6.7500 5.7500 0.5000 MS 15.8750 2.7800 DOM
004283 6.7500 5.7500 0.5000 MS 22.0000 2.7800 DOM
004785 6.7500 5.7500 0.5000 MS 21.1250 2.7800 DOM
004991 6.7500 5.7500 0.5000 MS 48.8750 2.7812 DOM
005333 6.7500 6.0000 0.3750 MS 25.3750 2.1300 DOM
005482 6.7500 6.0000 0.3750 MS 13.3750 2.1300 DOM
005857 6.7500 5.7500 0.5000 MS 43.7500 2.7800 DOM
006229 6.7500 6.0000 0.3750 MS 38.3750 2.1300 DOM
006280 6.7500 6.0000 0.3750 MS 13.3750 2.1300 DOM
006760 6.7500 6.2500 0.2500 MS 39.6250 1.4500 DOM
007166 6.7500 5.7500 0.5000 MS 42.8750 2.7800 DOM
007430 6.7500 6.0000 0.3750 MS 39.5000 2.1300 DOM
007434 6.7500 5.7500 0.5000 MS 52.6250 2.7800 DOM
008026 6.7500 6.0000 0.3750 MS 13.5000 2.1300 DOM
008779 6.7500 6.0000 0.3750 MS 47.0000 2.1300 DOM
008955 6.7500 6.0000 0.3750 MS 10.3750 2.1276 DOM
009176 6.7500 6.0000 0.3750 MS 13.3750 2.1276 DOM
009180 6.7500 6.0000 0.3750 MS 9.6250 2.1276 DOM
009183 6.7500 6.2500 0.2500 MS 31.8750 1.4500 DOM
009273 6.7500 6.0000 0.3750 MS 13.3750 2.1300 DOM
009327 6.7500 6.2500 0.2500 MS 37.5000 1.4500 DOM
009388 6.7500 5.7500 0.5000 MS 25.8750 2.7800 DOM
010019 6.7500 6.0000 0.3750 MS 31.3750 2.1300 DOM
010033 6.7500 6.0000 0.3750 MS 13.5000 2.1300 DOM
010080 6.7500 6.2500 0.2500 MS 46.2500 1.4500 DOM
010175 6.7500 6.2500 0.2500 MS 27.5000 1.4460 DOM
010177 6.7500 6.2500 0.2500 MS 27.5000 1.4460 DOM
010180 6.7500 6.2500 0.2500 MS 27.5000 1.4460 DOM
010185 6.7500 6.2500 0.2500 MS 27.3750 1.4460 DOM
010186 6.7500 6.2500 0.2500 MS 27.3750 1.4460 DOM
010187 6.7500 6.2500 0.2500 MS 27.3750 1.4460 DOM
010190 6.7500 6.2500 0.2500 MS 27.5000 1.4460 DOM
010191 6.7500 6.2500 0.2500 MS 27.3750 1.4460 DOM
010193 6.7500 6.2500 0.2500 MS 27.3750 1.4460 DOM
010195 6.7500 6.2500 0.2500 MS 27.5000 1.4460 DOM
010198 6.7500 6.2500 0.2500 MS 27.5000 1.4460 DOM
010507 6.7500 5.7500 0.5000 MS 41.5000 2.7800 DOM
010921 6.7500 6.0000 0.3750 MS 8.5000 2.1300 DOM
010976 6.7500 6.2500 0.2500 MS 30.5000 1.4500 DOM
011016 6.7500 5.5000 0.6250 MS 20.6250 3.4100 DOM
011149 6.7500 6.0000 0.3750 MS 11.5000 2.1300 DOM
011449 6.7500 5.7500 0.5000 MS 33.5000 2.7800 DOM
011979 6.7500 5.7500 0.5000 MS 25.8750 2.7800 DOM
011986 6.7500 5.7500 0.5000 MS 26.1250 2.7800 DOM
012032 6.7500 5.7500 0.5000 MS 26.0000 2.7800 DOM
012034 6.7500 5.7500 0.5000 MS 26.0000 2.7800 DOM
012107 6.7500 5.7500 0.5000 MS 42.8750 2.7800 DOM
012288 6.7500 6.2500 0.2500 MS 47.7500 1.4500 DOM
012395 6.7500 6.0000 0.3750 MS 9.8750 2.1300 DOM
012495 6.7500 5.7500 0.5000 MS 23.7500 2.7800 DOM
012758 6.7500 6.0000 0.3750 MS 13.1250 2.1300 DOM
012885 6.7500 5.7500 0.5000 MS 15.5000 2.7800 DOM
013000 6.7500 5.7500 0.5000 MS 21.1250 2.7800 DOM
013002 6.7500 5.7500 0.5000 MS 21.1250 2.7800 DOM
013004 6.7500 5.7500 0.5000 MS 21.1250 2.7800 DOM
013005 6.7500 5.7500 0.5000 MS 20.2500 2.7800 DOM
013011 6.7500 5.7500 0.5000 MS 21.1250 2.7800 DOM
013279 6.7500 5.5000 0.6250 MS 42.7500 3.4100 DOM
013728 6.7500 6.2500 0.2500 MS 57.3750 1.4500 DOM
013771 6.7500 6.2500 0.2500 MS 53.7500 1.4500 DOM
013849 6.7500 6.2500 0.2500 MS 56.5000 1.4500 DOM
014026 6.7500 6.0000 0.3750 MS 288.0000 2.1280 DOM
014030 6.7500 6.0000 0.3750 MS 208.0000 2.1280 DOM
014308 6.7500 5.7500 0.5000 MS 31.0000 2.7800 DOM
014547 6.7500 5.7500 0.5000 MS 28.5000 2.7800 DOM
014976 6.7500 6.2500 0.2500 MS 55.2500 1.4470 DOM
014983 6.7500 5.7500 0.5000 MS 35.5000 2.7820 DOM
015000 6.7500 5.7500 0.5000 MS 47.0000 2.7820 DOM
015031 6.7500 6.2500 0.2500 MS 31.8750 1.4470 DOM
015047 6.7500 5.7500 0.5000 MS 30.7500 2.7820 DOM
015429 6.7500 5.7500 0.5000 MS 36.6250 2.7810 DOM
015488 6.7500 5.7500 0.5000 MS 26.5000 2.7800 DOM
015727 6.7500 5.7500 0.5000 MS 34.0000 2.7800 DOM
015886 6.7500 6.2500 0.2500 MS 38.2500 1.4500 DOM
015894 6.7500 6.2500 0.2500 MS 39.2500 1.4500 DOM
016231 6.7500 5.5000 0.6250 MS 11.3750 3.4100 DOM
016571 6.7500 6.0000 0.3750 MS 24.1250 2.1300 DOM
016745 6.7500 5.7500 0.5000 MS 53.6250 2.7800 DOM
017440 6.7500 6.0000 0.3750 MS 8.7500 2.1300 DOM
017445 6.7500 5.5000 0.6250 MS 29.8750 3.4100 DOM
017499 6.7500 6.0000 0.3750 MS 7.3750 2.1300 DOM
017714 6.7500 5.7500 0.5000 MS 23.1250 2.7800 DOM
017807 6.7500 5.5000 0.6250 MS 38.3750 3.4100 DOM
018163 6.7500 6.2500 0.2500 MS 45.1250 1.4500 DOM
018171 6.7500 6.0000 0.3750 MS 14.7500 2.1300 DOM
018185 6.7500 5.5000 0.6250 MS 32.8750 3.4100 DOM
018246 6.7500 6.2500 0.2500 MS 45.1250 1.4500 DOM
018263 6.7500 6.0000 0.3750 MS 32.6250 2.1300 DOM
018272 6.7500 5.7500 0.5000 MS 45.0000 2.7800 DOM
018576 6.7500 5.7500 0.5000 MS 44.1250 2.7800 DOM
018788 6.7500 5.5000 0.6250 MS 28.3750 3.4100 DOM
018848 6.7500 5.7500 0.5000 MS 45.1250 2.7800 DOM
019106 6.7500 5.7500 0.5000 MS 42.5000 2.7800 DOM
019262 6.7500 6.0000 0.3750 MS 71.6250 2.1300 DOM
019267 6.7500 6.0000 0.3750 MS 7.7500 2.1300 DOM
019435 6.7500 6.2500 0.2500 MS 29.0000 1.4500 DOM
019436 6.7500 6.2500 0.2500 MS 28.0000 1.4500 DOM
019513 6.7500 5.7500 0.5000 MS 24.1250 2.7800 DOM
019602 6.7500 6.2500 0.2500 MS 27.0000 1.4500 DOM
019607 6.7500 6.2500 0.2500 MS 31.0000 1.4500 DOM
019618 6.7500 6.0000 0.3750 MS 23.8750 2.1300 DOM
019623 6.7500 6.0000 0.3750 MS 24.7500 2.1300 DOM
019626 6.7500 6.0000 0.3750 MS 24.0000 2.1300 DOM
019630 6.7500 6.0000 0.3750 MS 25.0000 2.1300 DOM
019634 6.7500 6.0000 0.3750 MS 24.5000 2.1300 DOM
019638 6.7500 6.2500 0.2500 MS 17.2500 1.4500 DOM
019669 6.7500 6.0000 0.3750 MS 23.5000 2.1300 DOM
019903 6.7500 6.0000 0.3750 MS 32.3750 2.1300 DOM
019904 6.7500 6.0000 0.3750 MS 32.1250 2.1300 DOM
019906 6.7500 6.0000 0.3750 MS 34.7500 2.1300 DOM
019907 6.7500 6.0000 0.3750 MS 32.6250 2.1300 DOM
019908 6.7500 6.0000 0.3750 MS 32.3750 2.1300 DOM
019909 6.7500 6.0000 0.3750 MS 32.5000 2.1300 DOM
019910 6.7500 6.0000 0.3750 MS 32.3750 2.1300 DOM
019911 6.7500 6.0000 0.3750 MS 32.3750 2.1300 DOM
021050 6.7500 6.0000 0.3750 MS 28.0000 2.1300 DOM
021052 6.7500 6.0000 0.3750 MS 23.5000 2.1300 DOM
021239 6.7500 6.0000 0.3750 MS 61.6250 2.1300 DOM
021261 6.7500 6.2500 0.2500 MS 70.8750 1.4500 DOM
021875 6.7500 6.0000 0.3750 MS 13.8750 2.1300 DOM
022277 6.7500 6.0000 0.3750 MS 57.3750 2.1300 DOM
022280 6.7500 6.0000 0.3750 MS 58.8750 2.1300 DOM
022291 6.7500 6.0000 0.3750 MS 57.2500 2.1300 DOM
022307 6.7500 5.7500 0.5000 MS 49.7500 2.7800 DOM
022542 6.7500 6.0000 0.3750 MS 43.2500 2.1300 DOM
022543 6.7500 6.0000 0.3750 MS 42.0000 2.1300 DOM
022544 6.7500 6.0000 0.3750 MS 43.0000 2.1300 DOM
022546 6.7500 6.0000 0.3750 MS 22.7500 2.1300 DOM
024531 6.7500 6.0000 0.3750 MS 39.1250 2.1300 DOM
024532 6.7500 6.0000 0.3750 MS 48.6250 2.1300 DOM
024544 6.7500 5.5000 0.6250 MS 43.3750 3.4100 DOM
024545 6.7500 5.7500 0.5000 MS 44.0000 2.7800 DOM
024546 6.7500 5.7500 0.5000 MS 44.1250 2.7800 DOM
024547 6.7500 5.7500 0.5000 MS 43.8750 2.7800 DOM
024555 6.7500 5.7500 0.5000 MS 43.8750 2.7800 DOM
025867 6.7500 6.0000 0.3750 MS 28.3750 2.1300 DOM
025978 6.7500 6.2500 0.2500 MS 29.7500 1.4500 DOM
026016 6.7500 6.2500 0.2500 MS 29.1250 1.4500 DOM
026226 6.7500 6.0000 0.3750 MS 28.5000 2.1300 DOM
026229 6.7500 6.0000 0.3750 MS 29.7500 2.1300 DOM
026530 6.7500 5.5000 0.6250 MS 36.2500 3.4100 DOM
026531 6.7500 6.0000 0.3750 MS 45.1250 2.1300 DOM
026558 6.7500 6.0000 0.3750 MS 19.5000 2.1300 DOM
026559 6.7500 6.0000 0.3750 MS 19.5000 2.1300 DOM
026808 6.7500 5.5000 0.6250 MS 42.7500 3.4100 DOM
026904 6.7500 6.0000 0.3750 MS 35.1250 2.1300 DOM
027501 6.7500 6.0000 0.3750 MS 47.3750 2.1300 DOM
027524 6.7500 5.7500 0.5000 MS 32.0000 2.7800 DOM
028124 6.7500 6.0000 0.3750 MS 42.3750 2.1300 DOM
028125 6.7500 6.0000 0.3750 MS 42.3750 2.1300 DOM
028126 6.7500 6.0000 0.3750 MS 42.5000 2.1300 DOM
028127 6.7500 6.0000 0.3750 MS 41.3750 2.1300 DOM
028128 6.7500 6.0000 0.3750 MS 42.3750 2.1300 DOM
028129 6.7500 6.0000 0.3750 MS 42.5000 2.1300 DOM
028130 6.7500 6.0000 0.3750 MS 42.3750 2.1300 DOM
028131 6.7500 6.0000 0.3750 MS 41.5000 2.1300 DOM
028132 6.7500 6.0000 0.3750 MS 41.8750 2.1300 DOM
028133 6.7500 6.0000 0.3750 MS 42.3750 2.1300 DOM
028134 6.7500 6.0000 0.3750 MS 41.7500 2.1300 DOM
028135 6.7500 6.0000 0.3750 MS 41.5000 2.1300 DOM
028136 6.7500 6.0000 0.3750 MS 42.5000 2.1300 DOM
028412 6.7500 5.5000 0.6250 MS 34.6250 3.4100 DOM
PART_NUMBE OD ID WALL MATERIAL LENGTH WGT_PER_IN CLASS

Copyright (C) 2008 Warrick Tubing, Inc -- NOTE: Inventory is not guaranteed after Wed, Oct 12, 2011.