Subsets of the 6.6250-6.7500 Group: [All] CDS DOM ERW HFS PIP
Inventory was accurate as of Wed, Oct 12, 2011, and it changes daily. Please call to confirm availability.
| PART_NUMBE | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
|---|---|---|---|---|---|---|---|
| 001931 | 6.6250 | 6.0625 | 0.2810 | MS | 47.6250 | 1.5900 | ERW |
| 002801 | 6.6250 | 6.0625 | 0.2810 | MS | 36.2500 | 1.5900 | ERW |
| 004407 | 6.6250 | 6.1250 | 0.2500 | MS | 20.8750 | 1.4200 | ERW |
| 016309 | 6.6250 | 6.1250 | 0.2500 | MS | 50.3750 | 1.4200 | ERW |
| 016864 | 6.6250 | 6.1250 | 0.2500 | MS | 43.6250 | 1.4200 | ERW |
| 016974 | 6.6250 | 6.0700 | 0.2770 | MS | 41.5000 | 1.5600 | ERW |
| 022269 | 6.6250 | 6.0900 | 0.2680 | MS | 91.7500 | 1.5200 | ERW |
| 023572 | 6.6250 | 5.7610 | 0.4320 | MS | 33.5000 | 2.3800 | ERW |
| 025150 | 6.6250 | 6.0625 | 0.2810 | MS | 30.0000 | 1.5900 | ERW |
| 025151 | 6.6250 | 6.0625 | 0.2810 | MS | 28.3750 | 1.5900 | ERW |
| 025153 | 6.6250 | 6.0625 | 0.2810 | MS | 26.6250 | 1.5900 | ERW |
| 025158 | 6.6250 | 6.0625 | 0.2810 | MS | 29.0000 | 1.5900 | ERW |
| 025159 | 6.6250 | 6.0625 | 0.2810 | MS | 28.8750 | 1.5900 | ERW |
| PART_NUMBE | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
Copyright (C) 2008 Warrick Tubing, Inc -- NOTE: Inventory is not guaranteed after Wed, Oct 12, 2011.