Subsets of the 6.6250-6.7500 Group: [All] CDS DOM ERW HFS PIP
Inventory was accurate as of Wed, Oct 12, 2011, and it changes daily. Please call to confirm availability.
| PART_NUMBE | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
|---|---|---|---|---|---|---|---|
| 007238 | 6.6250 | 5.7610 | 0.4320 | MS | 60.6250 | 2.3810 | PIP |
| 010722 | 6.6250 | 5.7610 | 0.4320 | MS | 60.2500 | 2.3810 | PIP |
| 022366 | 6.6250 | 6.1000 | 0.2630 | MS | 31.5000 | 1.4900 | PIP |
| 022367 | 6.6250 | 6.1000 | 0.2630 | MS | 31.5000 | 1.4900 | PIP |
| 022368 | 6.6250 | 6.1000 | 0.2630 | MS | 31.6250 | 1.4900 | PIP |
| 022369 | 6.6250 | 6.1000 | 0.2630 | MS | 31.6250 | 1.4900 | PIP |
| 022370 | 6.6250 | 6.1000 | 0.2630 | MS | 30.5000 | 1.4900 | PIP |
| 022371 | 6.6250 | 6.1000 | 0.2630 | MS | 31.6250 | 1.4900 | PIP |
| 022384 | 6.6250 | 6.1000 | 0.2630 | MS | 91.7500 | 1.4900 | PIP |
| 022385 | 6.6250 | 6.1000 | 0.2630 | MS | 91.7500 | 1.4900 | PIP |
| PART_NUMBE | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
Copyright (C) 2008 Warrick Tubing, Inc -- NOTE: Inventory is not guaranteed after Wed, Oct 12, 2011.