OD from 6.6250 to 6.7500 -- ALL records: 1033

Subsets of the 6.6250-6.7500 Group: [All] CDS DOM ERW HFS PIP

Inventory was accurate as of Mon, Feb 8, 2010, and it changes daily. Please call to confirm availability.

PART_NUMBE OD ID WALL MATERIAL LENGTH WGT_PER_IN CLASS
000159 6.6250 4.6250 1.0000 MS 4.5000 5.0100 HFS
000221 6.6250 5.7500 0.4380 MS 14.7500 2.4100 HFS
000424 6.6250 4.6250 1.0000 MS 29.7500 5.0100 HFS
000590 6.6250 5.5000 0.5620 MS 40.1250 3.0300 HFS
000675 6.6250 5.7500 0.4380 MS 45.3750 2.4100 HFS
000685 6.6250 5.5000 0.5620 MS 15.5000 3.0300 HFS
000743 6.6250 4.6250 1.0000 MS 4.1250 5.0100 HFS
000782 6.6250 5.5000 0.5620 MS 24.6250 3.0300 HFS
000945 6.6250 5.5000 0.5620 MS 16.6250 3.0300 HFS
000962 6.6250 5.5000 0.5620 MS 24.1250 3.0300 HFS
001025 6.6250 5.1250 0.7500 MS 30.2500 3.9200 HFS
001147 6.6250 5.1250 0.7500 MS 41.7500 3.9200 HFS
001162 6.6250 5.1250 0.7500 MS 11.6250 3.9215 HFS
001240 6.6250 5.7500 0.4380 MS 39.3750 2.4100 HFS
001440 6.6250 4.8750 0.8750 MS 34.0000 4.4800 HFS
001652 6.6250 4.8750 0.8750 MS 36.3700 4.4800 HFS
001653 6.6250 4.8750 0.8750 MS 39.6200 4.4800 HFS
001670 6.6250 5.1250 0.7500 MS 44.7500 3.9200 HFS
001672 6.6250 5.1250 0.7500 MS 41.6200 3.9200 HFS
001678 6.6250 5.1250 0.7500 MS 43.6200 3.9200 HFS
001681 6.6250 5.1250 0.7500 MS 28.0000 3.9200 HFS
001707 6.6250 6.0000 0.3120 MS 9.2500 1.7500 HFS
001867 6.6250 4.8970 0.8640 MS 34.7500 4.4300 HFS
001931 6.6250 6.0625 0.2810 MS 47.6250 1.5900 ERW
001945 6.6250 5.7500 0.4375 MS 12.5000 2.4093 HFS
001950 6.6250 5.2500 0.6875 MS 29.7500 3.6330 HFS
002000 6.6250 5.1870 0.7190 MS 18.6250 3.7800 HFS
002014 6.6250 5.0000 0.8120 MS 34.2500 4.2000 HFS
002017 6.6250 5.3750 0.6250 MS 18.2500 3.3400 HFS
002018 6.6250 5.3750 0.6250 MS 6.0000 3.3400 HFS
002022 6.6250 5.3750 0.6250 MS 23.1200 3.3400 HFS
002032 6.6250 5.3750 0.6250 MS 8.0000 3.3400 HFS
002056 6.6250 5.3750 0.6250 MS 6.0000 3.3400 HFS
002059 6.6250 5.3750 0.6250 MS 15.8750 3.3400 HFS
002060 6.6250 5.3750 0.6250 MS 14.0000 3.3400 HFS
002408 6.6250 5.5000 0.5620 MS 16.0000 3.0300 HFS
002799 6.6250 4.8130 0.9060 MS 14.0000 4.6100 HFS
002801 6.6250 6.0625 0.2810 MS 36.2500 1.5900 ERW
003069 6.6250 5.5000 0.5620 MS 47.5000 3.0300 HFS
003075 6.6250 4.1250 1.2500 MS 27.7500 5.9800 HFS
003292 6.6250 5.7500 0.4380 MS 46.2500 2.4100 HFS
003734 6.6250 5.7500 0.4375 MS 18.0000 2.4093 HFS
003839 6.6250 5.7500 0.4375 MS 17.7500 2.4093 HFS
003932 6.6250 5.5000 0.5620 MS 23.5000 3.0300 HFS
003970 6.6250 5.1250 0.7500 MS 13.0000 3.9216 HFS
003979 6.6250 5.0000 0.8120 MS 8.0000 4.2031 HFS
004262 6.6250 5.5000 0.5620 MS 18.8750 3.0350 HFS
004407 6.6250 6.1250 0.2500 MS 20.8750 1.4200 ERW
004504 6.6250 5.7500 0.4380 MS 35.1250 2.4100 HFS
004506 6.6250 5.5000 0.5620 MS 23.5000 3.0300 HFS
004534 6.6250 5.1250 0.7500 MS 13.6250 3.9216 HFS
004612 6.6250 5.0000 0.8120 MS 3.0000 4.2032 HFS
004656 6.6250 5.5000 0.5620 MS 22.7500 3.0300 HFS
004700 6.6250 5.7500 0.4375 MS 16.3750 2.4092 HFS
004978 6.6250 5.5000 0.5620 MS 40.0000 3.0300 HFS
005042 6.6250 5.8750 0.3750 MS 9.3750 2.0900 HFS
005345 6.6250 5.0000 0.8120 MS 16.2500 4.2000 HFS
005443 6.6250 4.8750 0.8750 MS 15.5000 4.4800 HFS
005657 6.6250 5.5000 0.5620 MS 27.3750 3.0350 HFS
005665 6.6250 5.7500 0.4380 MS 27.3750 2.4100 HFS
005676 6.6250 4.6250 1.0000 MS 10.1250 5.0063 HFS
005695 6.6250 5.5000 0.5620 MS 18.3750 3.0350 HFS
005767 6.6250 5.2500 0.6875 MS 29.2500 3.6330 HFS
005774 6.6250 5.2500 0.6875 MS 28.7500 3.6330 HFS
005778 6.6250 5.2500 0.6875 MS 28.7500 3.6330 HFS
005801 6.6250 5.7500 0.4375 MS 13.6250 2.4093 HFS
005804 6.6250 5.5000 0.5620 MS 20.8750 3.0350 HFS
005811 6.6250 5.2500 0.6875 MS 28.7500 3.6330 HFS
005862 6.6250 5.7500 0.4375 MS 27.0000 2.4093 HFS
005884 6.6250 5.2500 0.6875 MS 28.7500 3.6330 HFS
005889 6.6250 5.5000 0.5620 MS 28.1250 3.0350 HFS
005905 6.6250 5.2500 0.6875 MS 22.0000 3.6330 HFS
005922 6.6250 5.2500 0.6875 MS 21.7500 3.6330 HFS
005933 6.6250 5.7500 0.4380 MS 14.8750 2.4100 HFS
005948 6.6250 5.5000 0.5620 MS 15.5000 3.0350 HFS
005981 6.6250 5.5000 0.5620 MS 14.3750 3.0350 HFS
005995 6.6250 5.5000 0.5620 MS 22.8750 3.0350 HFS
006000 6.6250 5.5000 0.5620 MS 14.6250 3.0350 HFS
006013 6.6250 5.7500 0.4375 MS 30.8750 2.4093 HFS
006029 6.6250 5.7500 0.4375 MS 18.0000 2.4092 HFS
006139 6.6250 5.7500 0.4375 MS 27.6250 2.4092 HFS
006227 6.6250 5.5000 0.5620 MS 16.0000 3.0300 HFS
006296 6.6250 5.5000 0.5620 MS 18.2500 3.0300 HFS
006475 6.6250 5.5000 0.5620 MS 15.2500 3.0300 HFS
006517 6.6250 5.7500 0.4375 MS 27.5000 2.4092 HFS
006539 6.6250 5.7500 0.4375 MS 28.3750 2.4092 HFS
006540 6.6250 5.2500 0.6875 MS 20.3750 3.6330 HFS
006546 6.6250 5.5000 0.5620 MS 20.1250 3.0300 HFS
006549 6.6250 5.5000 0.5620 MS 29.1250 3.0300 HFS
006550 6.6250 5.5000 0.5620 MS 19.7500 3.0300 HFS
006556 6.6250 5.5000 0.5620 MS 21.0000 3.0300 HFS
006557 6.6250 5.7500 0.4375 MS 27.6250 2.4092 HFS
006558 6.6250 5.7500 0.4375 MS 17.8750 2.4092 HFS
006565 6.6250 5.7500 0.4375 MS 27.3750 2.4092 HFS
006567 6.6250 5.7500 0.4375 MS 13.5000 2.4092 HFS
006569 6.6250 5.7500 0.4375 MS 31.8750 2.4092 HFS
006570 6.6250 5.7500 0.4375 MS 22.6250 2.4092 HFS
006573 6.6250 5.7500 0.4375 MS 13.0000 2.4092 HFS
006583 6.6250 5.5000 0.5620 MS 15.7500 3.0300 HFS
006610 6.6250 5.5000 0.5620 MS 25.3750 3.0300 HFS
006611 6.6250 5.7500 0.4375 MS 28.5000 2.4092 HFS
006718 6.6250 5.5620 0.5310 MS 39.0000 2.8800 HFS
006851 6.6250 5.5000 0.5620 MS 19.0000 3.0300 HFS
006983 6.6250 4.8750 0.8750 MS 34.2500 4.4780 HFS
007001 6.6250 4.8750 0.8750 MS 13.5000 4.4778 HFS
007161 6.6250 5.5000 0.5620 MS 35.0000 3.0300 HFS
007238 6.6250 5.7610 0.4320 MS 60.6250 2.3810 PIP
007334 6.6250 5.2500 0.6875 MS 7.0000 3.6330 HFS
007375 6.6250 5.7610 0.4320 MS 21.1250 2.3800 ERW
007380 6.6250 5.5000 0.5620 MS 19.1250 3.0320 HFS
007559 6.6250 5.2500 0.6880 MS 7.3750 3.6400 HFS
007606 6.6250 5.1250 0.7500 MS 16.0000 3.9200 HFS
008109 6.6250 5.7610 0.4320 MS 40.6250 2.3800 HFS
008115 6.6250 5.7500 0.4375 MS 17.8750 2.4092 HFS
008119 6.6250 5.7500 0.4375 MS 22.1250 2.4092 HFS
008138 6.6250 5.7610 0.4320 MS 39.2500 2.3800 HFS
008145 6.6250 5.7500 0.4375 MS 27.3750 2.4092 HFS
008148 6.6250 5.7500 0.4375 MS 27.7500 2.4092 HFS
008154 6.6250 5.7500 0.4375 MS 28.0000 2.4092 HFS
008157 6.6250 5.7500 0.4375 MS 21.1250 2.4092 HFS
008170 6.6250 5.0000 0.8120 MS 11.1250 4.2031 HFS
008177 6.6250 5.0000 0.8120 MS 8.8750 4.2031 HFS
008183 6.6250 5.7500 0.4375 MS 17.3750 2.4092 HFS
008191 6.6250 5.7500 0.4375 MS 11.8750 2.4092 HFS
008201 6.6250 5.7500 0.4375 MS 16.6250 2.4092 HFS
008281 6.6250 5.7610 0.4320 MS 41.6250 2.3800 HFS
008409 6.6250 5.7610 0.4320 MS 38.2500 2.3800 HFS
008456 6.6250 5.1870 0.7190 MS 18.7500 3.7800 HFS
008545 6.6250 4.8750 0.8750 MS 14.2500 4.4800 HFS
008639 6.6250 5.7600 0.4330 MS 6.7500 2.3900 HFS
008664 6.6250 5.7610 0.4320 MS 34.0000 2.3800 HFS
008695 6.6250 5.1250 0.7500 MS 14.6250 3.9215 HFS
008702 6.6250 5.2500 0.6875 MS 6.3750 3.6330 HFS
008738 6.6250 4.8970 0.8640 MS 8.2500 4.4300 HFS
009040 6.6250 5.5000 0.5620 MS 21.1250 3.0300 HFS
009438 6.6250 4.8970 0.8640 MS 21.8750 4.4300 HFS
009528 6.6250 4.8750 0.8750 MS 30.5000 4.4800 HFS
009790 6.6250 4.8750 0.8750 MS 31.6250 4.4800 HFS
009859 6.6250 4.8750 0.8750 MS 31.2500 4.4800 HFS
010208 6.6250 5.2500 0.6880 MS 15.6250 3.6400 HFS
010495 6.6250 5.1250 0.7500 MS 7.5000 3.9220 HFS
010722 6.6250 5.7610 0.4320 MS 60.2500 2.3810 PIP
011230 6.6250 5.5000 0.5620 MS 18.2500 3.0300 HFS
011326 6.6250 5.5000 0.5620 MS 20.3750 3.0300 HFS
011429 6.6250 5.7610 0.4320 MS 25.6250 2.3800 HFS
011748 6.6250 5.5000 0.5620 MS 21.7500 3.0300 HFS
012188 6.6250 5.5000 0.5620 MS 22.5000 3.0300 HFS
012312 6.6250 5.5000 0.5620 MS 41.3750 3.0300 HFS
012804 6.6250 5.2500 0.6880 MS 8.6250 3.6400 HFS
013103 6.6250 5.7500 0.4380 MS 49.8750 2.4100 HFS
013106 6.6250 6.0650 0.2800 MS 34.7500 1.5800 HFS
013332 6.6250 5.7500 0.4380 MS 49.2500 2.4100 HFS
013576 6.6250 6.0000 0.3120 MS 6.8750 1.7500 HFS
013641 6.6250 4.8750 0.8750 MS 28.1250 4.4800 HFS
013770 6.6250 4.8750 0.8750 MS 23.0000 4.4800 HFS
014158 6.6250 5.5000 0.5620 MS 19.2500 3.0300 HFS
014401 6.6250 5.1250 0.7500 MS 18.5000 3.9200 HFS
014970 6.6250 5.7500 0.4380 MS 50.8750 2.4100 HFS
015354 6.6250 4.8970 0.8640 MS 22.2500 4.4300 HFS
015360 6.6250 4.8750 0.8750 MS 23.8750 4.4800 HFS
015877 6.6250 5.5000 0.5620 MS 40.0000 3.0300 HFS
015889 6.6250 5.1880 0.7190 MS 38.6250 3.7800 HFS
015893 6.6250 5.5000 0.5620 MS 21.1250 3.0300 HFS
015906 6.6250 6.0000 0.3120 MS 31.5000 1.7500 HFS
016009 6.6250 5.5000 0.5620 MS 28.6250 3.0300 HFS
016030 6.6250 5.2500 0.6880 MS 16.1250 3.6400 HFS
016082 6.6250 5.7500 0.4380 MS 33.5000 2.4100 HFS
016114 6.6250 5.5000 0.5620 MS 23.6250 3.0300 HFS
016309 6.6250 6.1250 0.2500 MS 50.3750 1.4200 ERW
016547 6.6250 5.7500 0.4380 MS 48.7500 2.4100 HFS
016567 6.6250 6.0650 0.2800 MS 34.7500 1.5820 PIP
016607 6.6250 4.8970 0.8640 MS 21.7500 4.4300 HFS
016864 6.6250 6.1250 0.2500 MS 43.6250 1.4200 ERW
016974 6.6250 6.0700 0.2770 MS 41.5000 1.5600 ERW
017423 6.6250 6.0000 0.3120 MS 34.1250 1.7500 HFS
017551 6.6250 5.5000 0.5620 MS 45.2500 3.0300 HFS
017812 6.6250 5.7610 0.4320 MS 51.5000 2.3800 HFS
018051 6.6250 5.7600 0.4330 MS 41.0000 2.3900 HFS
018069 6.6250 5.7610 0.4320 MS 41.6250 2.3800 HFS
018290 6.6250 4.2500 1.1880 MS 23.2500 5.7500 HFS
018415 6.6250 4.8970 0.8640 MS 28.7500 4.4300 HFS
018513 6.6250 5.5000 0.5620 MS 21.1250 3.0300 HFS
018594 6.6250 5.5000 0.5620 MS 21.1250 3.0300 HFS
018626 6.6250 5.1250 0.7500 MS 34.0000 3.9200 HFS
018720 6.6250 5.5000 0.5620 MS 22.2500 3.0300 HFS
018768 6.6250 4.8970 0.8640 MS 41.8750 4.4300 HFS
018883 6.6250 5.7500 0.4380 MS 49.5000 2.4100 HFS
018988 6.6250 6.0650 0.2800 MS 39.5000 1.5800 HFS
019053 6.6250 6.0650 0.2800 MS 39.5000 1.5800 HFS
019078 6.6250 6.0650 0.2800 MS 29.6250 1.5800 HFS
019102 6.6250 5.5000 0.5620 MS 25.8750 3.0300 HFS
019122 6.6250 5.7500 0.4380 MS 51.3750 2.4100 HFS
019223 6.6250 6.0650 0.2800 MS 55.3750 1.5800 PIP
019266 6.6250 6.0650 0.2800 MS 65.8750 1.5800 PIP
019399 6.6250 6.0650 0.2800 MS 17.6250 1.5800 PIP
019451 6.6250 4.8970 0.8640 MS 22.0000 4.4300 HFS
019571 6.6250 4.8750 0.8750 MS 34.0000 4.4800 HFS
019663 6.6250 4.8970 0.8640 MS 30.0000 4.4300 HFS
019716 6.6250 5.5000 0.5620 MS 33.6250 3.0300 HFS
019764 6.6250 4.8750 0.8750 MS 28.1250 4.4800 HFS
019808 6.6250 5.5000 0.5620 MS 20.7500 3.0300 HFS
019851 6.6250 5.5000 0.5620 MS 14.3750 3.0300 HFS
019854 6.6250 5.2500 0.6880 MS 15.8750 3.6400 HFS
019879 6.6250 5.5000 0.5620 MS 29.6250 3.0300 HFS
019890 6.6250 5.7500 0.4380 MS 31.1250 2.4100 HFS
019897 6.6250 5.7500 0.4380 MS 17.8750 2.4100 HFS
019975 6.6250 5.2500 0.6880 MS 19.5000 3.6400 HFS
019999 6.6250 5.7500 0.4380 MS 14.7500 2.4100 HFS
020074 6.6250 5.7500 0.4380 MS 50.6250 2.4100 HFS
020233 6.6250 5.1250 0.7500 MS 24.1250 3.9200 HFS
020357 6.6250 5.7500 0.4380 MS 14.8750 2.4100 HFS
020681 6.6250 5.5000 0.5620 MS 21.8750 3.0300 HFS
020682 6.6250 5.7510 0.4370 MS 27.0000 2.4100 HFS
020684 6.6250 5.5010 0.5620 MS 23.2500 3.0300 HFS
020693 6.6250 5.7500 0.4380 MS 23.5000 2.4100 HFS
020697 6.6250 5.7510 0.4370 MS 28.6250 2.4100 HFS
020705 6.6250 5.7510 0.4370 MS 47.5000 2.4100 HFS
020706 6.6250 5.7510 0.4370 MS 48.6250 2.4100 HFS
020716 6.6250 5.5000 0.5620 MS 29.1250 3.0300 HFS
020753 6.6250 5.7500 0.4380 MS 23.0000 2.4100 HFS
020769 6.6250 5.5000 0.5620 MS 19.7500 3.0300 HFS
020771 6.6250 5.5000 0.5620 MS 27.5000 3.0300 HFS
020773 6.6250 5.7510 0.4370 MS 28.8750 2.4100 HFS
020775 6.6250 5.7510 0.4370 MS 24.7500 2.4100 HFS
020777 6.6250 5.5000 0.5620 MS 24.2500 3.0300 HFS
020779 6.6250 5.5000 0.5620 MS 27.7500 3.0300 HFS
020781 6.6250 5.7510 0.4370 MS 23.8750 2.4100 HFS
020783 6.6250 5.7510 0.4370 MS 23.8750 2.4100 HFS
020925 6.6250 5.7510 0.4370 MS 27.3750 2.4100 HFS
020957 6.6250 5.6250 0.5000 MS 16.2500 2.7300 HFS
020960 6.6250 5.7500 0.4380 MS 25.2500 2.4100 HFS
020961 6.6250 5.1870 0.7190 MS 29.0000 3.7800 HFS
020963 6.6250 5.1250 0.7500 MS 42.1250 3.9200 HFS
020964 6.6250 5.1250 0.7500 MS 23.8750 3.9200 HFS
021277 6.6250 5.5000 0.5620 MS 39.8750 3.0300 HFS
021362 6.6250 5.7500 0.4380 MS 47.6250 2.4100 HFS
021363 6.6250 5.7500 0.4380 MS 48.6250 2.4100 HFS
021365 6.6250 5.5000 0.5620 MS 24.0000 3.0300 HFS
021366 6.6250 5.7500 0.4380 MS 33.5000 2.4100 HFS
021369 6.6250 5.7500 0.4380 MS 23.7500 2.4100 HFS
021390 6.6250 5.7500 0.4380 MS 32.0000 2.4100 HFS
021402 6.6250 5.2500 0.6880 MS 25.0000 3.6400 HFS
021403 6.6250 5.1870 0.7190 MS 32.6250 3.7800 HFS
021405 6.6250 5.1870 0.7190 MS 19.3750 3.7800 HFS
021867 6.6250 5.5000 0.5620 MS 24.1250 3.0300 HFS
021916 6.6250 4.8750 0.8750 MS 12.7500 4.4800 HFS
021938 6.6250 5.7500 0.4380 MS 36.6250 2.4100 HFS
021942 6.6250 3.6250 1.5000 MS 12.6250 6.8400 HFS
021953 6.6250 5.0000 0.8120 MS 13.1250 4.2000 HFS
022269 6.6250 6.0900 0.2680 MS 91.7500 1.5200 ERW
022366 6.6250 6.1000 0.2630 MS 31.5000 1.4900 PIP
022367 6.6250 6.1000 0.2630 MS 31.5000 1.4900 PIP
022368 6.6250 6.1000 0.2630 MS 31.6250 1.4900 PIP
022369 6.6250 6.1000 0.2630 MS 31.6250 1.4900 PIP
022370 6.6250 6.1000 0.2630 MS 30.5000 1.4900 PIP
022371 6.6250 6.1000 0.2630 MS 31.6250 1.4900 PIP
022384 6.6250 6.1000 0.2630 MS 91.7500 1.4900 PIP
022385 6.6250 6.1000 0.2630 MS 91.7500 1.4900 PIP
022511 6.6250 5.5000 0.5620 MS 33.0000 3.0300 HFS
022516 6.6250 5.5000 0.5620 MS 35.1250 3.0300 HFS
022727 6.6250 5.5000 0.5620 MS 39.8750 3.0300 HFS
022743 6.6250 5.5000 0.5620 MS 17.8750 3.0300 HFS
022987 6.6250 5.1875 0.7190 MS 10.7500 3.7800 HFS
023389 6.6250 5.5000 0.5620 MS 22.2500 3.0300 HFS
023493 6.6250 5.5000 0.5620 MS 24.2500 3.0300 HFS
023513 6.6250 4.8750 0.8750 MS 31.5000 4.4800 HFS
023572 6.6250 5.7610 0.4320 MS 33.5000 2.3800 ERW
023624 6.6250 5.5010 0.5620 MS 40.1250 3.0300 HFS
023625 6.6250 5.1880 0.7190 MS 39.7500 3.7800 HFS
023628 6.6250 5.7610 0.4320 MS 40.6250 2.3800 HFS
023633 6.6250 6.0650 0.2800 MS 35.6250 1.5800 HFS
023651 6.6250 5.1250 0.7500 MS 9.8750 3.9200 HFS
023667 6.6250 5.5000 0.5620 MS 15.2500 3.0300 HFS
023714 6.6250 5.5000 0.5620 MS 18.1250 3.0300 HFS
023797 6.6250 5.5000 0.5620 MS 25.8750 3.0300 HFS
023845 6.6250 4.8970 0.8640 MS 35.7500 4.4300 HFS
023880 6.6250 5.0000 0.8120 MS 8.0000 4.2000 HFS
024198 6.6250 4.8970 0.8640 MS 35.5000 4.4300 HFS
024292 6.6250 5.5000 0.5620 MS 10.6250 3.0300 HFS
024296 6.6250 5.5000 0.5620 MS 26.8750 3.0300 HFS
024408 6.6250 6.1250 0.2500 MS 40.5000 1.4200 HFS
024409 6.6250 6.1250 0.2500 MS 22.2500 1.4200 HFS
024410 6.6250 6.1250 0.2500 MS 42.2500 1.4200 HFS
024543 6.6250 5.1250 0.7500 MS 41.2500 3.9200 CDS
024548 6.6250 5.7500 0.4380 MS 38.3750 2.4100 DOM
024934 6.6250 6.0000 0.3120 MS 24.5000 1.7500 HFS
024993 6.6250 6.0650 0.2800 MS 28.2500 1.5800 HFS
025148 6.6250 5.4910 0.5670 MS 28.7500 3.0600 HFS
025150 6.6250 6.0625 0.2810 MS 30.0000 1.5900 ERW
025151 6.6250 6.0625 0.2810 MS 28.3750 1.5900 ERW
025153 6.6250 6.0625 0.2810 MS 26.6250 1.5900 ERW
025158 6.6250 6.0625 0.2810 MS 29.0000 1.5900 ERW
025159 6.6250 6.0625 0.2810 MS 28.8750 1.5900 ERW
025230 6.6250 5.8750 0.3750 MS 35.3750 2.0900 HFS
025335 6.6250 5.5000 0.5620 MS 28.0000 3.0300 HFS
025430 6.6250 5.1870 0.7190 MS 41.5000 3.7800 HFS
025481 6.6250 5.5000 0.5620 MS 32.8750 3.0300 HFS
025482 6.6250 5.5000 0.5620 MS 17.5000 3.0300 HFS
025598 6.6250 5.0000 0.8120 MS 27.8750 4.2000 HFS
025655 6.6250 6.0650 0.2800 MS 31.7500 1.5800 HFS
025656 6.6250 5.5000 0.5620 AY 11.5000 3.0300 HFS
025896 6.6250 4.8750 0.8750 MS 12.5000 4.4800 HFS
025988 6.6250 6.0650 0.2800 MS 33.1250 1.5800 HFS
026005 6.6250 6.0650 0.2800 MS 31.5000 1.5800 HFS
026006 6.6250 6.0050 0.2800 MS 33.1250 1.5800 HFS
026029 6.6250 5.5000 0.5620 MS 29.3750 3.0300 HFS
026030 6.6250 5.7500 0.4380 MS 18.3750 2.4100 HFS
026031 6.6250 5.5000 0.5620 MS 24.0000 3.0300 HFS
026032 6.6250 5.7610 0.4320 MS 63.5000 2.3800 HFS
026058 6.6250 5.2500 0.6880 MS 8.2500 3.6400 HFS
026117 6.6250 6.0650 0.2800 MS 32.8750 1.5800 HFS
026157 6.6250 6.0650 0.2800 MS 32.7500 1.5800 HFS
026169 6.6250 6.0650 0.2800 MS 33.0000 1.5800 HFS
026343 6.6250 5.5000 0.5620 MS 23.6250 3.0300 HFS
026369 6.6250 5.3750 0.6250 MS 20.3750 3.3400 CDS
026766 6.6250 5.7610 0.4320 MS 26.8750 2.3800 HFS
026768 6.6250 5.7610 0.4320 MS 27.2500 2.3800 HFS
026989 6.6250 6.0650 0.2800 MS 32.1250 1.5800 HFS
027006 6.6250 5.1870 0.7190 MS 34.8750 3.7800 HFS
027292 6.6250 6.1250 0.2500 MS 9.7500 1.4200 HFS
027471 6.6250 5.1880 0.7190 MS 14.6250 3.7800 HFS
027548 6.6250 4.8750 0.8750 MS 16.1250 4.4800 HFS
027999 6.6250 4.8970 0.8640 MS 20.2500 4.4300 HFS
030007 6.6250 5.5000 0.5620 MS 34.2500 3.0300 HFS
030009 6.6250 5.8750 0.3750 MS 29.1250 2.0900 HFS
030017 6.6250 5.1870 0.7190 MS 19.8750 3.7800 HFS
026656 6.6260 4.8990 0.8640 MS 20.0000 4.4300 HFS
002743 6.6500 6.0900 0.2800 MS 66.2500 1.5900 DOM
004645 6.6500 6.0900 0.2800 MS 91.7500 1.5900 DOM
005399 6.6500 6.0900 0.2800 MS 91.7500 1.5900 DOM
006926 6.6500 6.0900 0.2800 MS 91.7500 1.5900 DOM
009426 6.6500 6.0900 0.2800 MS 91.7500 1.5900 DOM
017856 6.6500 6.0900 0.2800 MS 91.7500 1.5900 DOM
019282 6.6500 6.0900 0.2800 MS 91.7500 1.5900 DOM
000017 6.7500 4.7500 1.0000 MS 30.5000 5.1200 HFS
000039 6.7500 5.2500 0.7500 MS 33.0000 4.0000 HFS
000052 6.7500 5.2500 0.7500 MS 45.2500 4.0000 HFS
000060 6.7500 5.2500 0.7500 MS 17.5000 4.0000 HFS
000150 6.7500 4.7500 1.0000 MS 31.5000 5.1200 HFS
000151 6.7500 5.2500 0.7500 MS 28.5000 4.0000 HFS
000161 6.7500 4.7500 1.0000 MS 25.0000 5.1200 HFS
000167 6.7500 4.7500 1.0000 MS 30.5000 5.1200 HFS
000183 6.7500 5.2500 0.7500 MS 23.2500 4.0000 HFS
000188 6.7500 4.7500 1.0000 MS 27.5000 5.1200 HFS
000229 6.7500 4.7500 1.0000 MS 29.0000 5.1200 HFS
000230 6.7500 4.7500 1.0000 MS 28.7500 5.1200 HFS
000231 6.7500 4.7500 1.0000 MS 28.7500 5.1200 HFS
000232 6.7500 4.7500 1.0000 MS 28.7500 5.1200 HFS
000233 6.7500 4.7500 1.0000 MS 28.5000 5.1200 HFS
000234 6.7500 4.7500 1.0000 MS 28.7500 5.1200 HFS
000235 6.7500 4.7500 1.0000 MS 28.2500 5.1200 HFS
000236 6.7500 4.7500 1.0000 MS 29.2500 5.1200 HFS
000237 6.7500 4.7500 1.0000 MS 28.5000 5.1200 HFS
000238 6.7500 4.7500 1.0000 MS 29.2500 5.1200 HFS
000239 6.7500 4.7500 1.0000 MS 28.7500 5.1200 HFS
000240 6.7500 4.7500 1.0000 MS 28.5000 5.1200 HFS
000241 6.7500 4.7500 1.0000 MS 28.0000 5.1200 HFS
000242 6.7500 4.7500 1.0000 MS 29.0000 5.1200 HFS
000244 6.7500 4.8750 0.9375 MS 28.2500 4.8500 HFS
000245 6.7500 4.7500 1.0000 MS 57.0000 5.1200 HFS
000246 6.7500 4.7500 1.0000 MS 57.2500 5.1200 HFS
000247 6.7500 4.7500 1.0000 MS 55.7500 5.1200 HFS
000248 6.7500 4.7500 1.0000 MS 50.5000 5.1200 HFS
000249 6.7500 4.7500 1.0000 MS 50.7500 5.1200 HFS
000251 6.7500 4.7500 1.0000 MS 45.5000 5.1200 HFS
000253 6.7500 4.7500 1.0000 MS 28.7500 5.1200 HFS
000254 6.7500 4.7500 1.0000 MS 32.0000 5.1200 HFS
000255 6.7500 5.2500 0.7500 MS 23.7500 4.0000 HFS
000256 6.7500 4.7500 1.0000 MS 22.7500 5.1200 HFS
000257 6.7500 4.7500 1.0000 MS 22.0000 5.1200 HFS
000287 6.7500 4.7500 1.0000 MS 19.1200 5.1200 HFS
000309 6.7500 4.7500 1.0000 MS 35.0000 5.1200 HFS
000313 6.7500 4.7500 1.0000 MS 19.5000 5.1200 HFS
000324 6.7500 4.7500 1.0000 MS 36.2500 5.1200 HFS
000327 6.7500 4.7500 1.0000 MS 21.5000 5.1200 HFS
000394 6.7500 4.7500 1.0000 MS 31.0000 5.1200 HFS
000396 6.7500 4.7500 1.0000 MS 31.8700 5.1200 HFS
000402 6.7500 5.7500 0.5000 MS 33.6200 2.7800 HFS
000404 6.7500 4.7500 1.0000 MS 31.5000 5.1200 HFS
000406 6.7500 4.7500 1.0000 MS 31.5000 5.1200 HFS
000421 6.7500 4.7500 1.0000 MS 6.7500 5.1200 HFS
000437 6.7500 4.7500 1.0000 MS 52.2500 5.1200 CDS
000448 6.7500 4.7500 1.0000 MS 49.7500 5.1200 HFS
000466 6.7500 5.0000 0.8750 MS 32.0000 4.5800 HFS
000468 6.7500 5.7500 0.5000 MS 48.3700 2.7800 HFS
000479 6.7500 4.7500 1.0000 MS 21.3700 5.1200 HFS
000508 6.7500 4.7500 1.0000 MS 58.0000 5.1200 HFS
000515 6.7500 5.2500 0.7500 MS 36.0000 4.0000 HFS
000548 6.7500 4.7500 1.0000 MS 29.2500 5.1200 HFS
000555 6.7500 5.2500 0.7500 MS 17.7500 4.0000 HFS
000561 6.7500 4.7500 1.0000 MS 57.8700 5.1200 HFS
000569 6.7500 4.7500 1.0000 MS 21.1200 5.1200 HFS
000577 6.7500 5.2500 0.7500 MS 31.0000 4.0000 HFS
000640 6.7500 4.7500 1.0000 MS 33.7500 5.1200 HFS
000670 6.7500 5.2500 0.7500 MS 32.1200 4.0000 HFS
