OD from 7.5880 to 8.0000 -- DOM records: 346

Subsets of the 7.5880-8.0000 Group: [All] CDS DOM HFS

Inventory was accurate as of Wed, Oct 12, 2011, and it changes daily. Please call to confirm availability.

PART_NUMBE OD ID WALL MATERIAL LENGTH WGT_PER_IN CLASS
026744 7.5880 6.2120 0.6880 MS 40.3750 4.2300 DOM
026745 7.5880 6.2120 0.6880 MS 17.8750 4.2300 DOM
026746 7.5880 6.2120 0.6880 MS 39.7500 4.2300 DOM
026747 7.5880 6.2120 0.6880 MS 20.5000 4.2300 DOM
026748 7.5880 6.2120 0.6880 MS 40.3750 4.2300 DOM
026749 7.5880 6.2120 0.6880 MS 23.3750 4.2300 DOM
026750 7.5880 6.2120 0.6880 MS 40.1250 4.2300 DOM
026751 7.5880 6.2120 0.6880 MS 20.3750 4.2300 DOM
026752 7.5880 6.2120 0.6880 MS 40.3750 4.2300 DOM
026753 7.5880 6.2120 0.6880 MS 17.0000 4.2300 DOM
026754 7.5880 6.2120 0.6880 MS 40.2500 4.2300 DOM
026755 7.5880 6.2120 0.6880 MS 17.0000 4.2300 DOM
026756 7.5880 6.2120 0.6880 MS 20.8750 4.2300 DOM
026757 7.5880 6.2120 0.6880 MS 38.8750 4.2300 DOM
026758 7.5880 6.2120 0.6880 MS 20.7500 4.2300 DOM
026759 7.5880 6.2120 0.6880 MS 40.2500 4.2300 DOM
026760 7.5880 6.2120 0.6880 MS 17.8750 4.2300 DOM
026761 7.5880 6.2120 0.6880 MS 40.2500 4.2300 DOM
026762 7.5880 6.2120 0.6880 MS 23.3750 4.2300 DOM
026776 7.5880 6.2120 0.6880 MS 40.1250 4.2300 DOM
026777 7.5880 6.2120 0.6880 MS 40.3750 4.2300 DOM
026778 7.5880 6.2120 0.6880 MS 40.5000 4.2300 DOM
026849 7.5880 6.2120 0.6880 MS 38.8750 4.2300 DOM
026850 7.5880 6.2120 0.6880 MS 38.3750 4.2300 DOM
026852 7.5880 6.2120 0.6880 MS 40.3750 4.2300 DOM
026853 7.5880 6.2120 0.6880 MS 40.3750 4.2300 DOM
025727 7.6250 6.2500 0.6880 MS 21.8750 4.2500 DOM
025736 7.6250 6.2500 0.6880 MS 21.3750 4.2500 DOM
025737 7.6250 6.2500 0.6880 MS 21.7500 4.2500 DOM
025738 7.6250 6.2500 0.6880 MS 21.3750 4.2500 DOM
002753 7.7500 6.5000 0.6250 MS 6.6250 3.9600 DOM
004168 7.7500 7.0000 0.3750 MS 47.0000 2.4600 DOM
010504 7.7500 6.5000 0.6250 MS 43.6250 3.9600 DOM
010638 7.7500 6.5000 0.6250 MS 11.7500 3.9640 DOM
014210 7.7500 7.0000 0.3750 MS 41.5000 2.4600 DOM
015431 7.7500 7.0000 0.3750 MS 42.5000 2.4610 DOM
015808 7.7500 6.7500 0.5000 MS 41.2500 3.2300 DOM
017985 7.7500 7.0000 0.3750 MS 48.1250 2.4600 DOM
019523 7.7500 7.0000 0.3750 MS 25.7500 2.4600 DOM
019667 7.7500 7.0000 0.3750 MS 25.6250 2.4600 DOM
019720 7.7500 7.0000 0.3750 MS 44.3750 2.4600 DOM
020570 7.7500 6.5000 0.6250 MS 43.8750 3.9600 DOM
021032 7.7500 6.7500 0.5000 MS 40.5000 3.2300 DOM
021751 7.7500 7.0000 0.3750 MS 88.7500 2.4600 DOM
022062 7.7500 7.0000 0.3750 MS 91.6250 2.4600 DOM
022537 7.7500 7.0000 0.3750 MS 49.5000 2.4600 DOM
027925 7.7500 7.0000 0.3750 MS 24.6250 2.4600 DOM
028449 7.7500 7.0000 0.3750 MS 44.7500 2.4600 DOM
028450 7.7500 7.0000 0.3750 MS 44.5000 2.4600 DOM
000227 8.0000 7.2500 0.3750 MS 46.2500 2.5400 DOM
000282 8.0000 7.0000 0.5000 MS 16.6250 3.3400 DOM
000748 8.0000 7.5000 0.2500 MS 38.8750 1.7200 DOM
000757 8.0000 7.2500 0.3750 MS 35.0000 2.5400 DOM
001155 8.0000 7.2500 0.3750 MS 27.2500 2.5400 DOM
001317 8.0000 7.2500 0.3750 MS 42.0000 2.5400 DOM
001491 8.0000 7.2500 0.3750 MS 27.2500 2.5400 DOM
001570 8.0000 6.7500 0.6250 MS 43.6250 4.1000 DOM
001893 8.0000 7.0000 0.5000 MS 16.7500 3.3400 DOM
001959 8.0000 7.2500 0.3750 MS 27.2500 2.5400 DOM
001984 8.0000 7.2500 0.3750 MS 27.1250 2.5448 DOM
001985 8.0000 7.5000 0.2500 MS 20.6250 1.7200 DOM
002150 8.0000 7.2500 0.3750 MS 23.7500 2.5400 DOM
002559 8.0000 7.2500 0.3750 MS 27.2500 2.5400 DOM
002578 8.0000 7.2500 0.3750 MS 27.2500 2.5400 DOM
002878 8.0000 7.5000 0.2500 MS 42.7500 1.7200 DOM
002930 8.0000 7.0000 0.5000 MS 9.3750 3.3400 DOM
003153 8.0000 7.2500 0.3750 MS 23.8750 2.5400 DOM
003212 8.0000 7.2500 0.3750 MS 29.0000 2.5400 DOM
003336 8.0000 7.5000 0.2500 MS 36.1250 1.7200 DOM
003438 8.0000 6.7500 0.6250 MS 36.0000 4.1000 DOM
003462 8.0000 7.0000 0.5000 MS 46.3750 3.3400 DOM
003762 8.0000 6.7500 0.6250 MS 41.0000 4.1000 DOM
003945 8.0000 7.2500 0.3750 MS 32.5000 2.5400 DOM
004088 8.0000 7.2500 0.3750 MS 21.7500 2.5400 DOM
004103 8.0000 7.2500 0.3750 MS 18.3750 2.5400 DOM
004178 8.0000 7.2500 0.3750 MS 41.1250 2.5400 DOM
004251 8.0000 6.7500 0.6250 MS 33.3750 4.1000 DOM
004276 8.0000 7.0000 0.5000 MS 16.5000 3.3400 DOM
004550 8.0000 7.0000 0.5000 MS 18.8750 3.3400 DOM
004704 8.0000 7.2500 0.3750 MS 31.8750 2.5400 DOM
004706 8.0000 7.2500 0.3750 MS 27.5000 2.5400 DOM
004999 8.0000 7.2500 0.3750 MS 19.7500 2.5400 DOM
005159 8.0000 7.0000 0.5000 MS 46.1250 3.3400 DOM
005238 8.0000 7.5000 0.2500 MS 36.3750 1.7200 DOM
005257 8.0000 7.5000 0.2500 MS 32.7500 1.7200 DOM
005332 8.0000 7.5000 0.2500 MS 43.6250 1.7243 DOM
005346 8.0000 7.2500 0.3750 MS 27.2500 2.5400 DOM
005381 8.0000 7.2500 0.3750 MS 30.2500 2.5400 DOM
005434 8.0000 7.2500 0.3750 MS 27.2500 2.5400 DOM
005473 8.0000 7.2500 0.3750 MS 27.2500 2.5400 DOM
005571 8.0000 7.0000 0.5000 MS 46.8750 3.3400 DOM
005578 8.0000 7.2500 0.3750 MS 21.1250 2.5400 DOM
005785 8.0000 7.2500 0.3750 MS 38.2500 2.5400 DOM
005821 8.0000 7.2500 0.3750 MS 23.7500 2.5400 DOM
005968 8.0000 7.2500 0.3750 MS 29.8750 2.5400 DOM
006125 8.0000 7.2500 0.3750 MS 21.5000 2.5400 DOM
006151 8.0000 7.2500 0.3750 MS 27.2500 2.5400 DOM
006286 8.0000 7.2500 0.3750 MS 31.3750 2.5400 DOM
006749 8.0000 7.0000 0.5000 MS 20.5000 3.3400 DOM
006810 8.0000 7.2500 0.3750 MS 43.0000 2.5400 DOM
007015 8.0000 6.7500 0.6250 MS 35.7500 4.1000 DOM
007284 8.0000 6.7500 0.6250 MS 49.0000 4.1000 DOM
007340 8.0000 7.2500 0.3750 MS 30.8750 2.5400 DOM
007453 8.0000 7.0000 0.5000 MS 16.8750 3.3375 DOM
007493 8.0000 7.5000 0.2500 MS 31.5000 1.7200 DOM
007535 8.0000 7.2500 0.3750 MS 27.3750 2.5400 DOM
007793 8.0000 7.0000 0.5000 MS 46.7500 3.3400 DOM
007796 8.0000 7.5000 0.2500 MS 39.3750 1.7200 DOM
008089 8.0000 7.2500 0.3750 MS 27.2500 2.5400 DOM
008343 8.0000 7.2500 0.3750 MS 28.7500 2.5400 DOM
008401 8.0000 7.2500 0.3750 MS 26.2500 2.5400 DOM
008444 8.0000 6.7500 0.6250 MS 36.0000 4.1000 DOM
008623 8.0000 7.2500 0.3750 MS 27.1250 2.5448 DOM
008624 8.0000 7.2500 0.3750 MS 27.6250 2.5400 DOM
008846 8.0000 7.2500 0.3750 MS 29.8750 2.5400 DOM
008938 8.0000 7.0000 0.5000 MS 16.3750 3.3375 DOM
009247 8.0000 7.2500 0.3750 MS 38.2500 2.5400 DOM
009277 8.0000 7.2500 0.3750 MS 37.0000 2.5400 DOM
009288 8.0000 7.5000 0.2500 MS 43.6250 1.7243 DOM
009651 8.0000 7.0000 0.5000 MS 46.7500 3.3400 DOM
009671 8.0000 7.2500 0.3750 MS 29.7500 2.5400 DOM
009788 8.0000 7.2500 0.3750 MS 24.3750 2.5400 DOM
009792 8.0000 7.2500 0.3750 MS 22.3750 2.5400 DOM
009853 8.0000 7.2500 0.3750 MS 47.5000 2.5400 DOM
009920 8.0000 7.2500 0.3750 MS 30.5000 2.5400 DOM
010006 8.0000 7.2500 0.3750 MS 34.5000 2.5400 DOM
010022 8.0000 7.2500 0.3750 MS 27.2500 2.5400 DOM
010049 8.0000 7.2500 0.3750 MS 43.2500 2.5400 DOM
010065 8.0000 7.5000 0.2500 MS 31.0000 1.7200 DOM
010301 8.0000 6.7500 0.6250 MS 10.8750 4.1000 DOM
010352 8.0000 7.2500 0.3750 MS 33.0000 2.5400 DOM
010358 8.0000 7.2500 0.3750 MS 33.0000 2.5400 DOM
010361 8.0000 7.2500 0.3750 MS 28.7500 2.5400 DOM
010363 8.0000 7.2500 0.3750 MS 33.0000 2.5400 DOM
010370 8.0000 7.2500 0.3750 MS 33.0000 2.5400 DOM
010373 8.0000 7.2500 0.3750 MS 28.7500 2.5400 DOM
010378 8.0000 7.2500 0.3750 MS 32.8750 2.5400 DOM
010392 8.0000 7.2500 0.3750 MS 18.2500 2.5400 DOM
010409 8.0000 6.7500 0.6250 MS 31.2500 4.1000 DOM
010449 8.0000 7.2500 0.3750 MS 24.6250 2.5400 DOM
010459 8.0000 7.5000 0.2500 MS 20.5000 1.7200 DOM
010572 8.0000 7.2500 0.3750 MS 30.8750 2.5400 DOM
010599 8.0000 7.5000 0.2500 MS 20.5000 1.7200 DOM
010751 8.0000 7.2500 0.3750 MS 21.2500 2.5400 DOM
010752 8.0000 7.2500 0.3750 MS 34.8750 2.5400 DOM
010924 8.0000 6.7500 0.6250 MS 33.6250 4.1000 DOM
010989 8.0000 7.5000 0.2500 MS 30.7500 1.7200 DOM
011339 8.0000 7.0000 0.5000 MS 16.7500 3.3400 DOM
011341 8.0000 7.2500 0.3750 MS 27.2500 2.5400 DOM
011347 8.0000 7.0000 0.5000 MS 16.6250 3.3400 DOM
011348 8.0000 7.0000 0.5000 MS 16.5000 3.3400 DOM
011364 8.0000 7.0000 0.5000 MS 16.6250 3.3400 DOM
011365 8.0000 7.0000 0.5000 MS 16.5000 3.3400 DOM
011368 8.0000 7.0000 0.5000 MS 16.6250 3.3400 DOM
011386 8.0000 7.2500 0.3750 MS 36.8750 2.5400 DOM
011412 8.0000 7.2500 0.3750 MS 43.2500 2.5400 DOM
011552 8.0000 7.2500 0.3750 MS 43.3750 2.5400 DOM
011603 8.0000 7.2500 0.3750 MS 42.8750 2.5400 DOM
011721 8.0000 7.2500 0.3750 MS 32.2500 2.5400 DOM
011955 8.0000 7.0000 0.5000 MS 46.7500 3.3400 DOM
012019 8.0000 7.2500 0.3750 MS 36.5000 2.5400 DOM
012074 8.0000 7.2500 0.3750 MS 30.3750 2.5400 DOM
012218 8.0000 7.2500 0.3750 MS 43.1250 2.5400 DOM
012254 8.0000 7.2500 0.3750 MS 21.0000 2.5400 DOM
012263 8.0000 7.2500 0.3750 MS 28.8750 2.5400 DOM
012281 8.0000 7.5000 0.2500 MS 22.2500 1.7200 DOM
012286 8.0000 7.5000 0.2500 MS 10.7500 1.7200 DOM
012291 8.0000 7.2500 0.3750 MS 47.8750 2.5400 DOM
012337 8.0000 7.2500 0.3750 MS 37.0000 2.5400 DOM
012339 8.0000 7.5000 0.2500 MS 39.0000 1.7200 DOM
012364 8.0000 7.2500 0.3750 MS 42.2500 2.5400 DOM
012368 8.0000 7.2500 0.3750 MS 19.2500 2.5400 DOM
012387 8.0000 7.2500 0.3750 MS 30.0000 2.5400 DOM
012403 8.0000 7.5000 0.2500 MS 20.5000 1.7200 DOM
012423 8.0000 7.5000 0.2500 MS 32.7500 1.7200 DOM
012436 8.0000 7.0000 0.5000 MS 46.0000 3.3400 DOM
012442 8.0000 7.2500 0.3750 MS 27.3750 2.5400 DOM
012553 8.0000 7.2500 0.3750 MS 16.3750 2.5400 DOM
012603 8.0000 7.5000 0.2500 MS 32.7500 1.7200 DOM
012661 8.0000 7.2500 0.3750 MS 19.0000 2.5400 DOM
012693 8.0000 7.5000 0.2500 MS 19.5000 1.7200 DOM
012826 8.0000 7.2500 0.3750 MS 43.2500 2.5400 DOM
013017 8.0000 7.0000 0.5000 MS 20.5000 3.3400 DOM
013023 8.0000 7.5000 0.2500 MS 39.2500 1.7200 DOM
013030 8.0000 6.7500 0.6250 MS 43.5000 4.1000 DOM
013161 8.0000 6.7500 0.6250 MS 40.1250 4.1000 DOM
013187 8.0000 7.5000 0.2500 MS 29.3750 1.7200 DOM
013370 8.0000 7.2500 0.3750 MS 43.3750 2.5400 DOM
013422 8.0000 7.2500 0.3750 MS 10.8750 2.5400 DOM
013719 8.0000 7.5000 0.2500 MS 75.5000 1.7200 DOM
013969 8.0000 7.5000 0.2500 MS 32.7500 1.7200 DOM
014029 8.0000 7.0000 0.5000 MS 17.0000 3.3400 DOM
014098 8.0000 7.2500 0.3750 MS 17.5000 2.5400 DOM
014256 8.0000 6.7500 0.6250 MS 22.8750 4.1000 DOM
014296 8.0000 7.2500 0.3750 MS 38.6250 2.5400 DOM
014593 8.0000 7.2500 0.3750 MS 32.2500 2.5400 DOM
014609 8.0000 7.2500 0.3750 MS 23.3750 2.5400 DOM
014683 8.0000 7.2500 0.3750 MS 24.0000 2.5400 DOM
014748 8.0000 6.7500 0.6250 MS 40.5000 4.1000 DOM
014784 8.0000 7.0000 0.5000 MS 17.8750 3.3400 DOM
014787 8.0000 7.0000 0.5000 MS 17.7500 3.3400 DOM
014792 8.0000 7.2500 0.3750 MS 30.5000 2.5400 DOM
014824 8.0000 7.2500 0.3750 MS 27.3750 2.5400 DOM
014889 8.0000 7.2500 0.3750 MS 23.3750 2.5400 DOM
014893 8.0000 7.2500 0.3750 MS 23.6250 2.5400 DOM
014984 8.0000 7.2500 0.3750 MS 36.3750 2.5400 DOM
014985 8.0000 7.2500 0.3750 MS 36.3750 2.5400 DOM
015002 8.0000 7.2500 0.3750 MS 34.7500 2.5400 DOM
015015 8.0000 7.5000 0.2500 MS 37.0000 1.7200 DOM
015017 8.0000 7.2500 0.3750 MS 27.8750 2.5400 DOM
015026 8.0000 7.2500 0.3750 MS 28.7500 2.5400 DOM
015032 8.0000 6.7500 0.6250 MS 46.2500 4.1030 DOM
015041 8.0000 7.2500 0.3750 MS 17.5000 2.5400 DOM
015128 8.0000 6.7500 0.6250 MS 6.0000 4.1000 DOM
015214 8.0000 7.0000 0.5000 MS 19.1250 3.3400 DOM
015219 8.0000 7.0000 0.5000 MS 16.6250 3.3400 DOM
015460 8.0000 7.5000 0.2500 MS 43.3750 1.7200 DOM
015579 8.0000 7.5000 0.2500 MS 31.1250 1.7200 DOM
015613 8.0000 7.2500 0.3750 MS 24.0000 2.5400 DOM
015616 8.0000 7.2500 0.3750 MS 24.0000 2.5400 DOM
015617 8.0000 7.2500 0.3750 MS 24.1250 2.5400 DOM
015667 8.0000 7.0000 0.5000 MS 17.6250 3.3400 DOM
015835 8.0000 7.0000 0.5000 MS 18.5000 3.3380 DOM
015897 8.0000 6.7500 0.6250 MS 31.5000 4.1000 DOM
015940 8.0000 6.7500 0.6250 MS 8.3750 4.1000 DOM
015943 8.0000 7.2500 0.3750 MS 22.8750 2.5400 DOM
015997 8.0000 7.0000 0.5000 MS 19.1250 3.3400 DOM
015998 8.0000 7.0000 0.5000 MS 19.2500 3.3400 DOM
015999 8.0000 7.0000 0.5000 MS 19.1250 3.3400 DOM
016000 8.0000 7.0000 0.5000 MS 19.1250 3.3400 DOM
016001 8.0000 7.0000 0.5000 MS 19.2500 3.3400 DOM
016003 8.0000 7.0000 0.5000 MS 19.1250 3.3400 DOM
016004 8.0000 7.0000 0.5000 MS 19.1250 3.3400 DOM
016005 8.0000 7.0000 0.5000 MS 19.1250 3.3400 DOM
016006 8.0000 7.0000 0.5000 MS 19.2500 3.3400 DOM
016007 8.0000 7.0000 0.5000 MS 19.1250 3.3400 DOM
016090 8.0000 6.7500 0.6250 MS 25.7500 4.1000 DOM
016230 8.0000 7.2500 0.3750 MS 24.6250 2.5400 DOM
016357 8.0000 6.7500 0.6250 MS 38.7500 4.1000 DOM
016422 8.0000 7.2500 0.3750 MS 25.2500 2.5400 DOM
016466 8.0000 7.2500 0.3750 MS 34.0000 2.5400 DOM
016551 8.0000 7.2500 0.3750 MS 43.7500 2.5400 DOM
016557 8.0000 7.2500 0.3750 MS 33.2500 2.5400 DOM
016563 8.0000 7.5000 0.2500 MS 41.0000 1.7200 DOM
016637 8.0000 7.2500 0.3750 MS 27.5000 2.5400 DOM
016795 8.0000 7.2500 0.3750 MS 42.5000 2.5400 DOM
016821 8.0000 7.2500 0.3750 MS 31.1250 2.5400 DOM
016830 8.0000 7.2500 0.3750 MS 21.5000 2.5400 DOM
017052 8.0000 6.7500 0.6250 MS 36.0000 4.1000 DOM
017180 8.0000 7.2500 0.3750 MS 24.2500 2.5400 DOM
017323 8.0000 7.5000 0.2500 MS 41.1250 1.7200 DOM
017485 8.0000 7.2500 0.3750 MS 47.8750 2.5400 DOM
017614 8.0000 7.2500 0.3750 MS 42.7500 2.5400 DOM
017886 8.0000 7.2500 0.3750 MS 30.1250 2.5400 DOM
017908 8.0000 7.5000 0.2500 MS 21.2500 1.7200 DOM
017965 8.0000 7.2500 0.3750 MS 41.2500 2.5400 DOM
018139 8.0000 7.5000 0.2500 MS 29.8750 1.7200 DOM
018169 8.0000 7.2500 0.3750 MS 18.2500 2.5400 DOM
018313 8.0000 7.0000 0.5000 MS 17.3750 3.3400 DOM
018471 8.0000 7.5000 0.2500 MS 32.7500 1.7200 DOM
018495 8.0000 7.2500 0.3750 MS 23.8750 2.5400 DOM
018661 8.0000 7.2500 0.3750 MS 34.5000 2.5400 DOM
018663 8.0000 7.2500 0.3750 MS 36.1250 2.5400 DOM
018696 8.0000 7.2500 0.3750 MS 29.0000 2.5400 DOM
018783 8.0000 7.2500 0.3750 MS 25.0000 2.5400 DOM
018847 8.0000 6.7500 0.6250 MS 30.3750 4.1000 DOM
018911 8.0000 7.2500 0.3750 MS 19.3750 2.5400 DOM
018912 8.0000 7.2500 0.3750 MS 21.0000 2.5400 DOM
018917 8.0000 7.0000 0.5000 MS 17.8750 3.3400 DOM
018971 8.0000 7.2500 0.3750 MS 21.6250 2.5400 DOM
018980 8.0000 7.2500 0.3750 MS 20.3750 2.5400 DOM
018982 8.0000 7.2500 0.3750 MS 10.6250 2.5400 DOM
019127 8.0000 7.5000 0.2500 MS 42.1250 1.7200 DOM
019161 8.0000 6.7500 0.6250 MS 30.5000 4.1000 DOM
019191 8.0000 7.2500 0.3750 MS 45.5000 2.5400 DOM
019201 8.0000 7.0000 0.5000 MS 18.3750 3.3400 DOM
019272 8.0000 7.2500 0.3750 MS 24.2500 2.5400 DOM
019274 8.0000 7.2500 0.3750 MS 24.3750 2.5400 DOM
019276 8.0000 7.2500 0.3750 MS 24.5000 2.5400 DOM
019279 8.0000 7.2500 0.3750 MS 24.6250 2.5400 DOM
019281 8.0000 7.2500 0.3750 MS 24.1250 2.5400 DOM
019283 8.0000 7.2500 0.3750 MS 24.0000 2.5400 DOM
019439 8.0000 7.5000 0.2500 MS 33.1250 1.7200 DOM
019440 8.0000 7.5000 0.2500 MS 36.0000 1.7200 DOM
019530 8.0000 7.0000 0.5000 MS 19.1250 3.3400 DOM
019609 8.0000 7.2500 0.3750 MS 16.1250 2.5400 DOM
019873 8.0000 7.5000 0.2500 MS 19.3750 1.7200 DOM
019912 8.0000 7.2500 0.3750 MS 19.3750 2.5400 DOM
020086 8.0000 7.0000 0.5000 MS 6.0000 3.3400 DOM
020194 8.0000 7.2500 0.3750 MS 30.0000 2.5400 DOM
020241 8.0000 7.0000 0.5000 MS 6.0000 3.3400 DOM
020375 8.0000 7.2500 0.3750 MS 30.1250 2.5400 DOM
020669 8.0000 7.0000 0.5000 MS 16.2500 3.3400 DOM
020973 8.0000 7.0000 0.5000 MS 18.2500 3.3400 DOM
021029 8.0000 7.0000 0.5000 MS 46.3750 3.3400 DOM
021065 8.0000 7.2500 0.3750 MS 20.0000 2.5400 DOM
021222 8.0000 6.7500 0.6250 MS 72.2500 4.1000 DOM
021304 8.0000 6.7500 0.6250 MS 56.8750 4.1000 DOM
021425 8.0000 7.2500 0.3750 MS 15.3750 2.5400 DOM
021453 8.0000 7.2500 0.3750 MS 21.3750 2.5400 DOM
021811 8.0000 7.2500 0.3750 MS 22.2500 2.5400 DOM
021923 8.0000 7.2500 0.3750 MS 43.2500 2.5400 DOM
021959 8.0000 7.2500 0.3750 MS 28.7500 2.5400 DOM
022271 8.0000 6.6250 0.6880 MS 60.5000 4.4800 DOM
022357 8.0000 6.6250 0.6880 MS 60.5000 4.4800 DOM
022358 8.0000 6.6250 0.6880 MS 69.6250 4.4800 DOM
022359 8.0000 6.6250 0.6880 MS 60.5000 4.4800 DOM
022519 8.0000 7.2500 0.3750 MS 11.6250 2.5400 DOM
022520 8.0000 7.2500 0.3750 MS 11.2500 2.5400 DOM
022521 8.0000 7.2500 0.3750 MS 11.6250 2.5400 DOM
022538 8.0000 7.2500 0.3750 MS 17.5000 2.5400 DOM
022539 8.0000 7.2500 0.3750 MS 17.8750 2.5400 DOM
022541 8.0000 7.2500 0.3750 MS 17.7500 2.5400 DOM
022702 8.0000 7.2500 0.3750 MS 36.6250 2.5400 DOM
022969 8.0000 7.2500 0.3750 MS 43.0000 2.5400 DOM
022996 8.0000 7.5000 0.2500 MS 28.3750 1.7200 DOM
022998 8.0000 7.2500 0.3750 MS 32.7500 2.5400 DOM
023218 8.0000 7.5000 0.2500 MS 28.3750 1.7200 DOM
023379 8.0000 7.5000 0.2500 MS 32.7500 1.7200 DOM
023404 8.0000 7.5000 0.2500 MS 22.0000 1.7200 DOM
023474 8.0000 7.2500 0.3750 MS 43.3750 2.5400 DOM
023483 8.0000 7.5000 0.2500 MS 32.7500 1.7200 DOM
023660 8.0000 7.2500 0.3750 MS 42.6250 2.5400 DOM
023786 8.0000 7.5000 0.2500 MS 20.6250 1.7200 DOM
023944 8.0000 7.2500 0.3750 MS 42.3750 2.5400 DOM
024517 8.0000 7.5000 0.2500 MS 39.2500 1.7200 DOM
024581 8.0000 7.5000 0.2500 MS 39.2500 1.7200 DOM
025714 8.0000 7.2500 0.3750 MS 19.1250 2.5400 DOM
025715 8.0000 7.0000 0.5000 MS 16.3750 3.3400 DOM
025717 8.0000 7.2500 0.3750 MS 24.5000 2.5400 DOM
025720 8.0000 6.7500 0.6250 MS 29.7500 4.1000 DOM
025722 8.0000 7.5000 0.2500 MS 37.7500 1.7200 DOM
025756 8.0000 7.2500 0.3750 MS 22.2500 2.5400 DOM
026017 8.0000 7.2500 0.3750 MS 21.6250 2.5400 DOM
026018 8.0000 7.2500 0.3750 MS 19.8750 2.5400 DOM
026019 8.0000 7.2500 0.3750 MS 19.8750 2.5400 DOM
026503 8.0000 7.2500 0.3750 MS 29.1250 2.5400 DOM
026511 8.0000 7.5000 0.2500 MS 35.0000 1.7200 DOM
027109 8.0000 7.0000 0.5000 MS 47.7500 3.3400 DOM
027882 8.0000 7.5000 0.2500 MS 37.2500 1.7200 DOM
028493 8.0000 7.2500 0.3750 MS 14.7500 2.5400 DOM
028494 8.0000 7.2500 0.3750 MS 15.5000 2.5400 DOM
028495 8.0000 7.2500 0.3750 MS 15.1250 2.5400 DOM
028496 8.0000 7.2500 0.3750 MS 14.7500 2.5400 DOM
028497 8.0000 7.2500 0.3750 MS 15.1250 2.5400 DOM
028498 8.0000 7.2500 0.3750 MS 15.3750 2.5400 DOM
PART_NUMBE OD ID WALL MATERIAL LENGTH WGT_PER_IN CLASS

Copyright (C) 2008 Warrick Tubing, Inc -- NOTE: Inventory is not guaranteed after Wed, Oct 12, 2011.