Inventory was accurate as of Wed, Oct 12, 2011, and it changes daily. Please call to confirm availability.
| PART_NUMBE | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
|---|---|---|---|---|---|---|---|
| 011639 | 8.2500 | 7.2500 | 0.5000 | MS | 39.6250 | 3.4490 | CDS |
| 016512 | 8.2500 | 6.7500 | 0.7500 | MS | 9.8750 | 5.0100 | CDS |
| 018052 | 8.2500 | 6.7500 | 0.7500 | MS | 12.3750 | 5.0100 | CDS |
| 026805 | 8.2500 | 7.2500 | 0.5000 | MS | 18.1250 | 3.4500 | CDS |
| 004144 | 8.5000 | 6.5000 | 1.0000 | MS | 30.5000 | 6.6800 | CDS |
| 004664 | 8.5000 | 6.5000 | 1.0000 | MS | 45.8750 | 6.6800 | CDS |
| 007503 | 8.5000 | 6.5000 | 1.0000 | MS | 18.1250 | 6.6800 | CDS |
| 012844 | 8.5000 | 7.0000 | 0.7500 | MS | 39.2500 | 5.1700 | CDS |
| 012857 | 8.5000 | 7.5000 | 0.5000 | MS | 40.5000 | 3.5600 | CDS |
| 016843 | 8.5000 | 7.0000 | 0.7500 | MS | 25.7500 | 5.1700 | CDS |
| 017957 | 8.5000 | 6.9375 | 0.7810 | MS | 26.8750 | 5.3720 | CDS |
| 017958 | 8.5000 | 6.9375 | 0.7810 | MS | 27.0000 | 5.3720 | CDS |
| 017959 | 8.5000 | 6.9375 | 0.7810 | MS | 26.7500 | 5.3720 | CDS |
| 021223 | 8.5000 | 6.5000 | 1.0000 | MS | 82.8750 | 6.6800 | CDS |
| 022068 | 8.5000 | 6.5000 | 1.0000 | MS | 35.7500 | 6.6800 | CDS |
| 022071 | 8.5000 | 6.5000 | 1.0000 | MS | 42.5000 | 6.6800 | CDS |
| 026225 | 8.5000 | 7.2500 | 0.6250 | MS | 47.0000 | 4.3800 | CDS |
| PART_NUMBE | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
Copyright (C) 2008 Warrick Tubing, Inc -- NOTE: Inventory is not guaranteed after Wed, Oct 12, 2011.