OD from 8.1250 to 8.5000 -- DOM records: 172

Subsets of the 8.1250-8.5000 Group: [All] CDS DOM ERW HFS

Inventory was accurate as of Wed, Oct 12, 2011, and it changes daily. Please call to confirm availability.

PART_NUMBE OD ID WALL MATERIAL LENGTH WGT_PER_IN CLASS
001918 8.2500 7.5000 0.3750 MS 39.7500 2.6300 DOM
003055 8.2500 7.7500 0.2500 MS 182.2500 1.7800 DOM
003136 8.2500 7.5000 0.3750 MS 37.2500 2.6300 DOM
005015 8.2500 7.7500 0.2500 MS 278.2500 1.7800 DOM
009656 8.2500 7.5000 0.3750 MS 23.8750 2.6300 DOM
011439 8.2500 7.2500 0.5000 MS 40.8750 3.4500 DOM
012987 8.2500 7.2500 0.5000 MS 43.2500 3.4500 DOM
014002 8.2500 7.5000 0.3750 MS 42.5000 2.6290 DOM
014379 8.2500 7.2500 0.5000 MS 26.8750 3.4500 DOM
014408 8.2500 7.2500 0.5000 MS 19.8750 3.4500 DOM
014772 8.2500 7.2500 0.5000 MS 14.7500 3.4500 DOM
015006 8.2500 7.5000 0.3750 MS 39.7500 2.6290 DOM
015379 8.2500 7.2500 0.5000 MS 21.8750 3.4480 DOM
015865 8.2500 7.2500 0.5000 MS 33.8750 3.4500 DOM
017004 8.2500 7.2500 0.5000 MS 40.5000 3.4500 DOM
017216 8.2500 7.5000 0.3750 MS 28.1250 2.6300 DOM
017352 8.2500 7.2500 0.5000 MS 25.1250 3.4500 DOM
017483 8.2500 7.2500 0.5000 MS 44.8750 3.4500 DOM
017489 8.2500 7.2500 0.5000 MS 24.1250 3.4490 DOM
017962 8.2500 7.0000 0.6250 MS 36.1250 4.2400 DOM
017963 8.2500 7.2500 0.5000 MS 47.7500 3.4500 DOM
018088 8.2500 7.2500 0.5000 MS 19.8750 3.4500 DOM
018137 8.2500 7.2500 0.5000 MS 38.7500 3.4500 DOM
018190 8.2500 7.2500 0.5000 MS 31.2500 3.4500 DOM
018916 8.2500 7.2500 0.5000 MS 4.8750 3.4500 DOM
018928 8.2500 7.2500 0.5000 MS 18.0000 3.4500 DOM
019019 8.2500 7.2500 0.5000 MS 26.6250 3.4500 DOM
019503 8.2500 7.2500 0.5000 MS 17.5000 3.4500 DOM
019505 8.2500 7.2500 0.5000 MS 15.8750 3.4500 DOM
019656 8.2500 7.2500 0.5000 MS 40.0000 3.4500 DOM
020454 8.2500 7.2500 0.5000 MS 9.6250 3.4500 DOM
021674 8.2500 7.5000 0.3750 MS 130.7500 2.6300 DOM
021677 8.2500 7.0000 0.6250 MS 117.5000 4.2400 DOM
021877 8.2500 7.2500 0.5000 MS 105.2500 3.4500 DOM
021883 8.2500 7.0000 0.6250 MS 34.2500 4.2400 DOM
022284 8.2500 7.0000 0.6250 MS 35.0000 4.2400 DOM
022535 8.2500 7.5000 0.3750 MS 27.0000 2.6300 DOM
022536 8.2500 7.5000 0.3750 MS 26.1250 2.6300 DOM
026502 8.2500 7.0000 0.6250 MS 10.8750 4.2400 DOM
026800 8.2500 7.2500 0.5000 MS 29.0000 3.4500 DOM
026802 8.2500 7.2500 0.5000 MS 29.0000 3.4500 DOM
026806 8.2500 7.0000 0.6250 MS 24.5000 4.2400 DOM
026807 8.2500 7.2500 0.5000 MS 22.7500 3.4500 DOM
026901 8.2500 7.2500 0.5000 MS 33.7500 3.4500 DOM
027517 8.2500 7.5000 0.3750 MS 26.2500 2.6300 DOM
000705 8.5000 7.2500 0.6250 MS 22.0000 4.3800 DOM
001280 8.5000 7.5000 0.5000 MS 25.2500 3.5600 DOM
001937 8.5000 7.5000 0.5000 MS 26.6250 3.5600 DOM
002125 8.5000 7.5000 0.5000 MS 24.5000 3.5600 DOM
002509 8.5000 7.7500 0.3750 MS 13.5000 2.7100 DOM
003744 8.5000 7.7500 0.3750 MS 30.8750 2.7117 DOM
004695 8.5000 7.5000 0.5000 MS 25.0000 3.5600 DOM
005041 8.5000 7.5000 0.5000 MS 39.0000 3.5600 DOM
006102 8.5000 7.2500 0.6250 MS 24.1250 4.3800 DOM
006496 8.5000 7.5000 0.5000 MS 25.6250 3.5600 DOM
007987 8.5000 7.5000 0.5000 MS 44.2500 3.5600 DOM
008056 8.5000 7.7500 0.3750 MS 38.5000 2.7100 DOM
008463 8.5000 7.7500 0.3750 MS 38.5000 2.7100 DOM
009294 8.5000 7.7500 0.3750 MS 60.1250 2.7100 DOM
009791 8.5000 7.5000 0.5000 MS 22.5000 3.5600 DOM
010029 8.5000 7.5000 0.5000 MS 28.2500 3.5600 DOM
010357 8.5000 7.5000 0.5000 MS 32.1250 3.5600 DOM
010402 8.5000 7.7500 0.3750 MS 21.7500 2.7100 DOM
010622 8.5000 7.5000 0.5000 MS 35.6250 3.5600 DOM
010840 8.5000 7.5000 0.5000 MS 40.1250 3.5600 DOM
010841 8.5000 7.5000 0.5000 MS 40.1250 3.5600 DOM
010842 8.5000 7.5000 0.5000 MS 40.0000 3.5600 DOM
010844 8.5000 7.5000 0.5000 MS 40.0000 3.5600 DOM
010845 8.5000 7.5000 0.5000 MS 40.0000 3.5600 DOM
010846 8.5000 7.5000 0.5000 MS 40.0000 3.5600 DOM
010854 8.5000 7.5000 0.5000 MS 40.1250 3.5600 DOM
010859 8.5000 7.5000 0.5000 MS 40.1250 3.5600 DOM
010920 8.5000 7.5000 0.5000 MS 40.1250 3.5600 DOM
010922 8.5000 7.5000 0.5000 MS 40.1250 3.5600 DOM
010926 8.5000 7.5000 0.5000 MS 40.0000 3.5600 DOM
010942 8.5000 7.5000 0.5000 MS 40.1250 3.5600 DOM
010944 8.5000 7.5000 0.5000 MS 40.0000 3.5600 DOM
010945 8.5000 7.5000 0.5000 MS 34.0000 3.5600 DOM
011296 8.5000 7.5000 0.5000 MS 34.0000 3.5600 DOM
012006 8.5000 7.5000 0.5000 MS 34.2500 3.5600 DOM
012209 8.5000 7.5000 0.5000 MS 33.8750 3.5600 DOM
012217 8.5000 7.7500 0.3750 MS 37.0000 2.7100 DOM
012239 8.5000 8.0000 0.2500 MS 14.3750 1.8400 DOM
012284 8.5000 7.5000 0.5000 MS 22.3750 3.5600 DOM
012367 8.5000 7.5000 0.5000 MS 22.6250 3.5600 DOM
012673 8.5000 7.7500 0.3750 MS 46.3750 2.7100 DOM
012713 8.5000 7.7500 0.3750 MS 37.0000 2.7100 DOM
012911 8.5000 7.7500 0.3750 MS 20.5000 2.7100 DOM
012937 8.5000 7.2500 0.6250 MS 22.7500 4.3800 DOM
013177 8.5000 7.5000 0.5000 MS 33.1250 3.5600 DOM
013397 8.5000 8.0000 0.2500 MS 32.0000 1.8400 DOM
014012 8.5000 7.7500 0.3750 MS 13.3750 2.7100 DOM
014204 8.5000 7.7500 0.3750 MS 44.7500 2.7100 DOM
014205 8.5000 7.7500 0.3750 MS 31.7500 2.7100 DOM
014209 8.5000 7.7500 0.3750 MS 30.6250 2.7100 DOM
014218 8.5000 7.5000 0.5000 MS 34.8750 3.5600 DOM
014383 8.5000 7.2500 0.6250 MS 30.8750 4.3810 DOM
014478 8.5000 7.5000 0.5000 MS 19.3750 3.5600 DOM
014503 8.5000 7.5000 0.5000 MS 41.1250 3.5600 DOM
014752 8.5000 7.5000 0.5000 MS 27.5000 3.5600 DOM
014793 8.5000 7.7500 0.3750 MS 18.1250 2.7100 DOM
014859 8.5000 7.5000 0.5000 MS 16.7500 3.5600 DOM
014937 8.5000 7.7500 0.3750 MS 51.2500 2.7100 DOM
015654 8.5000 7.7500 0.3750 MS 23.0000 2.7100 DOM
015857 8.5000 7.5000 0.5000 MS 42.6250 3.5600 DOM
016185 8.5000 7.7500 0.3750 MS 44.7500 2.7120 DOM
016336 8.5000 7.5000 0.5000 MS 40.1250 3.5600 DOM
016447 8.5000 7.5000 0.5000 MS 22.2500 3.5600 DOM
016586 8.5000 7.2500 0.6250 MS 22.7500 4.3810 DOM
017666 8.5000 7.5000 0.5000 MS 36.7500 3.5600 DOM
018022 8.5000 7.2500 0.6250 MS 34.5000 4.3800 DOM
018211 8.5000 7.5000 0.5000 MS 29.7500 3.5600 DOM
018694 8.5000 8.0000 0.2500 MS 23.8750 1.8400 DOM
018740 8.5000 8.0000 0.2500 MS 23.7500 1.8400 DOM
018900 8.5000 7.5000 0.5000 MS 22.8750 3.5600 DOM
018922 8.5000 7.7500 0.3750 MS 23.6250 2.7100 DOM
018927 8.5000 7.7500 0.3750 MS 25.7500 2.7100 DOM
019113 8.5000 7.5000 0.5000 MS 22.2500 3.5600 DOM
019297 8.5000 7.2500 0.6250 MS 35.2500 4.3800 DOM
019342 8.5000 7.7500 0.3750 MS 119.8750 2.7100 DOM
019372 8.5000 7.5000 0.5000 MS 17.8750 3.5600 DOM
019376 8.5000 7.5000 0.5000 MS 12.3750 3.5600 DOM
019637 8.5000 7.2500 0.6250 MS 22.8750 4.3800 DOM
019722 8.5000 7.2500 0.6250 MS 37.6250 4.3800 DOM
021249 8.5000 7.2500 0.6250 MS 4.5000 4.3800 DOM
021306 8.5000 7.7500 0.3750 MS 53.0000 2.7100 DOM
021309 8.5000 7.7500 0.3750 MS 48.3750 2.7100 DOM
021555 8.5000 7.5000 0.5000 MS 16.6250 3.5600 DOM
021675 8.5000 7.7500 0.3750 MS 41.5000 2.7100 DOM
021678 8.5000 7.7500 0.3750 MS 126.1250 2.7100 DOM
021787 8.5000 7.7500 0.3750 MS 116.7500 2.7100 DOM
021788 8.5000 7.7500 0.3750 MS 119.7500 2.7100 DOM
021879 8.5000 7.7500 0.3750 MS 116.7500 2.7100 DOM
022208 8.5000 7.5000 0.5000 MS 33.3750 3.5600 DOM
022234 8.5000 7.5000 0.5000 MS 16.8750 3.5600 DOM
022523 8.5000 7.5000 0.5000 MS 8.7500 3.5600 DOM
022563 8.5000 8.0000 0.2500 MS 27.3750 1.8400 DOM
022959 8.5000 7.5000 0.5000 MS 31.1250 3.5600 DOM
023196 8.5000 7.5000 0.5000 MS 16.7500 3.5600 DOM
023812 8.5000 7.5000 0.5000 MS 34.2500 3.5600 DOM
023813 8.5000 7.5000 0.5000 MS 39.7500 3.5600 DOM
023814 8.5000 7.5000 0.5000 MS 34.5000 3.5600 DOM
024537 8.5000 8.0000 0.2500 MS 31.2500 1.8400 DOM
024562 8.5000 7.5000 0.5000 MS 34.3750 3.5600 DOM
024918 8.5000 7.5000 0.5000 MS 22.5000 3.5600 DOM
024919 8.5000 7.5000 0.5000 MS 22.2500 3.5600 DOM
025700 8.5000 7.7500 0.3750 MS 39.8750 2.7100 DOM
025701 8.5000 7.7500 0.3750 MS 39.8750 2.7100 DOM
025702 8.5000 7.7500 0.3750 MS 39.8750 2.7100 DOM
025703 8.5000 7.7500 0.3750 MS 39.8750 2.7100 DOM
025704 8.5000 7.7500 0.3750 MS 39.7500 2.7100 DOM
025705 8.5000 7.7500 0.3750 MS 39.8750 2.7100 DOM
025706 8.5000 7.7500 0.3750 MS 39.8750 2.7100 DOM
025707 8.5000 7.7500 0.3750 MS 39.8750 2.7100 DOM
025708 8.5000 7.7500 0.3750 MS 39.8750 2.7100 DOM
025709 8.5000 7.7500 0.3750 MS 39.8750 2.7100 DOM
025710 8.5000 7.7500 0.3750 MS 39.8750 2.7100 DOM
025711 8.5000 7.7500 0.3750 MS 39.7500 2.7100 DOM
025712 8.5000 7.7500 0.3750 MS 39.8750 2.7100 DOM
025713 8.5000 7.7500 0.3750 MS 39.8750 2.7100 DOM
025805 8.5000 7.5000 0.5000 MS 22.1250 3.5600 DOM
025856 8.5000 7.5000 0.5000 MS 21.1250 3.5600 DOM
025861 8.5000 7.7500 0.3750 MS 33.3750 2.7100 DOM
027204 8.5000 7.2500 0.6250 MS 15.2500 4.3800 DOM
027363 8.5000 7.5000 0.5000 MS 17.2500 3.5600 DOM
027364 8.5000 7.5000 0.5000 MS 16.5000 3.5600 DOM
027371 8.5000 7.5000 0.5000 MS 24.1250 3.5600 DOM
027508 8.5000 7.5000 0.5000 MS 17.2500 3.5600 DOM
027926 8.5000 7.5000 0.5000 MS 42.7500 3.5600 DOM
028448 8.5000 8.0000 0.2500 MS 40.8750 1.8400 DOM
028532 8.5000 7.7500 0.3750 MS 17.2500 2.7100 DOM
030026 8.5000 7.5000 0.5000 MS 12.5000 3.5600 DOM
PART_NUMBE OD ID WALL MATERIAL LENGTH WGT_PER_IN CLASS

Copyright (C) 2008 Warrick Tubing, Inc -- NOTE: Inventory is not guaranteed after Wed, Oct 12, 2011.