Subsets of the 8.6200-9.0000 Group: [All] CDS DOM ERW HFS PIP
Inventory was accurate as of Mon, Feb 8, 2010, and it changes daily. Please call to confirm availability.
| PART_NUMBE | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
|---|---|---|---|---|---|---|---|
| 008500 | 8.7500 | 8.0000 | 0.3750 | MS | 22.0000 | 2.8000 | CDS |
| 030114 | 8.7500 | 6.7500 | 1.0000 | MS | 28.2500 | 6.9000 | CDS |
| 002981 | 9.0000 | 7.5000 | 0.7500 | MS | 31.3750 | 5.5100 | CDS |
| 006516 | 9.0000 | 7.5000 | 0.7500 | MS | 33.8750 | 5.5100 | CDS |
| 018370 | 9.0000 | 8.5000 | 0.2500 | MS | 51.2500 | 1.9500 | CDS |
| 019295 | 9.0000 | 7.3750 | 0.8120 | MS | 45.5000 | 5.9200 | CDS |
| 020866 | 9.0000 | 7.5000 | 0.7500 | MS | 19.6250 | 5.5100 | CDS |
| 021088 | 9.0000 | 7.5000 | 0.7500 | MS | 99.1250 | 5.5100 | CDS |
| 021617 | 9.0000 | 7.5000 | 0.7500 | MS | 132.1250 | 5.5100 | CDS |
| 021881 | 9.0000 | 7.5000 | 0.7500 | MS | 90.5000 | 5.5100 | CDS |
| 022360 | 9.0000 | 7.4000 | 0.8000 | MS | 76.6250 | 5.8400 | CDS |
| 022361 | 9.0000 | 7.4000 | 0.8000 | MS | 76.5000 | 5.8400 | CDS |
| 022362 | 9.0000 | 7.4000 | 0.8000 | MS | 76.3750 | 5.8400 | CDS |
| 022363 | 9.0000 | 7.4000 | 0.8000 | MS | 56.6250 | 5.8400 | CDS |
| 022364 | 9.0000 | 7.4000 | 0.8000 | MS | 71.7500 | 5.8400 | CDS |
| PART_NUMBE | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
Copyright (C) 2008 Warrick Tubing, Inc -- NOTE: Inventory is not guaranteed after Mon, Feb 8, 2010.