OD from 8.6200 to 9.0000 -- DOM records: 298

Subsets of the 8.6200-9.0000 Group: [All] CDS DOM ERW HFS PIP

Inventory was accurate as of Mon, Feb 8, 2010, and it changes daily. Please call to confirm availability.

PART_NUMBE OD ID WALL MATERIAL LENGTH WGT_PER_IN CLASS
027050 8.6250 7.6250 0.5000 MS 22.6250 3.6200 DOM
028549 8.6250 8.2500 0.1880 MS 7.1250 1.4100 DOM
028550 8.6250 8.2500 0.1880 MS 19.3750 1.4100 DOM
028551 8.6250 8.2500 0.1880 MS 23.5000 1.4100 DOM
028552 8.6250 8.2500 0.1880 MS 21.2500 1.4100 DOM
028553 8.6250 8.2500 0.1880 MS 24.2500 1.4100 DOM
028554 8.6250 8.2500 0.1880 MS 24.2500 1.4100 DOM
028555 8.6250 8.2500 0.1880 MS 22.2500 1.4100 DOM
000022 8.7500 7.7500 0.5000 MS 26.5000 3.6700 DOM
000363 8.7500 7.7500 0.5000 MS 6.2500 3.6700 DOM
000509 8.7500 8.0000 0.3750 MS 15.0000 2.8000 DOM
001173 8.7500 8.0000 0.3750 MS 28.8750 2.7951 DOM
001402 8.7500 8.0000 0.3750 MS 39.0000 2.8000 DOM
001832 8.7500 8.0000 0.3750 MS 14.5000 2.8000 DOM
002177 8.7500 8.0000 0.3750 MS 44.7500 2.8000 DOM
002916 8.7500 8.0000 0.3750 MS 30.0000 2.8000 DOM
003327 8.7500 7.7500 0.5000 MS 6.3750 3.6700 DOM
003946 8.7500 7.7500 0.5000 MS 40.8750 3.6700 DOM
004075 8.7500 8.0000 0.3750 MS 14.6250 2.8000 DOM
004351 8.7500 7.7500 0.5000 MS 33.0000 3.6700 DOM
004928 8.7500 8.0000 0.3750 MS 21.1250 2.8000 DOM
005214 8.7500 8.0000 0.3750 MS 40.5000 2.8000 DOM
005401 8.7500 7.7500 0.5000 MS 53.3750 3.6700 DOM
005464 8.7500 7.7500 0.5000 MS 39.5000 3.6700 DOM
005876 8.7500 7.7500 0.5000 MS 42.7500 3.6700 DOM
007210 8.7500 8.0000 0.3750 MS 9.6250 2.8000 DOM
007623 8.7500 8.0000 0.3750 MS 15.1250 2.8000 DOM
008050 8.7500 8.0000 0.3750 MS 38.7500 2.8000 DOM
008190 8.7500 7.7500 0.5000 MS 35.6250 3.6700 DOM
009003 8.7500 8.0000 0.3750 MS 21.2500 2.8000 DOM
009899 8.7500 7.7500 0.5000 MS 4.6250 3.6700 DOM
010419 8.7500 7.7500 0.5000 MS 40.3750 3.6700 DOM
010745 8.7500 8.0000 0.3750 MS 8.6250 2.8000 DOM
010929 8.7500 8.0000 0.3750 MS 24.0000 2.8000 DOM
010932 8.7500 8.0000 0.3750 MS 23.6250 2.8000 DOM
012012 8.7500 8.0000 0.3750 MS 32.3750 2.8000 DOM
012223 8.7500 7.7500 0.5000 MS 45.7500 3.6700 DOM
012406 8.7500 8.0000 0.3750 MS 30.0000 2.8000 DOM
014095 8.7500 8.0000 0.3750 MS 19.6250 2.8000 DOM
014099 8.7500 8.0000 0.3750 MS 19.5000 2.8000 DOM
014438 8.7500 8.0000 0.3750 MS 9.5000 2.8000 DOM
014758 8.7500 8.0000 0.3750 MS 31.1250 2.8000 DOM
015428 8.7500 7.7500 0.5000 MS 29.5000 3.6710 DOM
015844 8.7500 7.7500 0.5000 MS 27.5000 3.6700 DOM
016452 8.7500 7.7500 0.5000 MS 45.3750 3.6720 DOM
016553 8.7500 8.0000 0.3750 MS 34.3750 2.8000 DOM
016837 8.7500 8.0000 0.3750 MS 31.5000 2.8000 DOM
016841 8.7500 8.0000 0.3750 MS 28.5000 2.8000 DOM
017439 8.7500 7.7500 0.5000 MS 30.1250 3.6700 DOM
017500 8.7500 7.7500 0.5000 MS 29.8750 3.6700 DOM
018118 8.7500 8.0000 0.3750 MS 24.0000 2.8000 DOM
018130 8.7500 7.7500 0.5000 MS 34.1250 3.6700 DOM
018584 8.7500 8.0000 0.3750 MS 15.8750 2.8000 DOM
018760 8.7500 7.7500 0.5000 MS 32.5000 3.6700 DOM
018792 8.7500 7.7500 0.5000 MS 47.3750 3.6700 DOM
018909 8.7500 7.7500 0.5000 MS 18.2500 3.6700 DOM
018923 8.7500 8.0000 0.3750 MS 22.0000 2.8000 DOM
018924 8.7500 8.0000 0.3750 MS 26.1250 2.8000 DOM
018925 8.7500 8.0000 0.3750 MS 28.1250 2.8000 DOM
018926 8.7500 8.0000 0.3750 MS 22.8750 2.8000 DOM
019299 8.7500 7.7500 0.5000 MS 30.7500 3.6700 DOM
020474 8.7500 8.0000 0.3750 MS 20.8750 2.8000 DOM
021525 8.7500 8.0000 0.3750 MS 15.0000 2.8000 DOM
022246 8.7500 8.0000 0.3750 MS 78.3750 2.8000 DOM
025832 8.7500 7.7500 0.5000 MS 26.8750 3.6700 DOM
028444 8.7500 7.7500 0.5000 MS 41.3750 3.6700 DOM
000436 9.0000 8.0000 0.5000 MS 29.6250 3.7800 DOM
000562 9.0000 8.5000 0.2500 MS 16.5000 1.9500 DOM
000634 9.0000 8.0000 0.5000 MS 41.8750 3.7825 DOM
001567 9.0000 8.2500 0.3750 MS 39.5000 2.8800 DOM
001667 9.0000 8.0000 0.5000 MS 26.3750 3.7800 DOM
002035 9.0000 8.5000 0.2500 MS 11.7500 1.9500 DOM
002038 9.0000 8.0000 0.5000 MS 28.7500 3.7800 DOM
002091 9.0000 8.2500 0.3750 MS 39.7500 2.8800 DOM
002136 9.0000 8.2500 0.3750 MS 47.3750 2.8800 DOM
002198 9.0000 8.0000 0.5000 MS 42.5000 3.7800 DOM
002302 9.0000 8.0000 0.5000 MS 40.7500 3.7800 DOM
002482 9.0000 8.0000 0.5000 MS 34.3750 3.7800 DOM
002744 9.0000 8.5000 0.2500 MS 16.6250 1.9500 DOM
002746 9.0000 8.5000 0.2500 MS 16.7500 1.9500 DOM
002747 9.0000 8.5000 0.2500 MS 16.7500 1.9500 DOM
003003 9.0000 8.5000 0.2500 MS 16.0000 1.9500 DOM
003053 9.0000 8.5000 0.2500 MS 16.5000 1.9500 DOM
003057 9.0000 8.5000 0.2500 MS 24.8750 1.9500 DOM
003086 9.0000 8.0000 0.5000 MS 46.5000 3.7800 DOM
003209 9.0000 8.5000 0.2500 MS 16.5000 1.9500 DOM
003809 9.0000 8.0000 0.5000 MS 46.1250 3.7830 DOM
003895 9.0000 8.0000 0.5000 MS 39.1250 3.7800 DOM
004006 9.0000 8.0000 0.5000 MS 39.5000 3.7800 DOM
004196 9.0000 8.0000 0.5000 MS 29.8750 3.7800 DOM
004563 9.0000 8.5000 0.2500 MS 12.5000 1.9500 DOM
004589 9.0000 8.0000 0.5000 MS 33.1250 3.7800 DOM
005118 9.0000 8.5000 0.2500 MS 32.6250 1.9466 DOM
005122 9.0000 8.5000 0.2500 MS 33.6250 1.9466 DOM
005126 9.0000 8.5000 0.2500 MS 32.8750 1.9466 DOM
005128 9.0000 8.5000 0.2500 MS 19.1250 1.9466 DOM
005131 9.0000 8.5000 0.2500 MS 32.6250 1.9466 DOM
005138 9.0000 8.5000 0.2500 MS 32.7500 1.9466 DOM
005195 9.0000 8.5000 0.2500 MS 32.3750 1.9466 DOM
005385 9.0000 8.0000 0.5000 MS 38.1250 3.7800 DOM
005472 9.0000 8.0000 0.5000 MS 34.8750 3.7800 DOM
005745 9.0000 8.5000 0.2500 MS 16.5000 1.9500 DOM
005815 9.0000 8.5000 0.2500 MS 43.6250 1.9500 DOM
005866 9.0000 8.5000 0.2500 MS 32.8750 1.9500 DOM
006433 9.0000 8.5000 0.2500 MS 16.5000 1.9500 DOM
006514 9.0000 8.5000 0.2500 MS 16.5000 1.9500 DOM
006693 9.0000 8.5000 0.2500 MS 14.5000 1.9500 DOM
006888 9.0000 8.5000 0.2500 MS 12.6250 1.9500 DOM
007026 9.0000 8.0000 0.5000 MS 34.7500 3.7800 DOM
007044 9.0000 8.0000 0.5000 MS 34.6250 3.7800 DOM
007227 9.0000 8.5000 0.2500 MS 31.1250 1.9500 DOM
007515 9.0000 8.5000 0.2500 MS 46.0000 1.9468 DOM
007537 9.0000 8.5000 0.2500 MS 14.3750 1.9500 DOM
007680 9.0000 8.2500 0.3750 MS 30.2500 2.8800 DOM
007743 9.0000 8.5000 0.2500 MS 16.5000 1.9500 DOM
007895 9.0000 8.0000 0.5000 MS 34.8750 3.7800 DOM
008418 9.0000 8.5000 0.2500 MS 16.5000 1.9500 DOM
008573 9.0000 8.0000 0.5000 MS 34.7500 3.7800 DOM
008735 9.0000 8.5000 0.2500 MS 34.0000 1.9500 DOM
008989 9.0000 8.5000 0.2500 MS 16.5000 1.9500 DOM
009151 9.0000 8.0000 0.5000 MS 37.6250 3.7800 DOM
009287 9.0000 8.0000 0.5000 MS 35.7500 3.7825 DOM
009289 9.0000 8.0000 0.5000 MS 37.3750 3.7825 DOM
009290 9.0000 8.0000 0.5000 MS 40.5000 3.7825 DOM
009291 9.0000 8.0000 0.5000 MS 34.6250 3.7825 DOM
009292 9.0000 8.0000 0.5000 MS 38.5000 3.7825 DOM
009297 9.0000 8.0000 0.5000 MS 39.6250 3.7825 DOM
009298 9.0000 8.0000 0.5000 MS 41.0000 3.7825 DOM
009299 9.0000 8.0000 0.5000 MS 33.2500 3.7825 DOM
009307 9.0000 8.0000 0.5000 MS 34.0000 3.7825 DOM
009308 9.0000 8.0000 0.5000 MS 32.6250 3.7825 DOM
009311 9.0000 8.0000 0.5000 MS 38.0000 3.7825 DOM
009312 9.0000 8.0000 0.5000 MS 30.6250 3.7825 DOM
009337 9.0000 8.0000 0.5000 MS 30.0000 3.7800 DOM
009577 9.0000 8.5000 0.2500 MS 16.5000 1.9500 DOM
009691 9.0000 8.5000 0.2500 MS 16.5000 1.9500 DOM
009876 9.0000 8.5000 0.2500 MS 16.5000 1.9500 DOM
009904 9.0000 8.0000 0.5000 MS 31.7500 3.7800 DOM
009906 9.0000 8.0000 0.5000 MS 31.7500 3.7800 DOM
010044 9.0000 8.0000 0.5000 MS 34.7500 3.7800 DOM
010183 9.0000 8.0000 0.5000 MS 34.7500 3.7800 DOM
010205 9.0000 8.5000 0.2500 MS 32.8750 1.9470 DOM
010379 9.0000 8.0000 0.5000 MS 39.7500 3.7800 DOM
010455 9.0000 8.0000 0.5000 MS 37.8750 3.7800 DOM
010489 9.0000 8.0000 0.5000 MS 41.3750 3.7800 DOM
010596 9.0000 8.5000 0.2500 MS 16.5000 1.9500 DOM
010699 9.0000 8.0000 0.5000 MS 28.6250 3.7800 DOM
010730 9.0000 8.5000 0.2500 MS 16.5000 1.9500 DOM
010783 9.0000 8.5000 0.2500 MS 16.5000 1.9500 DOM
010794 9.0000 8.0000 0.5000 MS 26.2500 3.7800 DOM
010848 9.0000 8.0000 0.5000 MS 32.3750 3.7800 DOM
010849 9.0000 8.5000 0.2500 MS 16.5000 1.9500 DOM
011037 9.0000 8.5000 0.2500 MS 16.7500 1.9500 DOM
011174 9.0000 8.0000 0.5000 MS 34.7500 3.7800 DOM
011269 9.0000 8.5000 0.2500 MS 16.5000 1.9500 DOM
011589 9.0000 8.5000 0.2500 MS 12.5000 1.9500 DOM
011656 9.0000 8.5000 0.2500 MS 19.8750 1.9500 DOM
011658 9.0000 8.0000 0.5000 MS 34.7500 3.7800 DOM
011963 9.0000 8.5000 0.2500 MS 31.7500 1.9500 DOM
012165 9.0000 8.2500 0.3750 MS 36.7500 2.8800 DOM
012189 9.0000 8.0000 0.5000 MS 15.2500 3.7830 DOM
012227 9.0000 8.5000 0.2500 MS 34.0000 1.9500 DOM
012259 9.0000 8.5000 0.2500 MS 31.7500 1.9500 DOM
012271 9.0000 8.5000 0.2500 MS 38.3750 1.9500 DOM
012273 9.0000 8.5000 0.2500 MS 42.5000 1.9500 DOM
012275 9.0000 8.5000 0.2500 MS 32.0000 1.9500 DOM
012309 9.0000 8.0000 0.5000 MS 21.1250 3.7800 DOM
012344 9.0000 8.2500 0.3750 MS 32.3750 2.8800 DOM
012376 9.0000 8.5000 0.2500 MS 13.8750 1.9500 DOM
012377 9.0000 8.5000 0.2500 MS 18.7500 1.9500 DOM
012378 9.0000 8.5000 0.2500 MS 18.7500 1.9500 DOM
012379 9.0000 8.5000 0.2500 MS 12.3750 1.9500 DOM
012380 9.0000 8.5000 0.2500 MS 18.7500 1.9500 DOM
012385 9.0000 8.5000 0.2500 MS 13.2500 1.9500 DOM
012386 9.0000 8.5000 0.2500 MS 20.7500 1.9500 DOM
012434 9.0000 8.5000 0.2500 MS 14.3750 1.9500 DOM
012446 9.0000 8.0000 0.5000 MS 22.7500 3.7800 DOM
012527 9.0000 8.0000 0.5000 MS 28.6250 3.7800 DOM
012551 9.0000 8.0000 0.5000 MS 43.1250 3.7800 DOM
012650 9.0000 8.0000 0.5000 MS 23.2500 3.7800 DOM
012657 9.0000 8.0000 0.5000 MS 23.7500 3.7800 DOM
012665 9.0000 8.5000 0.2500 MS 10.2500 1.9500 DOM
012675 9.0000 8.2500 0.3750 MS 33.2500 2.8800 DOM
012895 9.0000 8.5000 0.2500 MS 12.2500 1.9500 DOM
012913 9.0000 8.5000 0.2500 MS 33.8750 1.9500 DOM
013014 9.0000 8.0000 0.5000 MS 26.5000 3.7800 DOM
013114 9.0000 8.0000 0.5000 MS 28.3750 3.7800 DOM
013219 9.0000 8.0000 0.5000 MS 21.7500 3.7800 DOM
013222 9.0000 8.0000 0.5000 MS 21.6250 3.7800 DOM
013429 9.0000 8.0000 0.5000 MS 27.8750 3.7800 DOM
013673 9.0000 8.5000 0.2500 MS 16.5000 1.9500 DOM
013723 9.0000 8.0000 0.5000 MS 31.7500 3.7800 DOM
013731 9.0000 8.5000 0.2500 MS 16.5000 1.9500 DOM
014006 9.0000 8.2500 0.3750 MS 26.5000 2.8800 DOM
014031 9.0000 8.0000 0.5000 MS 38.0000 3.7830 DOM
014057 9.0000 8.0000 0.5000 MS 39.7500 3.7800 DOM
014143 9.0000 8.0000 0.5000 MS 26.3750 3.7800 DOM
014350 9.0000 8.0000 0.5000 MS 40.8750 3.7800 DOM
014412 9.0000 8.5000 0.2500 MS 16.5000 1.9500 DOM
014509 9.0000 8.5000 0.2500 MS 26.7500 1.9500 DOM
014514 9.0000 8.5000 0.2500 MS 16.5000 1.9500 DOM
014589 9.0000 8.5000 0.2500 MS 16.5000 1.9500 DOM
014594 9.0000 8.5000 0.2500 MS 16.5000 1.9500 DOM
014745 9.0000 8.0000 0.5000 MS 30.2500 3.7800 DOM
014757 9.0000 8.5000 0.2500 MS 14.2500 1.9500 DOM
014759 9.0000 8.5000 0.2500 MS 14.2500 1.9500 DOM
015005 9.0000 8.0000 0.5000 MS 20.5000 3.7800 DOM
015009 9.0000 8.5000 0.2500 MS 29.5000 1.9470 DOM
015014 9.0000 8.5000 0.2500 MS 28.7500 1.9470 DOM
015104 9.0000 8.5000 0.2500 MS 16.5000 1.9500 DOM
015424 9.0000 8.5000 0.2500 MS 28.8750 1.9460 DOM
015548 9.0000 8.5000 0.2500 MS 26.8750 1.9500 DOM
015858 9.0000 8.0000 0.5000 MS 45.5000 3.7800 DOM
016427 9.0000 8.0000 0.5000 MS 18.8750 3.7800 DOM
016431 9.0000 8.5000 0.2500 MS 16.5000 1.9500 DOM
016487 9.0000 8.0000 0.5000 MS 42.3750 3.7800 DOM
016554 9.0000 8.2500 0.3750 MS 39.5000 2.8800 DOM
016686 9.0000 8.0000 0.5000 MS 20.6250 3.7800 DOM
016758 9.0000 8.5000 0.2500 MS 16.5000 1.9500 DOM
016764 9.0000 8.5000 0.2500 MS 17.2500 1.9500 DOM
016906 9.0000 8.0000 0.5000 MS 39.7500 3.7800 DOM
017046 9.0000 8.2500 0.3750 MS 39.5000 2.8800 DOM
017214 9.0000 8.5000 0.2500 MS 25.0000 1.9500 DOM
017399 9.0000 8.0000 0.5000 MS 26.2500 3.7800 DOM
017436 9.0000 8.2500 0.3750 MS 27.7500 2.8800 DOM
017437 9.0000 8.5000 0.2500 MS 28.1250 1.9500 DOM
017828 9.0000 8.5000 0.2500 MS 62.0000 1.9500 DOM
018014 9.0000 8.0000 0.5000 MS 39.6250 3.7800 DOM
018025 9.0000 8.0000 0.5000 MS 35.7500 3.7800 DOM
018081 9.0000 8.0000 0.5000 MS 20.2500 3.7800 DOM
018086 9.0000 8.0000 0.5000 MS 20.2500 3.7800 DOM
018149 9.0000 8.0000 0.5000 MS 26.3750 3.7800 DOM
018474 9.0000 8.0000 0.5000 MS 34.8750 3.7800 DOM
018512 9.0000 8.0000 0.5000 MS 33.6250 3.7800 DOM
018527 9.0000 8.0000 0.5000 MS 34.8750 3.7800 DOM
018548 9.0000 8.0000 0.5000 MS 37.5000 3.7800 DOM
018560 9.0000 8.0000 0.5000 MS 38.2500 3.7800 DOM
018587 9.0000 8.0000 0.5000 MS 41.0000 3.7800 DOM
018591 9.0000 8.0000 0.5000 MS 32.8750 3.7800 DOM
018655 9.0000 8.0000 0.5000 MS 34.8750 3.7800 DOM
018821 9.0000 8.5000 0.2500 MS 26.7500 1.9500 DOM
018938 9.0000 8.0000 0.5000 MS 35.3750 3.7800 DOM
019006 9.0000 8.5000 0.2500 MS 34.0000 1.9500 DOM
019298 9.0000 8.0000 0.5000 MS 36.3750 3.7800 DOM
020466 9.0000 8.0000 0.5000 MS 31.2500 3.7800 DOM
020685 9.0000 8.0000 0.5000 MS 35.0000 3.7800 DOM
020908 9.0000 8.0000 0.5000 MS 35.1250 3.7800 DOM
021631 9.0000 8.5000 0.2500 MS 131.2500 1.9500 DOM
021656 9.0000 8.0000 0.5000 MS 41.3750 3.7800 DOM
021673 9.0000 8.2500 0.3750 MS 32.0000 2.8800 DOM
021884 9.0000 8.0000 0.5000 MS 26.2500 3.7800 DOM
021945 9.0000 8.0000 0.5000 MS 42.8750 3.7800 DOM
022420 9.0000 8.0000 0.5000 MS 35.7500 3.7800 DOM
022500 9.0000 8.0000 0.5000 MS 36.0000 3.7800 DOM
022623 9.0000 8.0000 0.5000 MS 26.2500 3.7800 DOM
022976 9.0000 8.0000 0.5000 MS 39.3750 3.7800 DOM
023071 9.0000 8.0000 0.5000 MS 39.3750 3.7800 DOM
025226 9.0000 8.0000 0.5000 MS 45.6250 3.7800 DOM
025730 9.0000 8.5000 0.2500 MS 29.0000 1.9500 DOM
025731 9.0000 8.0000 0.5000 MS 29.6250 3.7800 DOM
025732 9.0000 8.0000 0.5000 MS 29.5000 3.7800 DOM
025733 9.0000 8.0000 0.5000 MS 29.6250 3.7800 DOM
025734 9.0000 8.0000 0.5000 MS 29.5000 3.7800 DOM
025735 9.0000 8.0000 0.5000 MS 29.3750 3.7800 DOM
026230 9.0000 8.5000 0.2500 MS 31.2500 1.9500 DOM
026232 9.0000 8.5000 0.2500 MS 21.2500 1.9500 DOM
026500 9.0000 8.0000 0.5000 MS 23.7500 3.7800 DOM
026501 9.0000 8.0000 0.5000 MS 29.0000 3.7800 DOM
026504 9.0000 8.0000 0.5000 MS 22.5000 3.7800 DOM
026921 9.0000 8.0000 0.5000 MS 23.5000 3.7800 DOM
026922 9.0000 8.0000 0.5000 MS 20.5000 3.7800 DOM
027108 9.0000 8.2500 0.3750 MS 34.1250 2.8800 DOM
027203 9.0000 8.0000 0.5000 MS 29.0000 3.7800 DOM
027207 9.0000 8.0000 0.5000 MS 39.8750 3.7800 DOM
027208 9.0000 8.0000 0.5000 MS 39.7500 3.7800 DOM
027209 9.0000 8.0000 0.5000 MS 40.2500 3.7800 DOM
027210 9.0000 8.0000 0.5000 MS 40.1250 3.7800 DOM
027211 9.0000 8.0000 0.5000 MS 40.1250 3.7800 DOM
027369 9.0000 8.0000 0.5000 MS 22.0000 3.7800 DOM
027506 9.0000 8.0000 0.5000 MS 35.7500 3.7800 DOM
027511 9.0000 8.5000 0.2500 MS 29.0000 1.9500 DOM
027881 9.0000 7.7500 0.6250 MS 36.5000 4.6600 DOM
027927 9.0000 8.0000 0.5000 MS 37.6250 3.7800 DOM
027928 9.0000 8.0000 0.5000 MS 37.2500 3.7800 DOM
027929 9.0000 8.0000 0.5000 MS 36.0000 3.7800 DOM
027930 9.0000 8.0000 0.5000 MS 43.3750 3.7800 DOM
027931 9.0000 8.0000 0.5000 MS 33.0000 3.7800 DOM
027932 9.0000 8.0000 0.5000 MS 35.7500 3.7800 DOM
027933 9.0000 8.0000 0.5000 MS 40.5000 3.7800 DOM
027934 9.0000 8.0000 0.5000 MS 41.0000 3.7800 DOM
027935 9.0000 8.0000 0.5000 MS 18.6250 3.7800 DOM
027936 9.0000 8.0000 0.5000 MS 15.8750 3.7800 DOM
028140 9.0000 8.2500 0.3750 MS 26.0000 2.8800 DOM
028141 9.0000 8.2500 0.3750 MS 26.2500 2.8800 DOM
028142 9.0000 8.0000 0.5000 MS 38.7500 3.7800 DOM
028442 9.0000 8.0000 0.5000 MS 44.3750 3.7800 DOM
028445 9.0000 8.0000 0.5000 MS 28.3750 3.7800 DOM
A14361 9.0000 8.5000 0.2500 MS 24.1250 1.9500 DOM
PART_NUMBE OD ID WALL MATERIAL LENGTH WGT_PER_IN CLASS

Copyright (C) 2008 Warrick Tubing, Inc -- NOTE: Inventory is not guaranteed after Mon, Feb 8, 2010.