Subsets of the 8.6200-9.0000 Group: [All] CDS DOM ERW HFS PIP
Inventory was accurate as of Mon, Feb 8, 2010, and it changes daily. Please call to confirm availability.
| PART_NUMBE | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
|---|---|---|---|---|---|---|---|
| 004248 | 8.6250 | 8.0000 | 0.3120 | MS | 26.7500 | 2.3100 | ERW |
| 012820 | 8.6250 | 8.0000 | 0.3120 | MS | 19.0000 | 2.3100 | ERW |
| 016338 | 8.6250 | 8.0000 | 0.3120 | MS | 11.5000 | 2.3100 | ERW |
| 016339 | 8.6250 | 8.0000 | 0.3120 | MS | 5.2500 | 2.3100 | ERW |
| 016827 | 8.6250 | 8.0000 | 0.3120 | MS | 25.3750 | 2.3100 | ERW |
| 016833 | 8.6250 | 8.0000 | 0.3120 | MS | 24.6250 | 2.3100 | ERW |
| 016840 | 8.6250 | 8.0000 | 0.3120 | MS | 24.7500 | 2.3100 | ERW |
| 020477 | 8.6250 | 8.0000 | 0.3120 | MS | 28.0000 | 2.3100 | ERW |
| 020478 | 8.6250 | 8.0000 | 0.3120 | MS | 30.2500 | 2.3100 | ERW |
| 025718 | 8.6250 | 8.0000 | 0.3120 | MS | 44.5000 | 2.3100 | ERW |
| 025719 | 8.6250 | 8.0000 | 0.3120 | MS | 44.8750 | 2.3100 | ERW |
| 026582 | 8.6250 | 7.9810 | 0.3220 | MS | 30.0000 | 2.3800 | ERW |
| 028569 | 8.6250 | 7.6250 | 0.5000 | MS | 26.2500 | 3.6200 | ERW |
| PART_NUMBE | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
Copyright (C) 2008 Warrick Tubing, Inc -- NOTE: Inventory is not guaranteed after Mon, Feb 8, 2010.