OD from 9.1250 to 9.7500 -- DOM records: 100

Subsets of the 9.1250-9.7500 Group: [All] CDS DOM HFS

Inventory was accurate as of Mon, Feb 8, 2010, and it changes daily. Please call to confirm availability.

PART_NUMBE OD ID WALL MATERIAL LENGTH WGT_PER_IN CLASS
001479 9.2500 8.0000 0.6250 MS 24.1250 4.8000 DOM
001531 9.2500 8.0000 0.6250 MS 37.5000 4.8000 DOM
016416 9.2500 8.5000 0.3750 MS 45.2500 2.9620 DOM
017321 9.2500 8.5000 0.3750 MS 7.0000 2.9600 DOM
018017 9.2500 8.2500 0.5000 MS 39.0000 3.8940 DOM
018990 9.2500 8.2500 0.5000 MS 26.7500 3.8900 DOM
020033 9.2500 8.5000 0.3750 MS 8.5000 2.9600 DOM
025243 9.2500 8.2500 0.5000 MS 44.0000 3.8900 DOM
026509 9.3750 8.7500 0.3120 MS 21.3750 2.5200 DOM
001219 9.5000 8.7500 0.3750 MS 45.7500 3.0500 DOM
001413 9.5000 8.7500 0.3750 MS 27.0000 3.0500 DOM
002955 9.5000 8.5000 0.5000 MS 53.0000 4.0000 DOM
003107 9.5000 9.0000 0.2500 MS 288.0000 2.0600 DOM
004921 9.5000 8.5000 0.5000 MS 47.6250 4.0000 DOM
006357 9.5000 9.0000 0.2500 MS 27.2500 2.0600 DOM
007156 9.5000 8.5000 0.5000 MS 41.5000 4.0000 DOM
008174 9.5000 8.5000 0.5000 MS 48.2500 4.0000 DOM
011760 9.5000 9.0000 0.2500 MS 42.2500 2.0600 DOM
011965 9.5000 8.5000 0.5000 MS 46.3750 4.0000 DOM
012270 9.5000 9.0000 0.2500 MS 44.7500 2.0600 DOM
012350 9.5000 8.7500 0.3750 MS 39.1250 3.0500 DOM
012396 9.5000 8.5000 0.5000 MS 40.5000 4.0000 DOM
012688 9.5000 8.7500 0.3750 MS 27.3750 3.0500 DOM
012839 9.5000 9.0000 0.2500 MS 42.2500 2.0600 DOM
012901 9.5000 9.0000 0.2500 MS 11.6250 2.0600 DOM
012988 9.5000 8.5000 0.5000 MS 42.7500 4.0000 DOM
013076 9.5000 9.0000 0.2500 MS 10.5000 2.0600 DOM
014016 9.5000 8.5000 0.5000 MS 41.0000 4.0000 DOM
014097 9.5000 8.5000 0.5000 MS 32.0000 4.0000 DOM
014213 9.5000 8.7500 0.3750 MS 41.6250 3.0500 DOM
014286 9.5000 8.5000 0.5000 MS 38.6250 4.0000 DOM
014288 9.5000 8.5000 0.5000 MS 47.8750 4.0000 DOM
014311 9.5000 9.0000 0.2500 MS 29.7500 2.0600 DOM
014754 9.5000 8.7500 0.3750 MS 138.0000 3.0500 DOM
014799 9.5000 8.5000 0.5000 MS 28.5000 4.0000 DOM
015024 9.5000 9.2500 0.1250 MS 25.0000 1.0430 DOM
015852 9.5000 8.2500 0.6250 MS 4.8750 4.9400 DOM
015855 9.5000 9.0000 0.2500 MS 26.2500 2.0600 DOM
015859 9.5000 8.5000 0.5000 MS 29.8750 4.0000 DOM
016138 9.5000 8.7500 0.3750 MS 37.1250 3.0500 DOM
016328 9.5000 8.5000 0.5000 MS 40.7500 4.0000 DOM
016362 9.5000 9.0000 0.2500 MS 42.2500 2.0600 DOM
017249 9.5000 9.0000 0.2500 MS 42.2500 2.0600 DOM
017376 9.5000 8.5000 0.5000 MS 25.2500 4.0000 DOM
017433 9.5000 8.7500 0.3750 MS 35.6250 3.0500 DOM
017511 9.5000 9.0000 0.2500 MS 28.7500 2.0600 DOM
017512 9.5000 9.0000 0.2500 MS 28.0000 2.0600 DOM
017697 9.5000 9.0000 0.2500 MS 4.5000 2.0600 DOM
017964 9.5000 8.5000 0.5000 MS 50.5000 4.0000 DOM
018000 9.5000 9.0000 0.2500 MS 42.3750 2.0600 DOM
018001 9.5000 9.0000 0.2500 MS 42.3750 2.0600 DOM
018002 9.5000 9.0000 0.2500 MS 42.3750 2.0600 DOM
018003 9.5000 9.0000 0.2500 MS 42.2500 2.0600 DOM
018005 9.5000 9.0000 0.2500 MS 42.2500 2.0600 DOM
018020 9.5000 9.0000 0.2500 MS 47.2500 2.0600 DOM
018669 9.5000 8.7500 0.3750 MS 138.0000 3.0500 DOM
018805 9.5000 8.5000 0.5000 MS 44.5000 4.0000 DOM
018920 9.5000 9.0000 0.2500 MS 25.3750 2.0600 DOM
020434 9.5000 8.7500 0.3750 MS 37.0000 3.0500 DOM
021236 9.5000 8.7500 0.3750 MS 44.1250 3.0500 DOM
021885 9.5000 8.5000 0.5000 MS 18.5000 4.0000 DOM
022267 9.5000 9.0000 0.2500 MS 16.7500 2.0600 DOM
023798 9.5000 8.7500 0.3750 MS 25.0000 3.0500 DOM
024540 9.5000 9.0000 0.2500 MS 23.1250 2.0600 DOM
025255 9.5000 9.0000 0.2500 MS 47.3750 2.0600 DOM
026227 9.5000 8.2500 0.6250 MS 27.8750 4.9400 DOM
026360 9.5000 8.5000 0.5000 MS 22.8750 4.0000 DOM
027513 9.5000 8.5000 0.5000 MS 23.6250 4.0000 DOM
027921 9.5000 8.7500 0.3750 MS 44.2500 3.0500 DOM
028138 9.5000 8.2500 0.6250 MS 30.6250 4.9400 DOM
028499 9.5000 9.0000 0.2500 MS 21.5000 2.0600 DOM
028531 9.5000 9.0000 0.2500 MS 7.5000 2.0600 DOM
X21221 9.5000 8.7500 0.3750 MS 22.0000 3.0500 DOM
003263 9.7500 8.7500 0.5000 MS 43.0000 4.1200 DOM
003761 9.7500 8.7500 0.5000 MS 43.1250 4.1200 DOM
008892 9.7500 8.7500 0.5000 MS 21.5000 4.1200 DOM
009117 9.7500 8.7500 0.5000 MS 21.5000 4.1200 DOM
011994 9.7500 8.7500 0.5000 MS 8.7500 4.1200 DOM
013760 9.7500 9.2500 0.2500 MS 40.2500 2.1100 DOM
014712 9.7500 8.7500 0.5000 MS 39.2500 4.1200 DOM
015582 9.7500 8.7500 0.5000 MS 5.5000 4.1200 DOM
016055 9.7500 8.7500 0.5000 MS 40.6250 4.1200 DOM
016624 9.7500 8.7500 0.5000 MS 12.6250 4.1200 DOM
018341 9.7500 8.7500 0.5000 MS 10.8750 4.1200 DOM
018858 9.7500 8.5000 0.6250 MS 32.1250 5.0800 DOM
021299 9.7500 8.7500 0.5000 MS 6.0000 4.1200 DOM
021933 9.7500 8.7500 0.5000 MS 38.1250 4.1200 DOM
021934 9.7500 8.7500 0.5000 MS 34.6250 4.1200 DOM
027504 9.7500 8.7500 0.5000 MS 33.0000 4.1200 DOM
027514 9.7500 8.7500 0.5000 MS 27.8750 4.1200 DOM
027516 9.7500 8.7500 0.5000 MS 31.6250 4.1200 DOM
027518 9.7500 8.7500 0.5000 MS 32.1250 4.1200 DOM
027520 9.7500 8.7500 0.5000 MS 31.6250 4.1200 DOM
027522 9.7500 8.7500 0.5000 MS 32.0000 4.1200 DOM
027919 9.7500 8.7500 0.5000 MS 41.3750 4.1200 DOM
027920 9.7500 8.7500 0.5000 MS 41.2500 4.1200 DOM
028139 9.7500 8.7500 0.5000 MS 27.8750 4.1200 DOM
028443 9.7500 8.7500 0.5000 MS 41.1250 4.1200 DOM
028446 9.7500 8.7500 0.5000 MS 33.6250 4.1200 DOM
028447 9.7500 8.7500 0.5000 MS 41.1250 4.1200 DOM
PART_NUMBE OD ID WALL MATERIAL LENGTH WGT_PER_IN CLASS

Copyright (C) 2008 Warrick Tubing, Inc -- NOTE: Inventory is not guaranteed after Mon, Feb 8, 2010.