Inventory was accurate as of Mon, Feb 8, 2010, and it changes daily. Please call to confirm availability.
| PART_NUMBE | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
|---|---|---|---|---|---|---|---|
| 002975 | 10.0000 | 9.0000 | 0.5000 | MS | 32.5000 | 4.2280 | CDS |
| 003632 | 10.0000 | 9.0000 | 0.5000 | MS | 35.3750 | 4.2280 | CDS |
| 005048 | 10.0000 | 8.5000 | 0.7500 | MS | 25.1250 | 6.1743 | CDS |
| 005049 | 10.0000 | 8.5000 | 0.7500 | MS | 24.3750 | 6.1741 | CDS |
| 005051 | 10.0000 | 8.5000 | 0.7500 | MS | 27.0000 | 6.1743 | CDS |
| 005057 | 10.0000 | 8.5000 | 0.7500 | MS | 27.0000 | 6.1743 | CDS |
| 005134 | 10.0000 | 8.5000 | 0.7500 | MS | 18.3750 | 6.1741 | CDS |
| 005135 | 10.0000 | 8.5000 | 0.7500 | MS | 21.2500 | 6.1741 | CDS |
| 005140 | 10.0000 | 8.5000 | 0.7500 | MS | 28.1250 | 6.1741 | CDS |
| 005148 | 10.0000 | 8.5000 | 0.7500 | MS | 30.8750 | 6.1741 | CDS |
| 006238 | 10.0000 | 8.5000 | 0.7500 | MS | 19.6250 | 6.1741 | CDS |
| 006239 | 10.0000 | 8.5000 | 0.7500 | MS | 19.1250 | 6.1741 | CDS |
| 006240 | 10.0000 | 8.5000 | 0.7500 | MS | 21.2500 | 6.1741 | CDS |
| 006241 | 10.0000 | 8.5000 | 0.7500 | MS | 23.3750 | 6.1741 | CDS |
| 006242 | 10.0000 | 8.5000 | 0.7500 | MS | 19.6250 | 6.1741 | CDS |
| 006243 | 10.0000 | 8.5000 | 0.7500 | MS | 26.8750 | 6.1741 | CDS |
| 006244 | 10.0000 | 8.5000 | 0.7500 | MS | 23.7500 | 6.1741 | CDS |
| 006245 | 10.0000 | 8.5000 | 0.7500 | MS | 25.6250 | 6.1741 | CDS |
| 006246 | 10.0000 | 8.5000 | 0.7500 | MS | 26.5000 | 6.1741 | CDS |
| 006247 | 10.0000 | 8.5000 | 0.7500 | MS | 27.3750 | 6.1741 | CDS |
| 006568 | 10.0000 | 9.5000 | 0.2500 | MS | 32.6250 | 2.1700 | CDS |
| 010648 | 10.0000 | 8.0000 | 1.0000 | MS | 15.7500 | 8.0100 | CDS |
| 014733 | 10.0000 | 9.2500 | 0.3750 | MS | 35.6250 | 3.2100 | CDS |
| 016345 | 10.0000 | 9.0000 | 0.5000 | MS | 32.5000 | 4.2280 | CDS |
| 016462 | 10.0000 | 9.5000 | 0.2500 | MS | 44.3750 | 2.1700 | CDS |
| 016540 | 10.0000 | 9.0000 | 0.5000 | MS | 36.3750 | 4.2280 | CDS |
| 017040 | 10.0000 | 8.0000 | 1.0000 | MS | 19.7500 | 8.0100 | CDS |
| 017940 | 10.0000 | 8.5000 | 0.7500 | MS | 18.2500 | 6.1700 | CDS |
| 018055 | 10.0000 | 8.5000 | 0.7500 | MS | 28.6250 | 6.1700 | CDS |
| 018319 | 10.0000 | 8.4375 | 0.7810 | MS | 17.6250 | 6.4100 | CDS |
| 019608 | 10.0000 | 8.5000 | 0.7500 | MS | 24.1250 | 6.1700 | CDS |
| 021765 | 10.0000 | 8.5000 | 0.7500 | MS | 24.7500 | 6.1700 | CDS |
| 021886 | 10.0000 | 8.0000 | 1.0000 | MS | 4.8750 | 8.0100 | CDS |
| 026447 | 10.0000 | 8.0000 | 1.0000 | MS | 21.2500 | 8.0100 | CDS |
| X06137 | 10.0000 | 9.0000 | 0.5000 | MS | 9.5000 | 4.2275 | CDS |
| 025668 | 10.1250 | 8.5000 | 0.8120 | MS | 17.6250 | 6.7300 | CDS |
| 014483 | 10.2500 | 9.2500 | 0.5000 | MS | 34.1250 | 4.3400 | CDS |
| 001559 | 10.5000 | 9.0000 | 0.7500 | MS | 32.6250 | 6.5100 | CDS |
| 003914 | 10.5000 | 9.5000 | 0.5000 | MS | 35.8750 | 4.4500 | CDS |
| 025692 | 10.5000 | 9.0000 | 0.7500 | MS | 13.3750 | 6.5100 | CDS |
| 030086 | 10.5000 | 8.5000 | 1.0000 | MS | 34.6250 | 8.4600 | CDS |
| PART_NUMBE | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
Copyright (C) 2008 Warrick Tubing, Inc -- NOTE: Inventory is not guaranteed after Mon, Feb 8, 2010.