OD from 9.8750 to 10.5000 -- DOM records: 178

Subsets of the 9.8750-10.5000 Group: [All] CDS DOM HFS

Inventory was accurate as of Mon, Feb 8, 2010, and it changes daily. Please call to confirm availability.

PART_NUMBE OD ID WALL MATERIAL LENGTH WGT_PER_IN CLASS
000326 10.0000 9.5000 0.2500 MS 4.7500 2.1700 DOM
000801 10.0000 9.5000 0.2500 MS 9.5000 2.1700 DOM
001272 10.0000 9.0000 0.5000 MS 22.7500 4.2300 DOM
001940 10.0000 9.5000 0.2500 MS 9.7500 2.1700 DOM
001951 10.0000 9.5000 0.2500 MS 9.7500 2.1700 DOM
003390 10.0000 9.0000 0.5000 MS 16.0000 4.2300 DOM
004520 10.0000 9.0000 0.5000 MS 15.7500 4.2300 DOM
004598 10.0000 9.0000 0.5000 MS 30.5000 4.2300 DOM
005040 10.0000 9.0000 0.5000 MS 41.7500 4.2275 DOM
005415 10.0000 9.0000 0.5000 MS 14.5000 4.2275 DOM
005735 10.0000 9.5000 0.2500 MS 30.0000 2.1700 DOM
006061 10.0000 9.5000 0.2500 MS 26.1250 2.1700 DOM
007222 10.0000 9.5000 0.2500 MS 28.2500 2.1700 DOM
007251 10.0000 9.5000 0.2500 MS 19.6250 2.1693 DOM
007387 10.0000 9.0000 0.5000 MS 32.1250 4.2300 DOM
007512 10.0000 9.0000 0.5000 MS 46.5000 4.2275 DOM
007523 10.0000 9.5000 0.2500 MS 23.7500 2.1693 DOM
008086 10.0000 9.0000 0.5000 MS 29.1250 4.2300 DOM
008244 10.0000 9.5000 0.2500 MS 21.6250 2.1700 DOM
009190 10.0000 9.0000 0.5000 MS 15.7500 4.2275 DOM
009326 10.0000 9.0000 0.5000 MS 18.5000 4.2275 DOM
009684 10.0000 9.2500 0.3750 MS 48.0000 3.2100 DOM
009849 10.0000 9.5000 0.2500 MS 20.2500 2.1700 DOM
009887 10.0000 9.0000 0.5000 MS 30.3750 4.2280 DOM
009889 10.0000 9.0000 0.5000 MS 15.5000 4.2280 DOM
010202 10.0000 9.0000 0.5000 MS 21.8750 4.2280 DOM
010515 10.0000 9.0000 0.5000 MS 36.2500 4.2300 DOM
010927 10.0000 9.0000 0.5000 MS 25.1250 4.2300 DOM
010974 10.0000 9.0000 0.5000 MS 34.8750 4.2300 DOM
011249 10.0000 9.0000 0.5000 MS 15.7500 4.2300 DOM
011351 10.0000 9.5000 0.2500 MS 9.5000 2.1700 DOM
012196 10.0000 9.0000 0.5000 MS 47.3750 4.2300 DOM
012222 10.0000 9.0000 0.5000 MS 46.7500 4.2300 DOM
012243 10.0000 9.0000 0.5000 MS 40.1250 4.2300 DOM
012354 10.0000 9.0000 0.5000 MS 42.7500 4.2300 DOM
012886 10.0000 9.0000 0.5000 MS 17.0000 4.2300 DOM
012900 10.0000 9.5000 0.2500 MS 22.2500 2.1700 DOM
012991 10.0000 9.5000 0.2500 MS 29.1250 2.1700 DOM
013019 10.0000 9.0000 0.5000 MS 26.5000 4.2300 DOM
013423 10.0000 9.0000 0.5000 MS 27.3750 4.2300 DOM
014014 10.0000 9.0000 0.5000 MS 41.1250 4.2300 DOM
014188 10.0000 9.5000 0.2500 MS 35.7500 2.1700 DOM
014201 10.0000 9.5000 0.2500 MS 41.8750 2.1700 DOM
014202 10.0000 9.5000 0.2500 MS 41.8750 2.1700 DOM
014284 10.0000 9.0000 0.5000 MS 37.0000 4.2300 DOM
014295 10.0000 9.5000 0.2500 MS 40.6250 2.1700 DOM
014309 10.0000 9.0000 0.5000 MS 24.0000 4.2300 DOM
014610 10.0000 9.0000 0.5000 MS 15.5000 4.2300 DOM
014695 10.0000 9.0000 0.5000 MS 41.0000 4.2300 DOM
014790 10.0000 9.5000 0.2500 MS 11.7500 2.1700 DOM
015011 10.0000 9.5000 0.2500 MS 21.8750 2.1700 DOM
015020 10.0000 9.5000 0.2500 MS 29.0000 2.1700 DOM
015489 10.0000 9.5000 0.2500 MS 29.3750 2.1700 DOM
015815 10.0000 9.5000 0.2500 MS 30.0000 2.1700 DOM
015870 10.0000 9.0000 0.5000 MS 29.0000 4.2300 DOM
016078 10.0000 9.5000 0.2500 MS 55.5000 2.1700 DOM
016418 10.0000 9.2500 0.3750 MS 18.2500 3.2130 DOM
016420 10.0000 9.0000 0.5000 MS 18.1250 4.2280 DOM
016439 10.0000 9.0000 0.5000 MS 15.0000 4.2280 DOM
016441 10.0000 9.5000 0.2500 MS 18.6250 2.1700 DOM
016443 10.0000 9.0000 0.5000 MS 16.5000 4.2300 DOM
016448 10.0000 9.0000 0.5000 MS 35.2500 4.2280 DOM
016636 10.0000 9.5000 0.2500 MS 35.1250 2.1700 DOM
016705 10.0000 9.5000 0.2500 MS 7.6250 2.1700 DOM
016839 10.0000 9.5000 0.2500 MS 32.5000 2.1700 DOM
017018 10.0000 9.0000 0.5000 MS 32.5000 4.2300 DOM
017037 10.0000 9.5000 0.2500 MS 28.0000 2.1700 DOM
017110 10.0000 9.5000 0.2500 MS 42.5000 2.1700 DOM
017267 10.0000 9.0000 0.5000 MS 29.0000 4.2300 DOM
017702 10.0000 9.5000 0.2500 MS 29.5000 2.1700 DOM
017950 10.0000 9.5000 0.2500 MS 26.8750 2.1700 DOM
018010 10.0000 9.5000 0.2500 MS 32.7500 2.1700 DOM
018269 10.0000 9.5000 0.2500 MS 39.8750 2.1700 DOM
018468 10.0000 9.2500 0.3750 MS 9.3750 3.2100 DOM
018758 10.0000 9.5000 0.2500 MS 39.5000 2.1700 DOM
018874 10.0000 9.0000 0.5000 MS 22.3750 4.2300 DOM
019296 10.0000 9.0000 0.5000 MS 31.1250 4.2300 DOM
019359 10.0000 9.0000 0.5000 MS 18.0000 4.2300 DOM
019405 10.0000 9.0000 0.5000 MS 8.3750 4.2300 DOM
019442 10.0000 9.0000 0.5000 MS 7.8750 4.2300 DOM
019445 10.0000 9.0000 0.5000 MS 36.3750 4.2300 DOM
019727 10.0000 9.2500 0.3750 MS 14.0000 3.2100 DOM
019728 10.0000 9.2500 0.3750 MS 14.7500 3.2100 DOM
019731 10.0000 9.5000 0.2500 MS 20.5000 2.1700 DOM
019993 10.0000 9.5000 0.2500 MS 18.0000 2.1700 DOM
020030 10.0000 9.5000 0.2500 MS 30.7500 2.1700 DOM
020157 10.0000 9.0000 0.5000 MS 40.2500 4.2300 DOM
020475 10.0000 9.5000 0.2500 MS 23.5000 2.1700 DOM
020476 10.0000 9.5000 0.2500 MS 32.7500 2.1700 DOM
020695 10.0000 9.0000 0.5000 MS 33.0000 4.2300 DOM
021028 10.0000 9.2500 0.3750 MS 45.7500 3.2100 DOM
021252 10.0000 9.0000 0.5000 MS 49.5000 4.2300 DOM
021298 10.0000 9.0000 0.5000 MS 49.3750 4.2300 DOM
021301 10.0000 9.2500 0.3750 MS 62.1250 3.2100 DOM
023820 10.0000 9.0000 0.5000 MS 32.0000 4.2300 DOM
023946 10.0000 9.0000 0.5000 MS 8.2500 4.2300 DOM
024521 10.0000 9.0000 0.5000 MS 20.3750 4.2300 DOM
024522 10.0000 9.0000 0.5000 MS 24.1250 4.2300 DOM
024523 10.0000 9.5000 0.2500 MS 24.3750 2.1700 DOM
024524 10.0000 9.5000 0.2500 MS 24.5000 2.1700 DOM
025530 10.0000 9.0000 0.5000 MS 30.5000 4.2300 DOM
025638 10.0000 9.2500 0.3750 MS 25.6250 3.2100 DOM
025695 10.0000 9.5000 0.2500 MS 29.3750 2.1700 DOM
025696 10.0000 9.5000 0.2500 MS 29.1250 2.1700 DOM
026228 10.0000 9.2500 0.3750 MS 7.7500 3.2100 DOM
026263 10.0000 9.5000 0.2500 MS 27.8750 2.1700 DOM
026317 10.0000 9.5000 0.2500 MS 28.1250 2.1700 DOM
026917 10.0000 9.0000 0.5000 MS 25.3750 4.2300 DOM
026918 10.0000 9.0000 0.5000 MS 25.2500 4.2300 DOM
026923 10.0000 9.0000 0.5000 MS 25.5000 4.2300 DOM
026924 10.0000 9.0000 0.5000 MS 16.5000 4.2300 DOM
026925 10.0000 9.0000 0.5000 MS 15.5000 4.2300 DOM
026927 10.0000 9.0000 0.5000 MS 14.7500 4.2300 DOM
026929 10.0000 9.0000 0.5000 MS 13.7500 4.2300 DOM
027041 10.0000 9.5000 0.2500 MS 19.1250 2.1700 DOM
027200 10.0000 9.0000 0.5000 MS 34.0000 4.2300 DOM
027201 10.0000 9.5000 0.2500 MS 29.1250 2.1700 DOM
027368 10.0000 8.5000 0.7500 MS 23.8750 6.1700 DOM
027918 10.0000 9.0000 0.5000 MS 25.8750 4.2300 DOM
A08103 10.0000 9.0000 0.5000 MS 8.3750 4.2275 DOM
X21055 10.0000 9.5000 0.2500 MS 24.1250 2.1700 DOM
007252 10.2500 9.0000 0.6250 MS 36.1250 5.3500 DOM
007290 10.2500 9.0000 0.6250 MS 36.1250 5.3500 DOM
010620 10.2500 9.2500 0.5000 MS 39.7500 4.3390 DOM
012452 10.2500 9.2500 0.5000 MS 170.2500 4.3400 DOM
015850 10.2500 9.2500 0.5000 MS 21.8750 4.3400 DOM
016344 10.2500 9.2500 0.5000 MS 40.8750 4.3400 DOM
017481 10.2500 9.2500 0.5000 MS 34.2500 4.3400 DOM
017966 10.2500 9.2500 0.5000 MS 48.7500 4.3400 DOM
018446 10.2500 9.2500 0.5000 MS 25.2500 4.3400 DOM
018780 10.2500 9.2500 0.5000 MS 5.1250 4.3400 DOM
021302 10.2500 9.2500 0.5000 MS 60.6250 4.3400 DOM
022075 10.2500 9.2500 0.5000 MS 32.3750 4.3400 DOM
025678 10.2500 9.2500 0.5000 MS 25.3750 4.3400 DOM
026204 10.2500 9.2500 0.5000 MS 35.1250 4.3400 DOM
026505 10.2500 9.2500 0.5000 MS 25.2500 4.3400 DOM
026506 10.2500 9.2500 0.5000 MS 25.3750 4.3400 DOM
026507 10.2500 9.2500 0.5000 MS 25.3750 4.3400 DOM
026508 10.2500 9.2500 0.5000 MS 25.2500 4.3400 DOM
026780 10.2500 9.2500 0.5000 MS 30.6250 4.3400 DOM
026919 10.2500 9.2500 0.5000 MS 25.2500 4.3400 DOM
026920 10.2500 9.2500 0.5000 MS 21.5000 4.3400 DOM
001380 10.5000 9.5000 0.5000 MS 35.0000 4.4500 DOM
002570 10.5000 9.5000 0.5000 MS 40.1250 4.4500 DOM
003890 10.5000 9.5000 0.5000 MS 47.2500 4.4500 DOM
004758 10.5000 9.5000 0.5000 MS 44.1250 4.4500 DOM
005069 10.5000 9.5000 0.5000 MS 47.3750 4.4500 DOM
005294 10.5000 9.5000 0.5000 MS 47.2500 4.4500 DOM
005502 10.5000 9.5000 0.5000 MS 44.1250 4.4500 DOM
006747 10.5000 9.5000 0.5000 MS 39.6250 4.4500 DOM
007509 10.5000 9.5000 0.5000 MS 29.8750 4.4500 DOM
007980 10.5000 9.5000 0.5000 MS 44.2500 4.4500 DOM
008936 10.5000 9.5000 0.5000 MS 44.2500 4.4500 DOM
009101 10.5000 9.5000 0.5000 MS 28.1250 4.4500 DOM
009844 10.5000 9.5000 0.5000 MS 34.5000 4.4500 DOM
010204 10.5000 9.5000 0.5000 MS 35.0000 4.4500 DOM
010418 10.5000 9.5000 0.5000 MS 46.0000 4.4500 DOM
011118 10.5000 9.5000 0.5000 MS 32.5000 4.4500 DOM
012236 10.5000 9.5000 0.5000 MS 46.3750 4.4500 DOM
012352 10.5000 9.5000 0.5000 MS 47.6250 4.4500 DOM
012353 10.5000 9.5000 0.5000 MS 44.6250 4.4500 DOM
012413 10.5000 9.5000 0.5000 MS 47.1250 4.4500 DOM
012416 10.5000 9.5000 0.5000 MS 47.0000 4.4500 DOM
012448 10.5000 9.5000 0.5000 MS 45.8750 4.4500 DOM
012680 10.5000 9.5000 0.5000 MS 37.2500 4.4500 DOM
012786 10.5000 9.5000 0.5000 MS 47.1250 4.4500 DOM
013028 10.5000 9.5000 0.5000 MS 47.1250 4.4500 DOM
014011 10.5000 9.5000 0.5000 MS 41.5000 4.4500 DOM
015461 10.5000 9.5000 0.5000 MS 46.2500 4.4500 DOM
017975 10.5000 9.5000 0.5000 MS 35.1250 4.4500 DOM
018059 10.5000 9.5000 0.5000 MS 29.3750 4.4500 DOM
018660 10.5000 9.5000 0.5000 MS 33.1250 4.4500 DOM
021238 10.5000 9.5000 0.5000 MS 52.0000 4.4500 DOM
022419 10.5000 9.5000 0.5000 MS 44.1250 4.4500 DOM
026782 10.5000 9.5000 0.5000 MS 24.5000 4.4500 DOM
027205 10.5000 9.5000 0.5000 MS 47.1250 4.4500 DOM
027206 10.5000 9.5000 0.5000 MS 47.0000 4.4500 DOM
028452 10.5000 9.5000 0.5000 MS 40.6250 4.4500 DOM
PART_NUMBE OD ID WALL MATERIAL LENGTH WGT_PER_IN CLASS

Copyright (C) 2008 Warrick Tubing, Inc -- NOTE: Inventory is not guaranteed after Mon, Feb 8, 2010.