| Home | Catalog | Products | Location | Shipping | Delivery | Contact | Album | About |
Phone:
Fax:
We have included a catalog listing of most of the 2200 tons of tubing that we have inventoried and have in stock at our new steel warehouses.
Thank you for your interest in our company, we hope that we can be of service to you in the near future.
Mary Kay Anderson, President
Warrick Tubing, Inc.
Subsets of the 0.5000-26.1250 Group: All CDS DOM [ERW] HFS PIP
Inventory was accurate as of April 30, 2026, and it changes daily. Please call to confirm availability.
You can search for OD, ID, or both. Below are some examples.
Please enter a search to view records
| PART_NO | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
|---|---|---|---|---|---|---|---|
| 009140 | 1.5000 | 1.3340 | 0.0830 | MS | 23.7500 | 0.1000 | ERW |
| 020527 | 1.5000 | 1.3340 | 0.0830 | MS | 118.6250 | 0.1000 | ERW |
| 001081 | 2.2500 | 2.0000 | 0.1250 | MS | 45.7500 | 0.2400 | ERW |
| 002329 | 2.2500 | 2.0000 | 0.1250 | MS | 36.6250 | 0.2400 | ERW |
| 002834 | 2.2500 | 2.0000 | 0.1250 | MS | 42.7500 | 0.2400 | ERW |
| 003853 | 2.2500 | 2.0000 | 0.1250 | MS | 45.7500 | 0.2400 | ERW |
| 003973 | 2.2500 | 2.0000 | 0.1250 | MS | 45.6250 | 0.2400 | ERW |
| 004684 | 2.2500 | 2.0000 | 0.1250 | MS | 45.6250 | 0.2400 | ERW |
| 004961 | 2.2500 | 2.0000 | 0.1250 | MS | 36.6250 | 0.2400 | ERW |
| 005471 | 2.2500 | 2.0000 | 0.1250 | MS | 45.6250 | 0.2400 | ERW |
| 005503 | 2.2500 | 2.0000 | 0.1250 | MS | 36.7500 | 0.2400 | ERW |
| 006277 | 2.2500 | 2.0000 | 0.1250 | MS | 36.7500 | 0.2400 | ERW |
| 006736 | 2.2500 | 2.0000 | 0.1250 | MS | 36.6250 | 0.2400 | ERW |
| 030189 | 3.5000 | 2.9000 | 0.3000 | MS | 10.3750 | 0.8500 | ERW |
| 001644 | 3.5000 | 3.0680 | 0.2160 | MS | 32.5000 | 0.6300 | ERW |
| 006992 | 3.5000 | 3.0680 | 0.2160 | MS | 31.5000 | 0.6300 | ERW |
| 008701 | 3.5000 | 3.0680 | 0.2160 | MS | 29.5000 | 0.6300 | ERW |
| 009028 | 3.5000 | 3.0680 | 0.2160 | MS | 29.2500 | 0.6300 | ERW |
| 010833 | 3.5000 | 3.0680 | 0.2160 | MS | 29.3750 | 0.6300 | ERW |
| 020455 | 3.5000 | 3.0680 | 0.2160 | MS | 31.7500 | 0.6300 | ERW |
| 018240 | 3.5000 | 3.1250 | 0.1875 | MS | 15.8750 | 0.5500 | ERW |
| 018243 | 3.5000 | 3.1250 | 0.1875 | MS | 15.5000 | 0.5500 | ERW |
| 018271 | 3.5000 | 3.1250 | 0.1875 | MS | 15.5000 | 0.5500 | ERW |
| 018304 | 3.5000 | 3.1250 | 0.1875 | MS | 16.0000 | 0.5500 | ERW |
| 018323 | 3.5000 | 3.1250 | 0.1875 | MS | 15.3750 | 0.5500 | ERW |
| 018338 | 3.5000 | 3.1250 | 0.1875 | MS | 15.6250 | 0.5500 | ERW |
| 018341 | 3.5000 | 3.1250 | 0.1875 | MS | 15.3750 | 0.5500 | ERW |
| 018375 | 3.5000 | 3.1250 | 0.1875 | MS | 15.6250 | 0.5500 | ERW |
| 018383 | 3.5000 | 3.1250 | 0.1875 | MS | 15.7500 | 0.5500 | ERW |
| 018384 | 3.5000 | 3.1250 | 0.1875 | MS | 15.6250 | 0.5500 | ERW |
| 018431 | 3.5000 | 3.1250 | 0.1875 | MS | 15.7500 | 0.5500 | ERW |
| 018441 | 3.5000 | 3.1250 | 0.1875 | MS | 15.3750 | 0.5500 | ERW |
| 018445 | 3.5000 | 3.1250 | 0.1875 | MS | 15.6250 | 0.5500 | ERW |
| 018452 | 3.5000 | 3.1250 | 0.1875 | MS | 15.6250 | 0.5500 | ERW |
| 018453 | 3.5000 | 3.1250 | 0.1875 | MS | 15.3750 | 0.5500 | ERW |
| 017411 | 4.0000 | 3.5480 | 0.2260 | MS | 47.1250 | 0.7600 | ERW |
| 007871 | 4.0000 | 3.6250 | 0.1875 | MS | 40.0000 | 0.6400 | ERW |
| 012198 | 4.0000 | 3.6250 | 0.1875 | MS | 22.0000 | 0.6400 | ERW |
| 014388 | 4.0000 | 3.6250 | 0.1875 | MS | 22.0000 | 0.6400 | ERW |
| 015232 | 4.0000 | 3.6250 | 0.1875 | MS | 21.3750 | 0.6400 | ERW |
| 016601 | 4.0000 | 3.6250 | 0.1875 | MS | 22.0000 | 0.6400 | ERW |
| 001931 | 6.6250 | 6.0625 | 0.2812 | MS | 47.6250 | 1.5900 | ERW |
| 002801 | 6.6250 | 6.0625 | 0.2812 | MS | 36.2500 | 1.5900 | ERW |
| 025150 | 6.6250 | 6.0625 | 0.2812 | MS | 30.0000 | 1.5900 | ERW |
| 025158 | 6.6250 | 6.0625 | 0.2812 | MS | 29.0000 | 1.5900 | ERW |
| 016974 | 6.6250 | 6.0700 | 0.2775 | MS | 41.5000 | 1.5700 | ERW |
| 004407 | 6.6250 | 6.1250 | 0.2500 | MS | 20.8750 | 1.4200 | ERW |
| 016309 | 6.6250 | 6.1250 | 0.2500 | MS | 50.3750 | 1.4200 | ERW |
| 016864 | 6.6250 | 6.1250 | 0.2500 | MS | 43.6250 | 1.4200 | ERW |
| 011733 | 8.6250 | 7.7500 | 0.4375 | MS | 19.0000 | 3.1900 | ERW |
| 011745 | 8.6250 | 7.7500 | 0.4375 | MS | 16.3750 | 3.1900 | ERW |
| 016338 | 8.6250 | 8.0000 | 0.3125 | MS | 2.7500 | 2.3100 | ERW |
| 016339 | 8.6250 | 8.0000 | 0.3125 | MS | 5.2500 | 2.3100 | ERW |
| 016827 | 8.6250 | 8.0000 | 0.3125 | MS | 5.7500 | 2.3100 | ERW |
| 002412 | 12.0000 | 11.0000 | 0.5000 | MS | 28.2500 | 5.1200 | ERW |
| 002960 | 12.0000 | 11.0000 | 0.5000 | MS | 29.7500 | 5.1200 | ERW |
| 003124 | 12.0000 | 11.0000 | 0.5000 | MS | 19.0000 | 5.1200 | ERW |
| 004250 | 12.0000 | 11.0000 | 0.5000 | MS | 17.5000 | 5.1200 | ERW |
| 007023 | 12.0000 | 11.0000 | 0.5000 | MS | 36.0000 | 5.1200 | ERW |
| 007791 | 12.0000 | 11.0000 | 0.5000 | MS | 45.3750 | 5.1200 | ERW |
| 008082 | 12.0000 | 11.0000 | 0.5000 | MS | 28.1250 | 5.1200 | ERW |
| 009174 | 12.0000 | 11.0000 | 0.5000 | MS | 28.2500 | 5.1200 | ERW |
| 009409 | 12.0000 | 11.0000 | 0.5000 | MS | 35.8750 | 5.1200 | ERW |
| 010079 | 12.0000 | 11.0000 | 0.5000 | MS | 18.5000 | 5.1200 | ERW |
| 010360 | 12.0000 | 11.0000 | 0.5000 | MS | 22.7500 | 5.1200 | ERW |
| 010880 | 12.0000 | 11.0000 | 0.5000 | MS | 23.3750 | 5.1200 | ERW |
| 011350 | 12.0000 | 11.0000 | 0.5000 | MS | 19.2500 | 5.1200 | ERW |
| 011474 | 12.0000 | 11.0000 | 0.5000 | MS | 30.6250 | 5.1200 | ERW |
| 011476 | 12.0000 | 11.0000 | 0.5000 | MS | 30.5000 | 5.1200 | ERW |
| 011480 | 12.0000 | 11.0000 | 0.5000 | MS | 30.6250 | 5.1200 | ERW |
| 012262 | 12.0000 | 11.0000 | 0.5000 | MS | 29.5000 | 5.1200 | ERW |
| 012668 | 12.0000 | 11.0000 | 0.5000 | MS | 18.5000 | 5.1200 | ERW |
| 012677 | 12.0000 | 11.0000 | 0.5000 | MS | 30.0000 | 5.1200 | ERW |
| 012678 | 12.0000 | 11.0000 | 0.5000 | MS | 45.2500 | 5.1200 | ERW |
| 012682 | 12.0000 | 11.0000 | 0.5000 | MS | 32.7500 | 5.1200 | ERW |
| 012554 | 12.0000 | 11.5000 | 0.2500 | MS | 14.8750 | 2.6100 | ERW |
| 016756 | 15.0000 | 12.0000 | 1.5000 | MS | 9.5000 | 18.0200 | ERW |
| 011548 | 16.0000 | 15.2500 | 0.3750 | MS | 9.8750 | 5.2100 | ERW |
| 007573 | 24.0000 | 22.0000 | 1.0000 | MS | 23.6250 | 20.4700 | ERW |
| 007583 | 24.0000 | 22.0000 | 1.0000 | MS | 22.7500 | 20.4700 | ERW |
| 007592 | 24.0000 | 22.0000 | 1.0000 | MS | 23.7500 | 20.4700 | ERW |
| PART_NO | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
Copyright (C) 2026 Warrick Tubing, Inc -- NOTE: Inventory is not guaranteed after April 30, 2026.