| Home | Catalog | Products | Location | Shipping | Delivery | Contact | Album | About |
Phone:
Fax:
We have included a catalog listing of most of the 2200 tons of tubing that we have inventoried and have in stock at our new steel warehouses.
Thank you for your interest in our company, we hope that we can be of service to you in the near future.
Mary Kay Anderson, President
Warrick Tubing, Inc.
Subsets of the 0.5000-26.1250 Group: All CDS DOM ERW [HFS] PIP
Inventory was accurate as of April 30, 2026, and it changes daily. Please call to confirm availability.
You can search for OD, ID, or both. Below are some examples.
Please enter a search to view records
| PART_NO | OD | ID | WALL | MATERIAL | LENGTH | WGT_PER_IN | CLASS |
|---|---|---|---|---|---|---|---|
| 013151 | 1.5000 | 0.5000 | 0.5000 | MS | 24.3750 | 0.4400 | HFS |
| 015802 | 3.0000 | 1.0000 | 1.0000 | MS | 270.0000 | 1.7800 | HFS |
| 012172 | 3.0000 | 1.2500 | 0.8750 | MS | 220.5000 | 1.6500 | HFS |
| 014027 | 3.0000 | 1.2500 | 0.8750 | MS | 3.6250 | 1.6500 | HFS |
| 008809 | 3.0000 | 1.5000 | 0.7500 | MS | 244.0000 | 1.5000 | HFS |
| 008853 | 3.0000 | 1.5000 | 0.7500 | MS | 194.3750 | 1.5000 | HFS |
| 016761 | 3.2500 | 1.2500 | 1.0000 | MS | 134.5000 | 2.0000 | HFS |
| 016850 | 3.2500 | 1.2500 | 1.0000 | MS | 240.0000 | 2.0000 | HFS |
| 011485 | 3.2500 | 1.7500 | 0.7500 | MS | 105.3750 | 1.6700 | HFS |
| 018251 | 3.2500 | 2.2500 | 0.5000 | AY | 35.8750 | 1.2200 | HFS |
| 021413 | 3.3750 | 2.3750 | 0.5000 | AY | 40.2500 | 1.2800 | HFS |
| 012139 | 3.5000 | 1.5000 | 1.0000 | MS | 248.5000 | 2.2200 | HFS |
| 012157 | 3.5000 | 1.5000 | 1.0000 | MS | 137.2500 | 2.2200 | HFS |
| 022342 | 3.5000 | 1.5000 | 1.0000 | MS | 47.0000 | 2.2200 | HFS |
| 012175 | 3.5000 | 2.0000 | 0.7500 | MS | 242.0000 | 1.8400 | HFS |
| 012179 | 3.5000 | 2.0000 | 0.7500 | MS | 213.6250 | 1.8400 | HFS |
| 012187 | 3.5000 | 2.0000 | 0.7500 | MS | 198.5000 | 1.8400 | HFS |
| 020014 | 3.5000 | 2.0000 | 0.7500 | AY | 31.5000 | 1.8400 | HFS |
| 012742 | 3.5000 | 2.2500 | 0.6250 | MS | 32.7500 | 1.6000 | HFS |
| 019069 | 3.5000 | 2.3750 | 0.5625 | AY | 29.3750 | 1.4700 | HFS |
| 001939 | 3.5000 | 2.5000 | 0.5000 | MS | 32.0000 | 1.3400 | HFS |
| 002722 | 3.5000 | 2.5000 | 0.5000 | AY | 38.2500 | 1.3400 | HFS |
| 007204 | 3.5000 | 2.5000 | 0.5000 | MS | 27.1250 | 1.3400 | HFS |
| 007222 | 3.5000 | 2.5000 | 0.5000 | MS | 31.5000 | 1.3400 | HFS |
| 025803 | 3.5000 | 2.7500 | 0.3750 | MS | 41.7500 | 1.0400 | HFS |
| 004709 | 3.5000 | 2.8750 | 0.3125 | MS | 27.2500 | 0.8900 | HFS |
| 015172 | 3.5000 | 2.8750 | 0.3125 | MS | 46.1250 | 0.8900 | HFS |
| 002369 | 3.5000 | 3.1250 | 0.1875 | MS | 25.6200 | 0.5500 | HFS |
| 002377 | 3.5000 | 3.1250 | 0.1875 | MS | 21.5000 | 0.5500 | HFS |
| 004724 | 3.5000 | 3.1250 | 0.1875 | MS | 33.5000 | 0.5500 | HFS |
| 007888 | 3.5000 | 3.1250 | 0.1875 | MS | 44.1250 | 0.5500 | HFS |
| 009295 | 3.5000 | 3.1250 | 0.1875 | MS | 22.1250 | 0.5500 | HFS |
| 009487 | 3.5000 | 3.1250 | 0.1875 | MS | 38.3750 | 0.5500 | HFS |
| 008780 | 3.6250 | 2.3750 | 0.6250 | AY | 34.1250 | 1.6700 | HFS |
| 008789 | 3.6250 | 2.3750 | 0.6250 | AY | 34.2500 | 1.6700 | HFS |
| 008816 | 3.6250 | 2.3750 | 0.6250 | AY | 36.1250 | 1.6700 | HFS |
| 009069 | 3.6250 | 2.3750 | 0.6250 | AY | 38.5000 | 1.6700 | HFS |
| 017619 | 3.6250 | 2.3750 | 0.6250 | AY | 10.2500 | 1.6700 | HFS |
| 018155 | 3.6250 | 2.3750 | 0.6250 | AY | 12.8750 | 1.6700 | HFS |
| 019834 | 3.6250 | 2.3750 | 0.6250 | AY | 15.0000 | 1.6700 | HFS |
| 014036 | 3.7500 | 1.7500 | 1.0000 | AY | 38.2500 | 2.4500 | HFS |
| 014150 | 3.7500 | 1.7500 | 1.0000 | AY | 37.3750 | 2.4500 | HFS |
| 016845 | 3.7500 | 2.1250 | 0.8125 | MS | 48.5000 | 2.1200 | HFS |
| 002657 | 3.7500 | 2.2500 | 0.7500 | AY | 44.0000 | 2.0000 | HFS |
| 011988 | 4.0000 | 1.5000 | 1.2500 | MS | 217.3750 | 3.0600 | HFS |
| 021574 | 4.0000 | 1.5000 | 1.2500 | MS | 38.8750 | 3.0600 | HFS |
| 001034 | 4.0000 | 2.0000 | 1.0000 | AY | 34.2500 | 2.6700 | HFS |
| 001090 | 4.0000 | 2.0000 | 1.0000 | AY | 34.5000 | 2.6700 | HFS |
| 012250 | 4.0000 | 2.0000 | 1.0000 | MS | 116.0000 | 2.6700 | HFS |
| 011921 | 4.0000 | 2.5000 | 0.7500 | MS | 192.2500 | 2.1700 | HFS |
| 015943 | 4.0000 | 2.5000 | 0.7500 | MS | 5.1250 | 2.1700 | HFS |
| 026323 | 4.0000 | 2.5000 | 0.7500 | MS | 4.5000 | 2.1700 | HFS |
| 015041 | 4.0000 | 2.6820 | 0.6590 | AY | 8.0000 | 1.9600 | HFS |
| 015073 | 4.0000 | 2.6820 | 0.6590 | AY | 8.0000 | 1.9600 | HFS |
| 015170 | 4.0000 | 2.6820 | 0.6590 | AY | 6.0000 | 1.9600 | HFS |
| 004130 | 4.0000 | 2.7500 | 0.6250 | AY | 37.3750 | 1.8800 | HFS |
| 013774 | 4.0000 | 2.7500 | 0.6250 | AY | 40.0000 | 1.8800 | HFS |
| 013798 | 4.0000 | 2.7500 | 0.6250 | AY | 40.0000 | 1.8800 | HFS |
| 021579 | 4.0000 | 3.5000 | 0.2500 | MS | 42.3750 | 0.8300 | HFS |
| 006098 | 4.0000 | 3.6250 | 0.1875 | MS | 71.5000 | 0.6400 | HFS |
| 013524 | 4.2500 | 1.7500 | 1.2500 | MS | 216.0000 | 3.3400 | HFS |
| 015264 | 4.2500 | 1.7500 | 1.2500 | MS | 129.1250 | 3.3400 | HFS |
| 006976 | 4.2500 | 2.0000 | 1.1250 | MS | 39.5000 | 3.1300 | HFS |
| 002646 | 4.2500 | 2.2500 | 1.0000 | MS | 16.3750 | 2.8900 | HFS |
| 002784 | 4.2500 | 2.2500 | 1.0000 | MS | 28.1250 | 2.8900 | HFS |
| 000326 | 4.2500 | 2.7500 | 0.7500 | AY | 2.2500 | 2.3400 | HFS |
| 006056 | 4.2500 | 2.7500 | 0.7500 | AY | 31.2500 | 2.3400 | HFS |
| 008434 | 4.2500 | 2.7500 | 0.7500 | AY | 27.2500 | 2.3400 | HFS |
| 009014 | 4.2500 | 2.7500 | 0.7500 | MS | 11.1250 | 2.3400 | HFS |
| 009601 | 4.2500 | 2.7500 | 0.7500 | MS | 5.7500 | 2.3400 | HFS |
| 009978 | 4.2500 | 2.7500 | 0.7500 | MS | 47.1250 | 2.3400 | HFS |
| 012447 | 4.2500 | 2.7500 | 0.7500 | MS | 30.1250 | 2.3400 | HFS |
| 015504 | 4.2500 | 2.7500 | 0.7500 | MS | 45.5000 | 2.3400 | HFS |
| 019040 | 4.2500 | 2.7500 | 0.7500 | MS | 46.1250 | 2.3400 | HFS |
| 019106 | 4.2500 | 2.7500 | 0.7500 | MS | 48.5000 | 2.3400 | HFS |
| 022979 | 4.2500 | 2.7500 | 0.7500 | MS | 51.2500 | 2.3400 | HFS |
| 026431 | 4.2500 | 2.7500 | 0.7500 | MS | 30.8750 | 2.3400 | HFS |
| 028327 | 4.2500 | 2.7500 | 0.7500 | MS | 45.7500 | 2.3400 | HFS |
| 002654 | 4.2500 | 3.0000 | 0.6250 | MS | 3.0000 | 2.0200 | HFS |
| 002659 | 4.2500 | 3.0000 | 0.6250 | MS | 3.0000 | 2.0200 | HFS |
| 002662 | 4.2500 | 3.0000 | 0.6250 | MS | 3.0000 | 2.0200 | HFS |
| 002666 | 4.2500 | 3.0000 | 0.6250 | MS | 3.0000 | 2.0200 | HFS |
| 002667 | 4.2500 | 3.0000 | 0.6250 | MS | 3.0000 | 2.0200 | HFS |
| 002668 | 4.2500 | 3.0000 | 0.6250 | MS | 3.0000 | 2.0200 | HFS |
| 002674 | 4.2500 | 3.0000 | 0.6250 | MS | 3.0000 | 2.0200 | HFS |
| 002678 | 4.2500 | 3.0000 | 0.6250 | MS | 3.0000 | 2.0200 | HFS |
| 002685 | 4.2500 | 3.0000 | 0.6250 | MS | 3.0000 | 2.0200 | HFS |
| 002692 | 4.2500 | 3.0000 | 0.6250 | MS | 3.0000 | 2.0200 | HFS |
| 002693 | 4.2500 | 3.0000 | 0.6250 | MS | 3.0000 | 2.0200 | HFS |
| 002698 | 4.2500 | 3.0000 | 0.6250 | MS | 3.0000 | 2.0200 | HFS |
| 002704 | 4.2500 | 3.0000 | 0.6250 | MS | 3.0000 | 2.0200 | HFS |
| 002705 | 4.2500 | 3.0000 | 0.6250 | MS | 3.0000 | 2.0200 | HFS |
| 002708 | 4.2500 | 3.0000 | 0.6250 | MS | 3.0000 | 2.0200 | HFS |
| 002709 | 4.2500 | 3.0000 | 0.6250 | MS | 3.0000 | 2.0200 | HFS |
| 002712 | 4.2500 | 3.0000 | 0.6250 | MS | 3.0000 | 2.0200 | HFS |
| 002713 | 4.2500 | 3.0000 | 0.6250 | MS | 3.0000 | 2.0200 | HFS |
| 002716 | 4.2500 | 3.0000 | 0.6250 | MS | 3.0000 | 2.0200 | HFS |
| 002717 | 4.2500 | 3.0000 | 0.6250 | MS | 3.0000 | 2.0200 | HFS |
| 002718 | 4.2500 | 3.0000 | 0.6250 | MS | 3.0000 | 2.0200 | HFS |
| 002723 | 4.2500 | 3.0000 | 0.6250 | MS | 3.0000 | 2.0200 | HFS |
| 002724 | 4.2500 | 3.0000 | 0.6250 | MS | 3.0000 | 2.0200 | HFS |
| 002727 | 4.2500 | 3.0000 | 0.6250 | MS | 3.0000 | 2.0200 | HFS |
| 016545 | 4.2500 | 3.1250 | 0.5625 | MS | 10.2500 | 1.8500 | HFS |
| 019379 | 4.2500 | 3.5000 | 0.3750 | MS | 64.7500 | 1.2900 | HFS |
| 020363 | 4.5000 | 1.5000 | 1.5000 | MS | 320.5000 | 4.0000 | HFS |
| 020382 | 4.5000 | 1.5000 | 1.5000 | MS | 315.0000 | 4.0000 | HFS |
| 020817 | 4.5000 | 1.5000 | 1.5000 | MS | 210.8750 | 4.0000 | HFS |
| 020820 | 4.5000 | 1.5000 | 1.5000 | MS | 259.0000 | 4.0000 | HFS |
| 026227 | 4.5000 | 1.5000 | 1.5000 | MS | 46.5000 | 4.0000 | HFS |
| 026537 | 4.5000 | 1.5000 | 1.5000 | MS | 41.1250 | 4.0000 | HFS |
| 018297 | 4.5000 | 1.7500 | 1.3750 | MS | 35.5000 | 3.8200 | HFS |
| 003444 | 4.5000 | 2.0000 | 1.2500 | MS | 33.7500 | 3.6200 | HFS |
| 009004 | 4.5000 | 2.0000 | 1.2500 | AY | 52.8750 | 3.6200 | HFS |
| 012110 | 4.5000 | 2.0000 | 1.2500 | AY | 61.7500 | 3.6200 | HFS |
| 012238 | 4.5000 | 2.0000 | 1.2500 | AY | 46.1250 | 3.6200 | HFS |
| 016656 | 4.5000 | 2.0000 | 1.2500 | MS | 93.1250 | 3.6200 | HFS |
| 000202 | 4.5000 | 2.2500 | 1.1250 | MS | 7.8750 | 3.3800 | HFS |
| 008687 | 4.5000 | 2.5000 | 1.0000 | AY | 67.3750 | 3.1200 | HFS |
| 017330 | 4.5000 | 2.5000 | 1.0000 | MS | 2.5000 | 3.1200 | HFS |
| 020260 | 4.5000 | 2.5000 | 1.0000 | MS | 161.8750 | 3.1200 | HFS |
| 001994 | 4.5000 | 2.6250 | 0.9375 | MS | 22.2500 | 2.9700 | HFS |
| 002254 | 4.5000 | 2.7500 | 0.8750 | MS | 46.3750 | 2.8200 | HFS |
| 015322 | 4.5000 | 2.7500 | 0.8750 | MS | 52.6250 | 2.8200 | HFS |
| 026274 | 4.5000 | 2.7500 | 0.8750 | MS | 65.6250 | 2.8200 | HFS |
| 001827 | 4.5000 | 2.8750 | 0.8125 | MS | 5.5000 | 2.6700 | HFS |
| 001041 | 4.5000 | 3.0000 | 0.7500 | AY | 10.8750 | 2.5000 | HFS |
| 001130 | 4.5000 | 3.0000 | 0.7500 | AY | 12.1250 | 2.5000 | HFS |
| 001158 | 4.5000 | 3.0000 | 0.7500 | AY | 15.7500 | 2.5000 | HFS |
| 002003 | 4.5000 | 3.0000 | 0.7500 | AY | 19.5000 | 2.5000 | HFS |
| 002036 | 4.5000 | 3.0000 | 0.7500 | AY | 20.7500 | 2.5000 | HFS |
| 005412 | 4.5000 | 3.0000 | 0.7500 | MS | 18.8750 | 2.5000 | HFS |
| 011906 | 4.5000 | 3.0000 | 0.7500 | MS | 10.1250 | 2.5000 | HFS |
| 012373 | 4.5000 | 3.0000 | 0.7500 | MS | 49.1250 | 2.5000 | HFS |
| 012450 | 4.5000 | 3.0000 | 0.7500 | AY | 15.6250 | 2.5000 | HFS |
| 012581 | 4.5000 | 3.0000 | 0.7500 | MS | 44.6250 | 2.5000 | HFS |
| 013867 | 4.5000 | 3.0000 | 0.7500 | MS | 2.8750 | 2.5000 | HFS |
| 014436 | 4.5000 | 3.0000 | 0.7500 | MS | 2.6250 | 2.5000 | HFS |
| 014439 | 4.5000 | 3.0000 | 0.7500 | MS | 4.7500 | 2.5000 | HFS |
| 015061 | 4.5000 | 3.0000 | 0.7500 | MS | 44.1250 | 2.5000 | HFS |
| 016624 | 4.5000 | 3.0000 | 0.7500 | MS | 43.8750 | 2.5000 | HFS |
| 016921 | 4.5000 | 3.0000 | 0.7500 | MS | 19.6250 | 2.5000 | HFS |
| 019042 | 4.5000 | 3.0000 | 0.7500 | MS | 70.8750 | 2.5000 | HFS |
| 025960 | 4.5000 | 3.0000 | 0.7500 | MS | 47.2500 | 2.5000 | HFS |
| 025961 | 4.5000 | 3.0000 | 0.7500 | MS | 47.1250 | 2.5000 | HFS |
| 025963 | 4.5000 | 3.0000 | 0.7500 | MS | 3.6250 | 2.5000 | HFS |
| 025973 | 4.5000 | 3.0000 | 0.7500 | MS | 31.7500 | 2.5000 | HFS |
| 026120 | 4.5000 | 3.0000 | 0.7500 | MS | 14.8750 | 2.5000 | HFS |
| 026907 | 4.5000 | 3.0000 | 0.7500 | MS | 48.0000 | 2.5000 | HFS |
| 028006 | 4.5000 | 3.0000 | 0.7500 | MS | 67.7500 | 2.5000 | HFS |
| 004300 | 4.5000 | 3.2500 | 0.6250 | AY | 44.7500 | 2.1600 | HFS |
| 016228 | 4.5000 | 3.2500 | 0.6250 | AY | 46.0000 | 2.1600 | HFS |
| 016388 | 4.5000 | 3.2500 | 0.6250 | AY | 39.8750 | 2.1600 | HFS |
| 016860 | 4.5000 | 3.2500 | 0.6250 | AY | 11.6250 | 2.1600 | HFS |
| 020858 | 4.5000 | 3.3760 | 0.5620 | MS | 32.6250 | 1.9700 | HFS |
| 001338 | 4.5000 | 3.5000 | 0.5000 | MS | 40.6250 | 1.7800 | HFS |
| 001442 | 4.5000 | 3.5000 | 0.5000 | MS | 41.2500 | 1.7800 | HFS |
| 002200 | 4.5000 | 3.5000 | 0.5000 | MS | 65.8750 | 1.7800 | HFS |
| 003795 | 4.5000 | 3.5000 | 0.5000 | MS | 44.0000 | 1.7800 | HFS |
| 006755 | 4.5000 | 3.5000 | 0.5000 | MS | 41.0000 | 1.7800 | HFS |
| 010371 | 4.5000 | 3.5000 | 0.5000 | MS | 57.1250 | 1.7800 | HFS |
| 012636 | 4.5000 | 3.5000 | 0.5000 | MS | 31.1250 | 1.7800 | HFS |
| 015177 | 4.5000 | 3.5000 | 0.5000 | MS | 34.2500 | 1.7800 | HFS |
| 015180 | 4.5000 | 3.5000 | 0.5000 | MS | 34.0000 | 1.7800 | HFS |
| 015184 | 4.5000 | 3.5000 | 0.5000 | MS | 34.1250 | 1.7800 | HFS |
| 015193 | 4.5000 | 3.5000 | 0.5000 | MS | 34.5000 | 1.7800 | HFS |
| 015194 | 4.5000 | 3.5000 | 0.5000 | MS | 34.6250 | 1.7800 | HFS |
| 015195 | 4.5000 | 3.5000 | 0.5000 | MS | 34.3750 | 1.7800 | HFS |
| 016676 | 4.5000 | 3.5000 | 0.5000 | MS | 32.1250 | 1.7800 | HFS |
| 017731 | 4.5000 | 3.5000 | 0.5000 | MS | 44.3750 | 1.7800 | HFS |
| 017791 | 4.5000 | 3.5000 | 0.5000 | MS | 13.0000 | 1.7800 | HFS |
| 025211 | 4.5000 | 3.5000 | 0.5000 | MS | 54.6250 | 1.7800 | HFS |
| 025994 | 4.5000 | 3.5000 | 0.5000 | MS | 31.7500 | 1.7800 | HFS |
| 026138 | 4.5000 | 3.5000 | 0.5000 | MS | 32.1250 | 1.7800 | HFS |
| 026544 | 4.5000 | 3.5000 | 0.5000 | MS | 41.7500 | 1.7800 | HFS |
| 027358 | 4.5000 | 3.5000 | 0.5000 | MS | 32.0000 | 1.7800 | HFS |
| 027663 | 4.5000 | 3.5000 | 0.5000 | MS | 66.1250 | 1.7800 | HFS |
| 001759 | 4.5000 | 4.0000 | 0.2500 | MS | 39.0000 | 0.9500 | HFS |
| 021493 | 4.5000 | 4.0000 | 0.2500 | MS | 35.8750 | 0.9500 | HFS |
| 010184 | 4.6250 | 3.0000 | 0.8125 | AY | 39.7500 | 2.7600 | HFS |
| 010682 | 4.6250 | 3.0000 | 0.8125 | MS | 23.5000 | 2.7600 | HFS |
| 011150 | 4.6250 | 3.0000 | 0.8125 | AY | 22.0000 | 2.7600 | HFS |
| 014002 | 4.7500 | 1.7500 | 1.5000 | MS | 18.5000 | 4.3400 | HFS |
| 014010 | 4.7500 | 1.7500 | 1.5000 | MS | 20.0000 | 4.3400 | HFS |
| 001433 | 4.7500 | 2.2500 | 1.2500 | MS | 45.8750 | 3.8900 | HFS |
| 001482 | 4.7500 | 2.2500 | 1.2500 | MS | 43.0000 | 3.8900 | HFS |
| 017378 | 4.7500 | 2.2500 | 1.2500 | MS | 46.1250 | 3.8900 | HFS |
| 002275 | 4.7500 | 2.7500 | 1.0000 | MS | 30.5000 | 3.3400 | HFS |
| 007004 | 4.7500 | 2.7500 | 1.0000 | MS | 54.2500 | 3.3400 | HFS |
| 014569 | 4.7500 | 2.7500 | 1.0000 | AY | 42.0000 | 3.3400 | HFS |
| 016328 | 4.7500 | 2.7500 | 1.0000 | MS | 22.0000 | 3.3400 | HFS |
| 017374 | 4.7500 | 2.7500 | 1.0000 | MS | 53.7500 | 3.3400 | HFS |
| 017415 | 4.7500 | 2.7500 | 1.0000 | MS | 37.0000 | 3.3400 | HFS |
| 020447 | 4.7500 | 2.7500 | 1.0000 | MS | 140.5000 | 3.3400 | HFS |
| 026865 | 4.7500 | 2.7500 | 1.0000 | MS | 44.0000 | 3.3400 | HFS |
| 000519 | 4.7500 | 3.0000 | 0.8750 | MS | 18.3750 | 3.0200 | HFS |
| 000535 | 4.7500 | 3.0000 | 0.8750 | MS | 26.1250 | 3.0200 | HFS |
| 015269 | 4.7500 | 3.2500 | 0.7500 | MS | 265.2500 | 2.6700 | HFS |
| 005818 | 4.7500 | 3.5000 | 0.6250 | MS | 40.5000 | 2.2900 | HFS |
| 015327 | 4.7500 | 3.5000 | 0.6250 | MS | 48.1250 | 2.2900 | HFS |
| 018536 | 4.7500 | 3.5000 | 0.6250 | MS | 7.8750 | 2.2900 | HFS |
| 021960 | 4.7500 | 3.5000 | 0.6250 | MS | 54.1250 | 2.2900 | HFS |
| 000143 | 4.7500 | 3.7500 | 0.5000 | MS | 33.5000 | 1.8900 | HFS |
| 002363 | 4.7500 | 3.7500 | 0.5000 | MS | 71.6250 | 1.8900 | HFS |
| 002375 | 4.7500 | 3.7500 | 0.5000 | MS | 64.7500 | 1.8900 | HFS |
| 005451 | 4.7500 | 3.7500 | 0.5000 | MS | 36.1250 | 1.8900 | HFS |
| 008077 | 4.7500 | 3.7500 | 0.5000 | MS | 46.0000 | 1.8900 | HFS |
| 008153 | 4.7500 | 3.7500 | 0.5000 | MS | 55.8750 | 1.8900 | HFS |
| 008411 | 4.7500 | 3.7500 | 0.5000 | MS | 4.5000 | 1.8900 | HFS |
| 008595 | 4.7500 | 3.7500 | 0.5000 | MS | 4.6250 | 1.8900 | HFS |
| 002620 | 4.8750 | 3.8750 | 0.5000 | MS | 30.8750 | 1.9500 | HFS |
| 010619 | 4.8750 | 3.8750 | 0.5000 | AY | 33.0000 | 1.9500 | HFS |
| 011071 | 5.0000 | 2.0000 | 1.5000 | MS | 221.3750 | 4.6700 | HFS |
| 017047 | 5.0000 | 2.0000 | 1.5000 | AY | 26.8750 | 4.6700 | HFS |
| 001753 | 5.0000 | 2.5000 | 1.2500 | MS | 19.6250 | 4.1700 | HFS |
| 001997 | 5.0000 | 2.5000 | 1.2500 | AY | 20.7500 | 4.1700 | HFS |
| 009770 | 5.0000 | 2.5000 | 1.2500 | AY | 34.7500 | 4.1700 | HFS |
| 011185 | 5.0000 | 2.5000 | 1.2500 | AY | 30.2500 | 4.1700 | HFS |
| 011984 | 5.0000 | 2.5000 | 1.2500 | MS | 245.2500 | 4.1700 | HFS |
| 012445 | 5.0000 | 2.5000 | 1.2500 | AY | 9.8750 | 4.1700 | HFS |
| 012492 | 5.0000 | 2.5000 | 1.2500 | AY | 7.7500 | 4.1700 | HFS |
| 027651 | 5.0000 | 2.5000 | 1.2500 | MS | 3.1250 | 4.1700 | HFS |
| 014883 | 5.0000 | 2.8750 | 1.0625 | MS | 20.3750 | 3.7200 | HFS |
| 004726 | 5.0000 | 3.0000 | 1.0000 | AY | 18.6250 | 3.5600 | HFS |
| 006103 | 5.0000 | 3.0000 | 1.0000 | AY | 20.0000 | 3.5600 | HFS |
| 012228 | 5.0000 | 3.0000 | 1.0000 | MS | 257.2500 | 3.5600 | HFS |
| 004227 | 5.0000 | 3.5000 | 0.7500 | MS | 33.5000 | 2.8400 | HFS |
| 005914 | 5.0000 | 3.5000 | 0.7500 | MS | 29.8750 | 2.8400 | HFS |
| 006559 | 5.0000 | 3.5000 | 0.7500 | MS | 53.2500 | 2.8400 | HFS |
| 006588 | 5.0000 | 3.5000 | 0.7500 | MS | 53.2500 | 2.8400 | HFS |
| 006785 | 5.0000 | 3.5000 | 0.7500 | MS | 53.2500 | 2.8400 | HFS |
| 006995 | 5.0000 | 3.5000 | 0.7500 | MS | 53.3750 | 2.8400 | HFS |
| 010039 | 5.0000 | 3.5000 | 0.7500 | MS | 34.6250 | 2.8400 | HFS |
| 012344 | 5.0000 | 3.5000 | 0.7500 | MS | 28.7500 | 2.8400 | HFS |
| 014836 | 5.0000 | 3.5000 | 0.7500 | MS | 29.3750 | 2.8400 | HFS |
| 014935 | 5.0000 | 3.5000 | 0.7500 | MS | 28.5000 | 2.8400 | HFS |
| 017292 | 5.0000 | 3.5000 | 0.7500 | MS | 64.2500 | 2.8400 | HFS |
| 017620 | 5.0000 | 3.5000 | 0.7500 | MS | 32.3750 | 2.8400 | HFS |
| 017992 | 5.0000 | 3.5000 | 0.7500 | MS | 29.5000 | 2.8400 | HFS |
| 018009 | 5.0000 | 3.5000 | 0.7500 | MS | 32.7500 | 2.8400 | HFS |
| 022584 | 5.0000 | 3.5000 | 0.7500 | MS | 32.7500 | 2.8400 | HFS |
| 023056 | 5.0000 | 3.5000 | 0.7500 | MS | 28.6250 | 2.8400 | HFS |
| 023058 | 5.0000 | 3.5000 | 0.7500 | MS | 28.6250 | 2.8400 | HFS |
| 023083 | 5.0000 | 3.5000 | 0.7500 | MS | 28.7500 | 2.8400 | HFS |
| 023085 | 5.0000 | 3.5000 | 0.7500 | MS | 28.6250 | 2.8400 | HFS |
| 023126 | 5.0000 | 3.5000 | 0.7500 | MS | 34.5000 | 2.8400 | HFS |
| 023372 | 5.0000 | 3.5000 | 0.7500 | MS | 29.6250 | 2.8400 | HFS |
| 023472 | 5.0000 | 3.5000 | 0.7500 | MS | 33.3750 | 2.8400 | HFS |
| 026536 | 5.0000 | 3.5000 | 0.7500 | MS | 50.7500 | 2.8400 | HFS |
| 000021 | 5.0000 | 3.7500 | 0.6250 | MS | 14.3750 | 2.4300 | HFS |
| 001877 | 5.0000 | 3.7500 | 0.6250 | MS | 59.2500 | 2.4300 | HFS |
| 001965 | 5.0000 | 3.7500 | 0.6250 | MS | 13.7500 | 2.4300 | HFS |
| 006968 | 5.0000 | 3.7500 | 0.6250 | MS | 23.8750 | 2.4300 | HFS |
| 006984 | 5.0000 | 3.7500 | 0.6250 | MS | 24.0000 | 2.4300 | HFS |
| 006993 | 5.0000 | 3.7500 | 0.6250 | MS | 42.2500 | 2.4300 | HFS |
| 008457 | 5.0000 | 3.7500 | 0.6250 | MS | 54.1250 | 2.4300 | HFS |
| 008628 | 5.0000 | 3.7500 | 0.6250 | MS | 16.5000 | 2.4300 | HFS |
| 009632 | 5.0000 | 3.7500 | 0.6250 | MS | 13.8750 | 2.4300 | HFS |
| 012897 | 5.0000 | 3.7500 | 0.6250 | MS | 14.2500 | 2.4300 | HFS |
| 017841 | 5.0000 | 3.7500 | 0.6250 | MS | 14.5000 | 2.4300 | HFS |
| 018968 | 5.0000 | 3.7500 | 0.6250 | MS | 13.7500 | 2.4300 | HFS |
| 020352 | 5.0000 | 3.7500 | 0.6250 | MS | 48.2500 | 2.4300 | HFS |
| 023291 | 5.0000 | 3.7500 | 0.6250 | MS | 13.8750 | 2.4300 | HFS |
| 023293 | 5.0000 | 3.7500 | 0.6250 | MS | 14.0000 | 2.4300 | HFS |
| 023294 | 5.0000 | 3.7500 | 0.6250 | MS | 14.1250 | 2.4300 | HFS |
| 023295 | 5.0000 | 3.7500 | 0.6250 | MS | 14.8750 | 2.4300 | HFS |
| 025245 | 5.0000 | 3.7500 | 0.6250 | MS | 28.7500 | 2.4300 | HFS |
| 025267 | 5.0000 | 3.7500 | 0.6250 | MS | 27.2500 | 2.4300 | HFS |
| 025352 | 5.0000 | 3.7500 | 0.6250 | MS | 57.0000 | 2.4300 | HFS |
| 026141 | 5.0000 | 3.7500 | 0.6250 | MS | 41.5000 | 2.4300 | HFS |
| 027634 | 5.0000 | 3.7500 | 0.6250 | MS | 40.7500 | 2.4300 | HFS |
| 027693 | 5.0000 | 3.7500 | 0.6250 | MS | 28.2500 | 2.4300 | HFS |
| 000952 | 5.0000 | 4.0000 | 0.5000 | MS | 41.8750 | 2.0000 | HFS |
| 001970 | 5.0000 | 4.0000 | 0.5000 | MS | 28.7500 | 2.0000 | HFS |
| 002060 | 5.0000 | 4.0000 | 0.5000 | MS | 47.3750 | 2.0000 | HFS |
| 002512 | 5.0000 | 4.0000 | 0.5000 | MS | 39.1250 | 2.0000 | HFS |
| 002621 | 5.0000 | 4.0000 | 0.5000 | MS | 38.7500 | 2.0000 | HFS |
| 002819 | 5.0000 | 4.0000 | 0.5000 | MS | 44.6250 | 2.0000 | HFS |
| 003354 | 5.0000 | 4.0000 | 0.5000 | MS | 33.3750 | 2.0000 | HFS |
